Международный турнир «Павлодар-опен 2015»
6-16 декабря 2015г. Г.Павлодар
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 9 Yudin, Sergei 7.5 62.5 46.50 43.5 2529 2643 +1.58
13 Bezgodov, Alexei 7.5 59.5 44.00 40.5 2489 2595 +1.49
11 Ovetchkin, Roman 7.5 57.0 41.75 40.5 2511 2573 +0.97
4. 2 Savchenko, Boris 7.0 64.5 44.00 41.5 2612 2571 -0.21
4 Zubov, Alexander 7.0 61.0 42.50 40.5 2601 2566 -0.20
7 Ismagambetov, Anuar 7.0 60.0 40.25 41.0 2548 2519 -0.05
14 Gasanov, Eldar 7.0 58.5 38.25 38.5 2485 2477 +0.27
5 Frolyanov, Dmitry 7.0 57.5 39.00 38.5 2568 2497 -0.46
9. 8 Obolenskikh, Dmitry 6.5 65.0 40.00 43.5 2540 2567 +0.53
10 Khusnutdinov, Rustam 6.5 62.0 38.25 39.5 2517 2485 -0.20
3 Volkov, Sergey 6.5 60.5 38.25 37.5 2612 2505 -1.15
12 Rasulov, Vugar 6.5 59.5 37.25 38.5 2493 2472 +0.01
24 Demianjuk, Alexander 6.5 58.5 34.75 36.0 2366 2434 +1.09
14. 15 Vokarev, Sergey 6.0 61.5 35.00 36.0 2457 2467 +0.43
23 Khanin, Semen 6.0 61.0 35.00 37.0 2377 2478 +1.57
6 Burmakin, Vladimir 6.0 60.5 34.25 36.5 2556 2395 -1.68
18 Kostenko, Petr 6.0 60.0 33.50 36.5 2420 2406 +0.04
26 Markov, Mikhail 6.0 59.0 33.25 34.5 2344 2391 +0.81
20 Khegay, Dmitriy 6.0 58.5 31.50 36.0 2405 2395 +0.21
17 Nevostrujev, Vladimir 6.0 58.5 32.50 34.0 2427 2382 -0.32
28 Kazakov, Konstantin 6.0 55.0 30.75 34.0 2267 2347 +1.01
19 Makhnyov, Denis 6.0 54.5 29.75 36.0 2406 2325 -0.70
47 Mezentsev, Ivan 6.0 54.5 30.00 31.0 2117 2316 +2.53
49 Bigabylov, Zhuban 6.0 52.5 27.00 32.0 2100 2318 +2.72
50 Sazonova, Anastasia 6.0 50.0 26.50 28.5 2089 2168 +1.19
26. 1 Aleksandrov, Aleksej 5.5 60.0 35.00 35.0 2615 2453 -1.59
29 Davletbayeva, Madina 5.5 55.5 26.75 32.0 2266 2367 +1.30
37 Petrukhina, Irina 5.5 54.0 25.75 30.5 2199 2228 +0.33
43 Nyshanbayev, B. 5.5 53.5 24.25 31.5 2163 2299 +1.44
31 Nugumanov, Bakhtiyar 5.5 53.5 25.25 31.5 2259 2266 +0.15
27 Suleymenov, Alisher 5.5 52.0 25.00 32.0 2271 2227 -0.44
36 Tukubayev, K 5.5 47.0 22.75 26.5 2200 2123 -0.87
30 Sannikov, Igor 5.5 46.5 21.75 27.0 2261 2084 -1.92
48 Kashkarov, Mikhail 5.5 44.0 19.75 26.0 2106 2070 -0.22
52 Tashimova, Nadiya 5.5 44.0 22.75 24.0 2070 1990 -0.81
36. 21 Litvinov, Maxim 5.0 56.0 25.75 32.5 2391 2265 -1.31
59 Bekturov, Tamerlan 5.0 55.0 24.75 30.0 1934 2198 +2.93
45 Vladimirov, Mikhail 5.0 53.5 24.25 28.0 2135 2115 -0.14
40 Sisabayev, Kuanysh 5.0 52.0 21.50 30.0 2188 2266 +0.98
44 Baimurzin, Aitkazy 5.0 50.5 20.00 28.0 2140 2140 -0.01
46 Mamyrbay, Assad 5.0 50.5 22.00 27.5 2128 2123 +0.02
38 Ankudinova, Yelena 5.0 50.5 20.75 27.0 2196 1983 -2.31
33 Tokhirjonova, Gulrukhbegim 5.0 49.0 20.75 28.5 2232 2081 -1.74
56 Kolosovskiy, Anton 5.0 47.5 20.25 27.0 2032 2140 +1.39
63 Abdilkhair, Abilmansur 5.0 45.5 20.25 24.0 1867 2036 +1.85
46. 55 Kanaev, A 4.5 54.0 20.50 29.0 2033 2169 +1.62
34 Grebenschikov, Vladimir 4.5 54.0 19.25 28.5 2212 2134 -1.06
53 Marjina, Arina 4.5 49.5 17.00 26.5 2062 2105 +0.40
58 Gude, R 4.5 48.5 17.25 27.0 2004 2020 +0.05
39 Kurmanbayev, Yerken 4.5 48.0 18.50 26.5 2188 2048 -1.63
54 Khabibulin, Rinat 4.5 48.0 17.75 24.5 2052 2000 -0.55
41 Nukin, Tolegen 4.5 47.5 17.00 28.5 2183 2062 -1.39
57 Sivirin, Viktor 4.5 47.0 17.75 25.0 2021 2069 +0.51
42 Skurygin, Grigoriy 4.5 45.5 18.25 24.5 2166 1988 -2.16
65 Kozhamuratov, Marat 4.5 43.5 16.00 20.0 1797 1855 +0.40
72 Kairbek, Bayurzhan 4.5 43.5 15.00 19.0 1713 1820 +0.93
57. 70 Kim, Kristina 4.0 46.0 13.25 19.0 1731 1798 +0.46
66 Iskichekova, Nadezhda 4.0 45.0 14.75 20.5 1787 1867 +0.56
74 Akmatov, Altay 4.0 44.5 13.75 20.5 1636 1857 +2.15
68 Kaldybayev, O 4.0 43.5 13.50 20.5 1749 1842 +0.76
67 Shakhmatov, Roman 4.0 42.5 11.25 21.0 1751 1770 -0.22
60 Kuznetsov, Alexandr 4.0 41.5 12.75 21.5 1923 1861 -0.86
64 Solomatin, Sergey 4.0 41.5 12.00 19.0 1808 1837 +0.03
75 Kertaev, Natan 4.0 34.5 9.50 16.0 1603 1634 +0.16
65. 61 Blankin, Talgat 3.5 43.5 12.75 20.0 1921 1884 -0.43
73 Papurin, Yury 3.5 37.5 9.00 16.5 1642 1633 -0.44
67. 32 Sodikov, Ilyas 3.0 51.5 19.25 22.0 2240 1998 -2.00
76 Gudashvili 3.0 41.0 9.50 16.0 1587 1627 +0.15
62 Dakhaev, Islam 3.0 41.0 9.25 16.0 1903 1728 -1.99
69 Egorov, Mikhail 3.0 39.0 6.00 17.0 1732 1657 -1.08
81 Aben, Sultan 3.0 37.0 6.25 14.0 1398 1481 +0.54
82 Zulfukharov, Medet 3.0 34.0 5.75 13.0 1320 1442 +0.87
78 Tulegenov, A 3.0 30.0 4.25 6.0 1500 1390 -1.16
74. 79 Kadyr, Linar 2.5 33.5 3.25 11.0 1495 1205 -2.12
77 Zhaken, Maksat 2.5 30.0 4.50 10.0 1543 1347 -2.29
76. 22 Egorov, Evgeny 1.5 55.0 24.50 14.5 2381 2403 +0.16
77. 51 Rakhimberdiyev, Atalyk 1.0 49.5 20.25 8.5 2071 996 -0.88
85 Ziyada, Nurmukhamed 1.0 33.5 1.00 9.0 0000 1055 1055
79. 16 Kassimov, Baurzhan 0.0 55.0 25.00 0.0 2440 - +0.00
25 Tillyaev, Ulugbek 0.0 55.0 25.00 0.0 2360 - +0.00
35 Kashebayev, Azamat 0.0 55.0 25.00 0.0 2201 - +0.00
71 Suleimen, K 0.0 55.0 25.00 0.0 1718 - +0.00
80 Kerimov, Tamerlan 0.0 55.0 25.00 0.0 1492 - +0.00
83 Adilbekov, Adlet 0.0 55.0 25.00 0.0 0000 - 0
84 Saduakassov Duman 0.0 55.0 25.00 0.0 0000 - 0
Вы отвечаете на следущий комментарий: