В турнире по швейцарской системе в 9 туров победитель был определен по дополнительным показателем - им стал Муртас Кажгалеев.
Третим призером стал Бахтияр Аскаров, отставший от них на одно очко.
Место | Номер | ФИО | Очки | Бухгольц | ЭЛО | Перфоманс | Изм ЭЛО | |||
1 | 2 | Kazhgaleyev, | Murtas | 7.5 | 52.5 | 43.50 | 37.0 | 2636 | 2695 | +0.57 |
1 | Amonatov, | Farrukh | 7.5 | 51.5 | 41.00 | 39.5 | 2651 | 2689 | +0.39 | |
3. | 10 | Askarov, | Bakhtiyar | 6.5 | 47.5 | 29.50 | 34.5 | 2346 | 2533 | +2.27 |
4. | 3 | Ismagambetov, | Anuar | 6.0 | 54.5 | 34.50 | 34.0 | 2527 | 2526 | -0.03 |
4 | Filippov, | Anton | 6.0 | 44.0 | 27.75 | 29.5 | 2495 | 2410 | -0.93 | |
6 | Kuderinov, | Kirill | 6.0 | 51.0 | 30.50 | 31.5 | 2430 | 2517 | +1.05 | |
9 | Akhmetov, | Ayan | 6.0 | 49.0 | 29.50 | 31.5 | 2352 | 2484 | +1.59 | |
8. | 8 | Tillyaev, | Ulugbek | 5.5 | 47.0 | 24.75 | 29.0 | 2365 | 2405 | +0.46 |
18 | Mezentsev, | Ivan | 5.5 | 45.5 | 26.00 | 27.5 | 2218 | 2396 | +2.17 | |
21 | Zhalmakhanov, | Ramazan | 5.5 | 35.5 | 18.00 | 23.5 | 2200 | 2261 | +0.73 | |
23 | Serikbay, | Chingiz | 5.5 | 41.0 | 22.25 | 26.0 | 2136 | 2287 | +1.90 | |
12. | 5 | Pak, | Yevgeniy | 5.0 | 49.5 | 24.50 | 29.0 | 2463 | 2411 | -0.67 |
7 | Kostenko, | Petr | 5.0 | 48.0 | 22.50 | 27.0 | 2381 | 2331 | -0.67 | |
11 | Tologontegin, | Semetey | 5.0 | 47.0 | 22.25 | 27.5 | 2326 | 2354 | +0.32 | |
12 | Primbetov, | Kazbek | 5.0 | 32.0 | 12.50 | 21.0 | 2309 | 2182 | -1.48 | |
15 | Tukubayev, | Kazbek | 5.0 | 37.5 | 18.75 | 21.0 | 2263 | 2206 | -0.76 | |
19 | Primbetov, | Marat | 5.0 | 42.0 | 19.50 | 24.0 | 2205 | 2270 | +0.77 | |
18. | 13 | Daurimbetov, | A | 4.5 | 45.5 | 18.50 | 27.0 | 2307 | 2252 | -0.72 |
14 | Abdumalik, | Zhansaya | 4.5 | 39.0 | 16.25 | 24.0 | 2287 | 2175 | -1.35 | |
26 | Tokhirjionova, | Gulrukhbegi | 4.5 | 40.5 | 17.00 | 18.5 | 2074 | 2161 | +1.08 | |
21. | 16 | Karpunin, | Kirill | 4.0 | 35.5 | 13.00 | 19.0 | 2254 | 2010 | -2.68 |
17 | Balguzhinov, | Bakhytzhan | 4.0 | 44.5 | 16.00 | 24.0 | 2251 | 2246 | -0.05 | |
20 | Mengali, | Olzhas | 4.0 | 38.5 | 14.25 | 19.5 | 2200 | 2106 | -1.13 | |
22 | Karayev, | Assylkhan | 4.0 | 41.0 | 14.00 | 21.0 | 2168 | 2160 | -0.12 | |
24 | Sergeyeva, | Viktoriya | 4.0 | 38.5 | 12.50 | 20.0 | 2130 | 2110 | -0.23 | |
28 | Karimov, | Shokhan | 4.0 | 30.5 | 9.00 | 16.0 | 2040 | 2056 | +0.22 | |
27. | 25 | Baimurzin, | Aitkazy | 3.5 | 39.5 | 14.25 | 22.0 | 2111 | 2113 | +0.02 |
31 | Mulkubayev, | Marat | 3.5 | 31.5 | 8.00 | 16.0 | 1963 | 1951 | -0.14 | |
29. | 30 | Blokhin, | Alexey | 3.0 | 39.0 | 11.50 | 18.0 | 1989 | 2051 | +0.66 |
32 | Zhumyrov, | Abdikarim | 3.0 | 34.5 | 8.00 | 13.0 | 1959 | 1898 | -0.56 | |
34 | Slepokurov, | Mikhail | 3.0 | 26.0 | 6.00 | 9.0 | 1774 | 1875 | +0.92 | |
36 | Kerimbekov, | Olzhas | 3.0 | 26.0 | 5.50 | 12.0 | 0 | 1853 | 1853 | |
33. | 27 | Esimov, | S | 2.5 | 32.5 | 7.50 | 12.5 | 2050 | 1769 | -2.82 |
29 | Grigoriev, | A | 2.5 | 37.5 | 9.75 | 14.5 | 2000 | 2035 | +0.34 | |
35. | 35 | Mukushev, | B | 2.0 | 32.5 | 3.00 | 10.0 | 1689 | 1778 | +0.72 |
36. | 33 | Zharokov, | Biket | 1.0 | 30.5 | 0.25 | 1.0 | 1836 | 1260 | -2.03 |
Вы отвечаете на следущий комментарий: