Pavlodar-open 2012 | Ranking after round:10 | |||||||||||
1 | 5 | 13302191 | GM | Grigoryan, Avetik | 2581 | ARM | 8 | 2703 | 2463 | 8 | 1,52 | M |
2 | 18 | 24101605 | IM | Artemiev, Vladislav | 2461 | RUS | 7,5 | 2667 | 2474 | 7,5 | 2,78 | M |
3 | 6 | 13601784 | GM | Shanava, Konstantine | 2565 | GEO | 7,5 | 2617 | 2424 | 7,5 | 0,76 | M |
4 | 11 | 4100379 | GM | Dvoirys, Semen I. | 2534 | RUS | 7,5 | 2563 | 2370 | 7,5 | 0,52 | M |
5 | 1 | 13500139 | GM | Aleksandrov, Aleksej | 2607 | BLR | 7,5 | 2606 | 2413 | 7,5 | 0,17 | M |
6 | 4 | 14104385 | GM | Zubarev, Alexander | 2583 | UKR | 7 | 2585 | 2436 | 7 | 0,15 | M |
7 | 8 | 13702661 | GM | Jumabayev, Rinat | 2545 | KAZ | 7 | 2576 | 2427 | 7 | 0,57 | M |
8 | 14 | 13303732 | GM | Gabuzyan, Hovhannes | 2500 | ARM | 7 | 2488 | 2339 | 7 | 0,09 | M |
9 | 3 | 4157800 | GM | Ponkratov, Pavel | 2589 | RUS | 7 | 2559 | 2410 | 7 | -0,19 | M |
10 | 10 | 4119991 | GM | Ovetchkin, Roman | 2538 | RUS | 7 | 2511 | 2362 | 7 | -0,17 | M |
11 | 20 | 4119711 | GM | Vokarev, Sergey | 2454 | RUS | 7 | 2439 | 2290 | 7 | 0,07 | M |
12 | 17 | 13701525 | GM | Ismagambetov, Anuar | 2463 | KAZ | 6,5 | 2564 | 2454 | 6,5 | 1,49 | M |
13 | 2 | 13302000 | GM | Andriasian, Zaven | 2604 | ARM | 6,5 | 2539 | 2429 | 6,5 | -0,65 | M |
14 | 16 | 4127820 | GM | Kabanov, Nikolai | 2486 | RUS | 6,5 | 2465 | 2355 | 6,5 | -0,05 | M |
15 | 40 | 13704800 | Kassimov, Baurzhan | 2260 | KAZ | 6,5 | 2462 | 2382 | 5,5 | 2,36 | M | |
16 | 7 | 14104202 | GM | Malakhatko, Vadim | 2550 | BEL | 6,5 | 2463 | 2353 | 6,5 | -0,85 | M |
17 | 24 | 13704613 | Aitbayev, Aslan | 2416 | KAZ | 6,5 | 2507 | 2397 | 6,5 | 1,36 | M | |
18 | 13 | 13701703 | GM | Khusnutdinov, Rustam | 2509 | KAZ | 6,5 | 2421 | 2311 | 6,5 | -0,89 | M |
19 | 23 | 4122593 | IM | Loskutov, Oleg | 2419 | RUS | 6,5 | 2338 | 2228 | 6,5 | -0,7 | M |
20 | 19 | 13302337 | GM | Simonian, Hrair | 2459 | ARM | 6,5 | 2401 | 2291 | 6,5 | -0,51 | M |
21 | 12 | 4120213 | GM | Belozerov, Andrei | 2523 | RUS | 6,5 | 2412 | 2302 | 6,5 | -1,15 | M |
22 | 15 | 13700669 | GM | Kostenko, Petr | 2489 | KAZ | 6 | 2424 | 2352 | 6 | -0,64 | M |
23 | 27 | 13704214 | FM | Akkozov, Berik | 2376 | KAZ | 6 | 2440 | 2397 | 5 | 0,86 | M |
24 | 9 | 4127870 | GM | Pridorozhni, Aleksei | 2541 | RUS | 6 | 2426 | 2354 | 6 | -1,27 | M |
25 | 21 | 13701568 | IM | Kuderinov, Kirill | 2452 | KAZ | 6 | 2272 | 2229 | 5 | -1,79 | M |
26 | 36 | 13700898 | FM | Kazakov, Konstantin | 2286 | KAZ | 6 | 2421 | 2378 | 5 | 1,51 | M |
27 | 52 | 4111990 | Khanin, Semen | 2181 | RUS | 6 | 2458 | 2415 | 5 | 3,05 | M | |
28 | 33 | 13704745 | Temirov, Bakhyt | 2308 | KAZ | 6 | 2278 | 2206 | 6 | -0,15 | M | |
29 | 74 | 13707647 | Makhnyov, Denis | 1937 | KAZ | 6 | 2316 | 2273 | 5 | 3,92 | M | |
30 | 48 | 4166140 | Bulatov, Ramil | 2208 | RUS | 6 | 2407 | 2364 | 5 | 2,24 | M | |
31 | 22 | 4114345 | GM | Nevostrujev, Vladimir | 2449 | RUS | 6 | 2301 | 2176 | 6 | -1,44 | M |
32 | 49 | 13704656 | Ismailov, Mukhit | 2208 | KAZ | 6 | 2374 | 2331 | 5 | 1,97 | M | |
33 | 43 | 13704010 | Karmenov, Zhanibek | 2250 | KAZ | 6 | 2215 | 2215 | 4 | -0,28 | M | |
34 | 55 | 4194063 | Karmenov, Berik | 2133 | KAZ | 6 | 2265 | 2140 | 6 | 1,52 | M | |
35 | 57 | 4153286 | FM | Yakimov, S.Y. | 2116 | RUS | 6 | 2296 | 2253 | 5 | 1,99 | M |
36 | 46 | 4132432 | WFM | Petrukhina, Irina | 2214 | RUS | 6 | 2240 | 2197 | 5 | 0,29 | F |
37 | 67 | 13705563 | WFM | Ainutdinova, Yekaterina | 2039 | KAZ | 6 | 2194 | 2144 | 4 | 1,39 | F |
38 | 41 | 13705490 | FM | Sodikov, Ilyas | 2256 | KAZ | 6 | 2077 | 1952 | 6 | -1,67 | M |
39 | 29 | 24105449 | FM | Musakaev, Emil | 2349 | RUS | 5,5 | 2397 | 2361 | 5,5 | 0,74 | M |
40 | 35 | 13700090 | WIM | Saduakassova, Dinara | 2297 | KAZ | 5,5 | 2379 | 2379 | 4,5 | 0,96 | F |
41 | 30 | 4134249 | Demianjuk, Alexander | 2342 | RUS | 5,5 | 2328 | 2292 | 5,5 | -0,08 | M | |
42 | 34 | 13704648 | Ospanov, Nazar | 2304 | KAZ | 5,5 | 2262 | 2226 | 5,5 | -0,46 | M | |
43 | 37 | 13704702 | FM | Omarov, Ospan | 2279 | KAZ | 5,5 | 2268 | 2268 | 4,5 | -0,15 | M |
44 | 26 | 13700715 | IM | Gnusarev, Pavel | 2381 | KAZ | 5,5 | 2276 | 2240 | 5,5 | -1,19 | M |
45 | 58 | 13701738 | Kvan, Andrey | 2091 | KAZ | 5,5 | 2112 | 2214 | 2,5 | 0,01 | M | |
46 | 53 | 4166329 | Postnikov, Daniil | 2156 | RUS | 5,5 | 2169 | 2362 | 1,5 | 0,03 | M | |
47 | 39 | 13704320 | Gurkin, Anton | 2263 | KAZ | 5 | 2262 | 2305 | 4 | -0,08 | M | |
48 | 38 | 13704761 | FM | Lozhnikov, Vyacheslav | 2276 | KAZ | 5 | 2267 | 2310 | 4 | -0,15 | M |
49 | 31 | 13701797 | FM | Nugumanov, Bakhtiyar | 2323 | KAZ | 5 | 2230 | 2230 | 5 | -1,1 | M |
50 | 44 | 4169026 | Nikolaev, Alexander | 2243 | RUS | 5 | 2294 | 2337 | 4 | 0,57 | M | |
51 | 25 | 13700022 | GM | Temirbayev, Serikbay | 2387 | KAZ | 5 | 2199 | 2199 | 5 | -2,28 | M |
52 | 54 | 13704435 | Nyshanbayev, B. | 2147 | KAZ | 5 | 2144 | 2144 | 5 | -0,01 | M | |
53 | 47 | 13703374 | Kurmanbayev, Yerken | 2214 | KAZ | 5 | 2175 | 2218 | 4 | -0,41 | M | |
54 | 94 | Dusentegi, Tanat | 0 | KAZ | 5 | 2233 | 2233 | 5 | 2233 | M | ||
55 | 66 | 13707752 | Grigoriev, A. | 2049 | KAZ | 5 | 2194 | 2237 | 4 | 1,56 | M | |
56 | 28 | 13701142 | FM | Soltanov, Serik | 2361 | KAZ | 5 | 2159 | 2202 | 4 | -2,18 | M |
57 | 69 | 24159620 | Efanov, Mikhail | 2020 | RUS | 5 | 2104 | 2191 | 3 | 0,68 | M | |
58 | 64 | 13705571 | Kolosovskiy, Anton | 2061 | KAZ | 5 | 2049 | 2092 | 4 | -0,16 | M | |
59 | 56 | 13708813 | Gude, R | 2120 | KAZ | 5 | 2120 | 2163 | 3,5 | -0,03 | M | |
60 | 45 | 13701207 | Doschanov, Zhaslan | 2233 | KAZ | 5 | 2084 | 2084 | 4 | -1,39 | M | |
61 | 51 | 13701398 | Povorotov, Oleg | 2194 | KAZ | 5 | 2071 | 2114 | 4 | -1,37 | M | |
62 | 85 | 13707833 | Suleymenov, Alisher | 1711 | KAZ | 5 | 2032 | 2032 | 5 | 3,67 | M | |
63 | 65 | 13707760 | Ivko, Vladimir | 2056 | KAZ | 5 | 1926 | 2084 | 2 | -1,26 | M | |
64 | 59 | 13706438 | Nakyp, Rakhimjan | 2082 | KAZ | 5 | 1946 | 2033 | 3 | -1,5 | M | |
65 | 68 | 13701592 | Ni | 2031 | KAZ | 5 | 2029 | 2154 | 2 | -0,06 | M | |
66 | 63 | 13706756 | Kokarev, Viktor | 2062 | KAZ | 5 | 1890 | 2256 | 0,5 | -0,89 | M | |
67 | 50 | 13700340 | Nukin, Tolegen | 2203 | KAZ | 4,5 | 2119 | 2199 | 3,5 | -0,98 | M | |
68 | 62 | 13702149 | WFM | Tashimova, Nadiya | 2064 | KAZ | 4,5 | 2011 | 2241 | 1,5 | -0,51 | F |
69 | 80 | 13709755 | Aslyamov, Ildar | 1819 | KAZ | 4,5 | 1424 | 2159 | 0 | -0,59 | M | |
70 | 98 | 13708317 | Kozybayeva, Alisa | 0 | KAZ | 4,5 | 1858 | 1945 | 3 | 1858 | F | |
71 | 70 | 13708040 | Abdrahmanov, B | 2013 | KAZ | 4,5 | 1930 | 2170 | 1 | -0,55 | M | |
72 | 82 | 13707582 | Iskichekova, Nadezhda | 1781 | KAZ | 4,5 | 1818 | 2011 | 1 | 0 | F | |
73 | 72 | 14203693 | Saydaliev, Saidakbar | 1950 | UZB | 4 | 2024 | 2149 | 3 | 0,62 | M | |
74 | 61 | 4132416 | Nasybullina, Alfia | 2073 | RUS | 4 | 1962 | 2120 | 2 | -1,13 | F | |
75 | 76 | 13704141 | Solomatin, Sergey | 1920 | KAZ | 4 | 1828 | 2137 | 1 | -0,75 | M | |
76 | 32 | 24110663 | FM | Stepovoj, Anatoly | 2310 | RUS | 4 | 2014 | 2139 | 2 | -2,18 | M |
77 | 71 | 24150827 | Kuzmin, Arseniy | 1982 | RUS | 4 | 1993 | 2065 | 2 | -0,03 | M | |
78 | 73 | 13705210 | Tokabayev, A | 1948 | KAZ | 4 | 1839 | 2112 | 1 | -0,83 | M | |
79 | 77 | 13706314 | Ilyashev, Yerzhan | 1882 | KAZ | 4 | 1915 | 2145 | 1,5 | 0,21 | M | |
80 | 101 | 13709780 | Nurzhanov, Timur | 0 | KAZ | 4 | 1847 | 1927 | 3,5 | 1847 | M | |
81 | 78 | 24178322 | Kurash, Alexander | 1871 | RUS | 4 | 1841 | 2150 | 1 | -0,23 | M | |
82 | 60 | 13700324 | Karibayev, Bulat | 2080 | KAZ | 4 | 1786 | 2095 | 1 | -2,32 | M | |
83 | 79 | 13708090 | Kalikov, T | 1820 | KAZ | 4 | 1368 | 2103 | 0 | -0,83 | M | |
84 | 81 | 13710109 | Lyan, Anna | 1790 | KAZ | 4 | 1840 | 2113 | 1 | 0,21 | F | |
85 | 100 | 13703900 | Myakinki, Nikolai | 0 | KAZ | 4 | 1862 | 1949 | 3 | 1862 | M | |
86 | 92 | 13708066 | Beysembaeva, Bela | 0 | KAZ | 4 | 1659 | 1932 | 1 | 1659 | F | |
87 | 93 | 13709704 | Burnashev, L | 0 | KAZ | 4 | 1800 | 1993 | 1,5 | 1800 | M | |
88 | 86 | 13708694 | WFM | Assaubayeva, Bibissara | 1698 | KAZ | 3,5 | 1830 | 2023 | 2 | 0,96 | F |
89 | 83 | 13708120 | Shinibekov, Ayapbergen | 1756 | KAZ | 3,5 | 1334 | 2069 | 0 | -0,68 | M | |
90 | 106 | 13709739 | Taniyev, M | 0 | KAZ | 3,5 | 1747 | 1913 | 2,5 | 1747 | M | |
91 | 89 | 13707850 | Akhmetbek, Ali | 0 | KAZ | 3,5 | 1632 | 2054 | 0,5 | 1632 | M | |
92 | 87 | 13706748 | Kandaurov, Viktor | 1661 | KAZ | 3,5 | 1150 | 1885 | 0 | -0,95 | M | |
93 | 91 | 13708775 | Belanenko, V | 0 | KAZ | 3,5 | 1571 | 1993 | 0,5 | 1571 | M | |
94 | 84 | 13708856 | Ramazanov, S | 1738 | KAZ | 3,5 | 1821 | 1946 | 1 | 0,17 | M | |
95 | 95 | 13709267 | Kakishev, Nazhmiden | 0 | KAZ | 3 | 1978 | 2103 | 3 | 1978 | M | |
96 | 104 | 13709801 | Salimov, Ruslan | 0 | KAZ | 3 | 1825 | 2018 | 2 | 1825 | M | |
97 | 99 | Muhammad, Madni | 0 | PAK | 3 | 1691 | 1942 | 1,5 | 1691 | M | ||
98 | 97 | 13710788 | Kozhassov, Yerlan | 0 | KAZ | 3 | 1737 | 1930 | 2 | 1737 | M | |
99 | 88 | 13706780 | Papurin, Yury | 1566 | KAZ | 3 | 1181 | 1916 | 0 | -0,44 | M | |
100 | 42 | 13702718 | Sisabayev, Kuanysh | 2251 | KAZ | 2,5 | 2253 | 2402 | 1,5 | -0,09 | M | |
101 | 75 | 13700995 | Kuznetsov, Alexandr | 1931 | KAZ | 2,5 | 1464 | 2199 | 0 | -0,73 | M | |
102 | 105 | 13709917 | Sultanbayeva, Nurai | 0 | KAZ | 2,5 | 1546 | 1968 | 0,5 | 1546 | F | |
103 | 107 | Ternovoy, K | 0 | KAZ | 2,5 | 1467 | 1889 | 0,5 | 1467 | M | ||
104 | 103 | 13709364 | Safronova, Tatyana | 0 | KAZ | 2,5 | 1409 | 1810 | 0,5 | 1409 | F | |
105 | 102 | Poldyayeva, Mariya | 0 | KAZ | 2,5 | 1693 | 1886 | 1 | 1693 | F | ||
106 | 90 | Beksultanov, D | 0 | KAZ | 2 | 1250 | 1985 | 0 | 1250 | M | ||
107 | 96 | Khabibulin, Ildar | 0 | KAZ | 1,5 | 1142 | 1877 | 0 | 1142 | M |
Pavlodar-open 2012 | Round: | 10 | |||||||||
1 | 5 | GM | Grigoryan, Avetik | ARM | 7,5 | 11 | GM | Dvoirys, Semen I. | RUS | 7 | 1/2 |
2 | 3 | GM | Ponkratov, Pavel | RUS | 6,5 | 18 | IM | Artemiev, Vladislav | RUS | 7 | 1/2 |
3 | 1 | GM | Aleksandrov, Aleksej | BLR | 7 | 4 | GM | Zubarev, Alexander | UKR | 6,5 | 1/2 |
4 | 7 | GM | Malakhatko, Vadim | BEL | 6,5 | 6 | GM | Shanava, Konstantine | GEO | 6,5 | 0-1 |
5 | 8 | GM | Jumabayev, Rinat | KAZ | 6 | 17 | GM | Ismagambetov, Anuar | KAZ | 6,5 | 1-0 |
6 | 16 | GM | Kabanov, Nikolai | RUS | 6 | 2 | GM | Andriasian, Zaven | ARM | 6 | 1/2 |
7 | 15 | GM | Kostenko, Petr | KAZ | 6 | 20 | GM | Vokarev, Sergey | RUS | 6 | 0-1 |
8 | 27 | FM | Akkozov, Berik | KAZ | 6 | 14 | GM | Gabuzyan, Hovhannes | ARM | 6 | 0-1 |
9 | 24 | Aitbayev, Aslan | KAZ | 6 | 12 | GM | Belozerov, Andrei | RUS | 6 | 1/2 | |
10 | 21 | IM | Kuderinov, Kirill | KAZ | 6 | 10 | GM | Ovetchkin, Roman | RUS | 6 | 0-1 |
11 | 13 | GM | Khusnutdinov, Rustam | KAZ | 6 | 40 | Kassimov, Baurzhan | KAZ | 6 | 1/2 | |
12 | 9 | GM | Pridorozhni, Aleksei | RUS | 5,5 | 52 | Khanin, Semen | RUS | 5,5 | 1/2 | |
13 | 19 | GM | Simonian, Hrair | ARM | 5,5 | 30 | Demianjuk, Alexander | RUS | 5,5 | 1-0 | |
14 | 23 | IM | Loskutov, Oleg | RUS | 5,5 | 37 | FM | Omarov, Ospan | KAZ | 5,5 | 1-0 |
15 | 57 | FM | Yakimov, S.Y. | RUS | 5,5 | 22 | GM | Nevostrujev, Vladimir | RUS | 5,5 | 1/2 |
16 | 48 | Bulatov, Ramil | RUS | 5,5 | 29 | FM | Musakaev, Emil | RUS | 5 | 1/2 | |
17 | 36 | FM | Kazakov, Konstantin | KAZ | 5 | 66 | Grigoriev, A. | KAZ | 5 | 1-0 | |
18 | 35 | WIM | Saduakassova, Dinara | KAZ | 5 | 58 | Kvan, Andrey | KAZ | 5 | 1/2 | |
19 | 31 | FM | Nugumanov, Bakhtiyar | KAZ | 5 | 49 | Ismailov, Mukhit | KAZ | 5 | 0-1 | |
20 | 39 | Gurkin, Anton | KAZ | 5 | 67 | WFM | Ainutdinova, Yekaterina | KAZ | 5 | 0-1 | |
21 | 45 | Doschanov, Zhaslan | KAZ | 5 | 74 | Makhnyov, Denis | KAZ | 5 | 0-1 | ||
22 | 33 | Temirov, Bakhyt | KAZ | 5 | 54 | Nyshanbayev, B. | KAZ | 5 | 1-0 | ||
23 | 55 | Karmenov, Berik | KAZ | 5 | 28 | FM | Soltanov, Serik | KAZ | 5 | 1-0 | |
24 | 43 | Karmenov, Zhanibek | KAZ | 5 | 94 | Dusentegi, Tanat | KAZ | 5 | 1-0 | ||
25 | 59 | Nakyp, Rakhimjan | KAZ | 5 | 46 | WFM | Petrukhina, Irina | RUS | 5 | 0-1 | |
26 | 41 | FM | Sodikov, Ilyas | KAZ | 5 | 68 | Ni | KAZ | 5 | 1-0 | |
27 | 44 | Nikolaev, Alexander | RUS | 4,5 | 38 | FM | Lozhnikov, Vyacheslav | KAZ | 4,5 | 1/2 | |
28 | 25 | GM | Temirbayev, Serikbay | KAZ | 4,5 | 56 | Gude, R | KAZ | 4,5 | 1/2 | |
29 | 34 | Ospanov, Nazar | KAZ | 4,5 | 62 | WFM | Tashimova, Nadiya | KAZ | 4,5 | 1-0 | |
30 | 26 | IM | Gnusarev, Pavel | KAZ | 4,5 | 50 | Nukin, Tolegen | KAZ | 4,5 | 1-0 | |
31 | 53 | Postnikov, Daniil | RUS | 4,5 | 32 | FM | Stepovoj, Anatoly | RUS | 4 | 1-0 | |
32 | 47 | Kurmanbayev, Yerken | KAZ | 4 | 76 | Solomatin, Sergey | KAZ | 4 | 1-0 | ||
33 | 85 | Suleymenov, Alisher | KAZ | 4 | 72 | Saydaliev, Saidakbar | UZB | 4 | 1-0 | ||
34 | 69 | Efanov, Mikhail | RUS | 4 | 101 | Nurzhanov, Timur | KAZ | 4 | 1-0 | ||
35 | 51 | Povorotov, Oleg | KAZ | 4 | 78 | Kurash, Alexander | RUS | 4 | 1-0 | ||
36 | 73 | Tokabayev, A | KAZ | 4 | 64 | Kolosovskiy, Anton | KAZ | 4 | 0-1 | ||
37 | 77 | Ilyashev, Yerzhan | KAZ | 4 | 65 | Ivko, Vladimir | KAZ | 4 | 0-1 | ||
38 | 63 | Kokarev, Viktor | KAZ | 4 | 100 | Myakinki, Nikolai | KAZ | 4 | 1-0 | ||
39 | 80 | Aslyamov, Ildar | KAZ | 3,5 | 89 | Akhmetbek, Ali | KAZ | 3,5 | 1-0 | ||
40 | 70 | Abdrahmanov, B | KAZ | 3,5 | 86 | WFM | Assaubayeva, Bibissara | KAZ | 3,5 | 1-0 | |
41 | 81 | Lyan, Anna | KAZ | 3,5 | 92 | Beysembaeva, Bela | KAZ | 3,5 | 1/2 | ||
42 | 98 | Kozybayeva, Alisa | KAZ | 3,5 | 84 | Ramazanov, S | KAZ | 3,5 | 1-0 | ||
43 | 82 | Iskichekova, Nadezhda | KAZ | 3,5 | 106 | Taniyev, M | KAZ | 3,5 | 1-0 | ||
44 | 61 | Nasybullina, Alfia | RUS | 3 | 1 forf. | ||||||
45 | 99 | Muhammad, Madni | PAK | 3 | 60 | Karibayev, Bulat | KAZ | 3 | 0-1 | ||
46 | 79 | Kalikov, T | KAZ | 3 | 97 | Kozhassov, Yerlan | KAZ | 3 | 1-0 | ||
47 | 93 | Burnashev, L | KAZ | 3 | 104 | Salimov, Ruslan | KAZ | 3 | 1-0 | ||
48 | 83 | Shinibekov, Ayapbergen | KAZ | 2,5 | 105 | Sultanbayeva, Nurai | KAZ | 2,5 | 1-0 | ||
49 | 107 | Ternovoy, K | KAZ | 2,5 | 87 | Kandaurov, Viktor | KAZ | 2,5 | 0-1 | ||
50 | 103 | Safronova, Tatyana | KAZ | 2,5 | 91 | Belanenko, V | KAZ | 2,5 | 0-1 | ||
51 | 90 | Beksultanov, D | KAZ | 2 | 88 | Papurin, Yury | KAZ | 2 | 0-1 | ||
52 | 96 | Khabibulin, Ildar | KAZ | 1 | 102 | Poldyayeva, Mariya | KAZ | 2 | 1/2 | ||
44 | 61 | Nasybullina, Alfia | RUS | 3 | 1 forf. | ||||||
44 | 95 | Kakishev, Nazhmiden | KAZ | 3 | 0 forf. | ||||||
0 | 42 | Sisabayev, Kuanysh | KAZ | 2,5 | 0 forf. | ||||||
0 | 71 | Kuzmin, Arseniy | RUS | 4 | 0 forf. | ||||||
0 | 75 | Kuznetsov, Alexandr | KAZ | 2,5 | 0 forf. |
Вы отвечаете на следущий комментарий: