Итоговое положение после 9 туров
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | |
1 | 2 | FM | Shabrin Alexander | RUS | 2225 | 8,0 | 54,5 | 2133 | 7 |
2 | 3 | IM | Grebenschikov Vladimir | KAZ | 2162 | 8,0 | 54,5 | 2097 | 7 |
3 | 1 | Sannikov Igor | KAZ | 2244 | 7,5 | 54,0 | 2039 | 7 | |
4 | 18 | WCM | Kim Kristina | KAZ | 1789 | 7,5 | 50,5 | 1831 | 7 |
5 | 7 | Blankin Talgat | KAZ | 2003 | 7,5 | 50,0 | 1824 | 7 | |
6 | 4 | Kurmanbayev Yerken | KAZ | 2098 | 7,0 | 53,5 | 1995 | 7 | |
7 | 13 | Irmanov Didar | KAZ | 1855 | 7,0 | 51,0 | 1857 | 7 | |
8 | 20 | Biksultanov Diaz | KAZ | 1744 | 7,0 | 48,0 | 1778 | 7 | |
9 | 9 | Kakishev Nazhmiden | KAZ | 2000 | 7,0 | 47,5 | 1711 | 6 | |
10 | 22 | Ospanov Nurigen | KAZ | 1740 | 7,0 | 46,5 | 1674 | 7 | |
11 | 21 | Cherepanov Dmytriy | KAZ | 1742 | 7,0 | 46,0 | 1726 | 7 | |
12 | 47 | Mikhaylov Vladimir | KAZ | 1544 | 7,0 | 45,0 | 1588 | 7 | |
13 | 11 | Ivko Vladimir | KAZ | 1908 | 6,5 | 52,0 | 1816 | 6 | |
14 | 8 | WGM | Ankudinova Yelena | KAZ | 2002 | 6,5 | 51,0 | 1824 | 5 |
15 | 29 | Malygin Vladislav | KAZ | 1703 | 6,5 | 49,5 | 1740 | 6 | |
16 | 25 | Kerimov Tamerlan | KAZ | 1726 | 6,5 | 49,0 | 1742 | 5 | |
17 | 14 | Mansurov Sergei | RUS | 1841 | 6,5 | 49,0 | 1731 | 5 | |
18 | 19 | Zharylgazinov Amangeldy | KAZ | 1745 | 6,5 | 48,0 | 1678 | 6 | |
19 | 12 | Gabdushev Arman | KAZ | 1891 | 6,5 | 47,0 | 1604 | 6 | |
20 | 27 | Kertaev Natan | KAZ | 1711 | 6,5 | 46,0 | 1598 | 6 | |
21 | 38 | Balmagambetov Timur | KAZ | 1616 | 6,5 | 46,0 | 1530 | 5 | |
22 | 23 | Egorov Mikhail | KAZ | 1731 | 6,5 | 44,5 | 1633 | 6 | |
23 | 135 | Alashpayev Baurzhan | KAZ | 0 | 6,5 | 43,0 | 1687 | 6 | |
24 | 44 | Papurin Yury | KAZ | 1579 | 6,5 | 41,0 | 1342 | 6 | |
25 | 49 | Turegeldinov Nurzhan | KAZ | 1525 | 6,0 | 48,5 | 1553 | 5 | |
26 | 26 | Mukanov Bekbolat | KAZ | 1720 | 6,0 | 47,5 | 1592 | 6 | |
27 | 43 | Kirsanov Nikolai | KAZ | 1586 | 6,0 | 47,0 | 1601 | 6 | |
28 | 39 | Sapargali Ilyas | KAZ | 1615 | 6,0 | 47,0 | 1546 | 6 | |
29 | 33 | Meyrkhanov Nurzhan | KAZ | 1681 | 6,0 | 46,5 | 1628 | 5 | |
30 | 222 | Turdyyev Daulet | KAZ | 0 | 6,0 | 45,0 | 1597 | 5 | |
31 | 58 | Bayantas Asman | KAZ | 1455 | 6,0 | 45,0 | 1506 | 6 | |
32 | 17 | Dvirnyk Evgeny | KAZ | 1790 | 6,0 | 45,0 | 1430 | 6 | |
33 | 65 | Lutsik Stepan | KAZ | 1391 | 6,0 | 44,5 | 1606 | 3 | |
34 | 79 | Kuantay Zhibek | KAZ | 1313 | 6,0 | 44,0 | 1568 | 6 | |
35 | 35 | Rustemov Eshmukhambet | KAZ | 1652 | 6,0 | 44,0 | 1437 | 6 | |
36 | 105 | Nurakhmetov Arnur | KAZ | 1161 | 6,0 | 43,5 | 1613 | 4 | |
37 | 30 | Abeldinov Zeinolla | KAZ | 1701 | 6,0 | 43,5 | 1442 | 6 | |
38 | 71 | Dosmukhambetov Arystan | KAZ | 1357 | 6,0 | 42,0 | 1526 | 6 | |
39 | 83 | Smagin Aleksandr | KAZ | 1298 | 6,0 | 42,0 | 1510 | 5 | |
40 | 52 | Sarsenbayev Bektibay | KAZ | 1502 | 6,0 | 42,0 | 1430 | 5 | |
41 | 61 | Zhaken Maksat | KAZ | 1436 | 6,0 | 42,0 | 1363 | 6 | |
42 | 88 | Orazalina Nursulu | KAZ | 1267 | 6,0 | 40,5 | 1541 | 6 | |
43 | 74 | Esengeldy Daniyal | KAZ | 1338 | 6,0 | 39,0 | 1512 | 6 | |
44 | 70 | Zeynyshev Elnur | KAZ | 1364 | 6,0 | 39,0 | 1446 | 6 | |
45 | 99 | Olzhabay Olzhas | KAZ | 1194 | 6,0 | 38,0 | 1392 | 6 | |
46 | 62 | Sakenov Aldiyar | KAZ | 1421 | 6,0 | 37,5 | 1249 | 6 | |
47 | 37 | Aubakirov Zhaslan | KAZ | 1623 | 5,5 | 49,5 | 1639 | 5 | |
48 | 121 | Turegeldy Zhasulan | KAZ | 1030 | 5,5 | 48,0 | 1553 | 5 | |
49 | 96 | Tolen Nurshat | KAZ | 1223 | 5,5 | 47,0 | 1581 | 5 | |
50 | 34 | Iskakov Aman | KAZ | 1658 | 5,5 | 45,0 | 1439 | 5 | |
51 | 64 | Mutalyap Alikhan | KAZ | 1404 | 5,5 | 45,0 | 1420 | 5 | |
52 | 55 | Ziyada Nurmukhamed | KAZ | 1464 | 5,5 | 43,5 | 1429 | 5 | |
53 | 90 | Omar Temirlan | KAZ | 1258 | 5,5 | 43,0 | 1566 | 5 | |
54 | 162 | Kaliakparov Z | KAZ | 0 | 5,5 | 43,0 | 1506 | 5 | |
55 | 16 | Zhamanbalinov Nariman | KAZ | 1806 | 5,5 | 43,0 | 1258 | 5 | |
56 | 24 | Esergepov Zhumabay | KAZ | 1727 | 5,5 | 42,5 | 1437 | 4 | |
57 | 41 | Asylbekov K | KAZ | 1601 | 5,5 | 42,5 | 1309 | 5 | |
58 | 73 | Akaev Aman | KAZ | 1338 | 5,5 | 42,0 | 1407 | 5 | |
59 | 66 | Meyrkhanov Erasyl | KAZ | 1373 | 5,5 | 41,0 | 1464 | 5 | |
60 | 54 | Zhumageldin Abdulkhalim | KAZ | 1487 | 5,5 | 40,5 | 1198 | 5 | |
61 | 80 | Lukyanenko Danil | KAZ | 1309 | 5,5 | 40,0 | 1415 | 5 | |
62 | 68 | Gritsik Nikita | KAZ | 1372 | 5,5 | 39,5 | 1357 | 5 | |
63 | 78 | Esen Khasan | KAZ | 1313 | 5,5 | 38,5 | 1312 | 5 | |
64 | 134 | Akhmetov Kayur | KAZ | 0 | 5,5 | 38,0 | 1503 | 5 | |
65 | 93 | Elubai Ersulan | KAZ | 1242 | 5,0 | 48,0 | 1599 | 5 | |
66 | 92 | Ali Keneskhan | KAZ | 1242 | 5,0 | 45,5 | 1461 | 5 | |
67 | 118 | Shormanov Daniel | KAZ | 1040 | 5,0 | 44,0 | 1511 | 5 | |
68 | 31 | Meyrkhanov Marat | KAZ | 1686 | 5,0 | 43,5 | 1207 | 5 | |
69 | 15 | Kamitov Erken | KAZ | 1820 | 5,0 | 43,0 | 1351 | 4 | |
70 | 42 | Kablov Dmytryi | KAZ | 1593 | 5,0 | 43,0 | 1303 | 5 | |
71 | 81 | Koyshibai Aidana | KAZ | 1308 | 5,0 | 42,5 | 1453 | 5 | |
72 | 57 | Fedorov Vladimir | KAZ | 1457 | 5,0 | 42,5 | 1266 | 5 | |
73 | 45 | Safronova Tatyana | KAZ | 1578 | 5,0 | 42,5 | 1177 | 4 | |
74 | 51 | Neustroeyev Igor | KAZ | 1512 | 5,0 | 42,0 | 1369 | 4 | |
75 | 60 | Netayev Dauren | KAZ | 1436 | 5,0 | 42,0 | 1322 | 5 | |
76 | 98 | Batyrbayev Tamerlan | KAZ | 1196 | 5,0 | 41,5 | 1592 | 4 | |
77 | 67 | Belash Lyudmila | KAZ | 1372 | 5,0 | 40,5 | 1342 | 5 | |
78 | 107 | Derksen Vadim | KAZ | 1146 | 5,0 | 40,0 | 1288 | 5 | |
79 | 87 | Ibagulov Abylaikhan | KAZ | 1267 | 5,0 | 39,0 | 1367 | 5 | |
80 | 116 | Tulegenov Abdurakhim | KAZ | 1047 | 5,0 | 38,5 | 1316 | 5 | |
81 | 84 | Perkusov Artyom | KAZ | 1289 | 5,0 | 38,0 | 1336 | 5 | |
82 | 85 | Nurgazy Almas | KAZ | 1287 | 5,0 | 37,5 | 1373 | 5 | |
83 | 113 | Kuznetsov Maksim | KAZ | 1092 | 5,0 | 37,5 | 1289 | 5 | |
84 | 100 | Taupikh Alisher | KAZ | 1193 | 5,0 | 37,5 | 1204 | 5 | |
85 | 46 | Kandaurov Viktor | KAZ | 1555 | 5,0 | 37,5 | 1188 | 5 | |
86 | 235 | Zhumabek Anuar | KAZ | 0 | 5,0 | 36,5 | 1175 | 5 | |
87 | 130 | Aitbay Zhanadil | KAZ | 0 | 5,0 | 36,0 | 1349 | 5 | |
88 | 101 | Yerzhan Dilnaz | KAZ | 1192 | 5,0 | 36,0 | 1305 | 5 | |
89 | 97 | Zhaken Nurkeldy | KAZ | 1197 | 5,0 | 36,0 | 1251 | 5 | |
90 | 124 | Abay Sultanbek | KAZ | 0 | 5,0 | 35,5 | 1439 | 4 | |
91 | 76 | Kakabay Alisher | KAZ | 1330 | 5,0 | 35,0 | 1194 | 5 | |
92 | 114 | Miller Rodion | KAZ | 1082 | 5,0 | 34,0 | 1205 | 5 | |
93 | 48 | Bazhenova Galiya | KAZ | 1535 | 5,0 | 33,5 | 1157 | 5 | |
94 | 210 | Shustova Karina | KAZ | 0 | 5,0 | 32,0 | 1122 | 5 | |
95 | 214 | Suleymenov Sanzhar | KAZ | 0 | 5,0 | 32,0 | 1121 | 5 | |
96 | 72 | Kuzyukov Stanislav | KAZ | 1350 | 5,0 | 31,5 | 1142 | 5 | |
97 | 188 | Olkov Georgiy | KAZ | 0 | 5,0 | 28,5 | 1109 | 5 | |
98 | 36 | Ramazanov Saylau | KAZ | 1644 | 4,5 | 44,5 | 1230 | 4 | |
99 | 75 | Puzyrev Nikita | KAZ | 1333 | 4,5 | 41,5 | 1270 | 4 | |
100 | 115 | Musabayev Rakhat | KAZ | 1072 | 4,5 | 41,0 | 1552 | 3 | |
101 | 53 | Ismagulova Alima | KAZ | 1492 | 4,5 | 41,0 | 1142 | 3 | |
102 | 89 | Yusopov Daniil | KAZ | 1263 | 4,5 | 39,5 | 1382 | 4 | |
103 | 104 | Sidoruk Egor | KAZ | 1164 | 4,5 | 39,5 | 1275 | 4 | |
104 | 157 | Ikramov Zhanat | KAZ | 0 | 4,5 | 38,0 | 1258 | 4 | |
105 | 109 | Sharigat Nurali | KAZ | 1137 | 4,5 | 37,5 | 1263 | 4 | |
106 | 28 | Berdalina Saltanat | KAZ | 1707 | 4,5 | 37,5 | 1139 | 4 | |
107 | 140 | Aspandiyar Ayanuly | KAZ | 0 | 4,5 | 37,0 | 1355 | 4 | |
108 | 50 | Baimagambetov Kurmangali | KAZ | 1516 | 4,5 | 37,0 | 1065 | 4 | |
109 | 111 | Kair Medet | KAZ | 1130 | 4,5 | 36,5 | 1228 | 4 | |
110 | 156 | Ikramov Mansur | KAZ | 0 | 4,5 | 36,0 | 1134 | 3 | |
111 | 212 | Smailov Alizhan | KAZ | 0 | 4,5 | 33,5 | 1111 | 3 | |
112 | 5 | Kurmangaliyev Sarsen | KAZ | 2068 | 4,5 | 33,0 | 1045 | 4 | |
113 | 91 | Iseev Eldar | KAZ | 1250 | 4,5 | 31,0 | 1057 | 4 | |
114 | 106 | Tulegenov Amir | KAZ | 1155 | 4,0 | 44,0 | 1198 | 4 | |
115 | 69 | Naukenov Askhat | KAZ | 1372 | 4,0 | 42,5 | 1086 | 4 | |
116 | 205 | Satzhanov Tursyn | KAZ | 0 | 4,0 | 41,5 | 1250 | 4 | |
117 | 169 | Kiselev Igor | KAZ | 0 | 4,0 | 41,0 | 1297 | 4 | |
118 | 217 | Sydyk Tamerlan | KAZ | 0 | 4,0 | 40,5 | 1150 | 4 | |
119 | 159 | Ivlev Andrey | KAZ | 0 | 4,0 | 40,0 | 1157 | 3 | |
120 | 133 | Akhmemov Alan | KAZ | 0 | 4,0 | 39,5 | 1283 | 4 | |
121 | 139 | Aralov Isakhan | KAZ | 0 | 4,0 | 39,5 | 1278 | 4 | |
122 | 175 | Magzum Mansur | KAZ | 0 | 4,0 | 38,5 | 1171 | 3 | |
123 | 141 | Bakezhan Kuanysh | KAZ | 0 | 4,0 | 37,5 | 1138 | 3 | |
124 | 200 | Saduyev Aliyar | KAZ | 0 | 4,0 | 37,5 | 1110 | 4 | |
125 | 144 | Bayandin Rakhatali | KAZ | 0 | 4,0 | 37,5 | 1102 | 4 | |
126 | 119 | Naurzbay Aydana | KAZ | 1039 | 4,0 | 37,0 | 1201 | 4 | |
127 | 220 | Taupikh Anuar | KAZ | 0 | 4,0 | 37,0 | 1009 | 2 | |
128 | 224 | Tyuleubayev Dias | KAZ | 0 | 4,0 | 36,5 | 1164 | 4 | |
129 | 197 | Rizabekov Arlanbek | KAZ | 0 | 4,0 | 36,5 | 1048 | 4 | |
130 | 231 | Zhamiyeva Ayaulym | KAZ | 0 | 4,0 | 36,0 | 1116 | 4 | |
131 | 207 | Shichkin Vladimir | KAZ | 0 | 4,0 | 35,5 | 1089 | 4 | |
132 | 112 | Serikzhan Aigerim | KAZ | 1125 | 4,0 | 35,5 | 1070 | 4 | |
133 | 193 | Radionov Abilmansur | KAZ | 0 | 4,0 | 35,0 | 1105 | 4 | |
134 | 125 | Abdirov Timur | KAZ | 0 | 4,0 | 35,0 | 1105 | 4 | |
135 | 185 | Myrzabekov Mansur | KAZ | 0 | 4,0 | 35,0 | 1092 | 4 | |
136 | 186 | Nauruzbay Dikhanali | KAZ | 0 | 4,0 | 35,0 | 1041 | 4 | |
137 | 236 | Zhumabek Araylym | KAZ | 0 | 4,0 | 35,0 | 972 | 3 | |
138 | 122 | Kabdylkayr Kemer | KAZ | 1029 | 4,0 | 34,0 | 1169 | 4 | |
139 | 170 | Kubekova Milana | KAZ | 0 | 4,0 | 34,0 | 1132 | 3 | |
140 | 110 | Shormanov Diaz | KAZ | 1131 | 4,0 | 34,0 | 1035 | 4 | |
141 | 189 | Orazov Sultan | KAZ | 0 | 4,0 | 33,5 | 1037 | 4 | |
142 | 167 | Khalel Rasul | KAZ | 0 | 4,0 | 33,0 | 1037 | 4 | |
143 | 227 | Vasilenko Timur | KAZ | 0 | 4,0 | 33,0 | 942 | 3 | |
144 | 232 | Zhanatlek Zhanel | KAZ | 0 | 4,0 | 32,5 | 996 | 2 | |
145 | 158 | Isabayev Beksultan | KAZ | 0 | 4,0 | 32,0 | 1081 | 4 | |
146 | 117 | Maysakan Zhangir | KAZ | 1044 | 4,0 | 32,0 | 912 | 2 | |
147 | 132 | Akhmedzhan Sakypzhan | KAZ | 0 | 4,0 | 31,5 | 1116 | 3 | |
148 | 202 | Sagyntayev Ratmir | KAZ | 0 | 4,0 | 31,0 | 977 | 3 | |
149 | 230 | Zakiryanov Nurzhan | KAZ | 0 | 4,0 | 30,5 | 976 | 4 | |
150 | 216 | Sultanov Ansar | KAZ | 0 | 4,0 | 25,5 | 979 | 4 | |
151 | 163 | Kalmakysh Daniyar | KAZ | 0 | 3,5 | 39,0 | 1340 | 2 | |
152 | 120 | Tursungali Erasyl | KAZ | 1036 | 3,5 | 39,0 | 1186 | 3 | |
153 | 195 | Ramazanov Mansur | KAZ | 0 | 3,5 | 39,0 | 1098 | 3 | |
154 | 219 | Tashtekhanov Adi | KAZ | 0 | 3,5 | 35,5 | 1022 | 3 | |
155 | 209 | Shormanov Kaidar | KAZ | 0 | 3,5 | 34,5 | 1031 | 2 | |
156 | 161 | Kairtas Adlet | KAZ | 0 | 3,5 | 32,0 | 932 | 2 | |
157 | 204 | Satenova Danel | KAZ | 0 | 3,5 | 29,5 | 975 | 3 | |
158 | 127 | Abrayev Rakhat | KAZ | 0 | 3,5 | 28,5 | 1067 | 2 | |
159 | 196 | Rau Munira | KAZ | 0 | 3,5 | 28,0 | 1001 | 3 | |
160 | 178 | Moldagalymova Ayazhan | KAZ | 0 | 3,0 | 37,5 | 965 | 1 | |
161 | 153 | Chirkov Aleksey | KAZ | 0 | 3,0 | 37,0 | 1066 | 3 | |
162 | 190 | Pagin Ivan | KAZ | 0 | 3,0 | 37,0 | 1002 | 3 | |
163 | 123 | Abil Zharkyn | KAZ | 1026 | 3,0 | 35,5 | 1298 | 3 | |
164 | 154 | Elemesova Zhadyra | KAZ | 0 | 3,0 | 35,5 | 989 | 3 | |
165 | 194 | Radionov Amir | KAZ | 0 | 3,0 | 35,0 | 1096 | 2 | |
166 | 233 | Zhanuzak Toganas | KAZ | 0 | 3,0 | 35,0 | 908 | 3 | |
167 | 215 | Sultanov Alisher | KAZ | 0 | 3,0 | 34,0 | 1036 | 3 | |
168 | 182 | Mussa Alimzhan | KAZ | 0 | 3,0 | 34,0 | 941 | 2 | |
169 | 165 | Kartabayeva Dinara | KAZ | 0 | 3,0 | 34,0 | 935 | 3 | |
170 | 172 | Kusman Abdulla | KAZ | 0 | 3,0 | 33,5 | 1091 | 2 | |
171 | 223 | Tyuleubayev Amir | KAZ | 0 | 3,0 | 33,5 | 953 | 2 | |
172 | 176 | Manarbek Gulsana | KAZ | 0 | 3,0 | 32,5 | 1123 | 3 | |
173 | 103 | Rustem Zhamilya | KAZ | 1171 | 3,0 | 32,5 | 1039 | 3 | |
174 | 192 | Prigorodova Milana | KAZ | 0 | 3,0 | 32,5 | 945 | 3 | |
175 | 191 | Pfau Sofiya | KAZ | 0 | 3,0 | 32,0 | 944 | 3 | |
176 | 221 | Tleulen Timuchin | KAZ | 0 | 3,0 | 32,0 | 909 | 2 | |
177 | 151 | Burov Artyom | KAZ | 0 | 3,0 | 31,5 | 1010 | 3 | |
178 | 145 | Baygazy Nuraly | KAZ | 0 | 3,0 | 30,5 | 955 | 3 | |
179 | 184 | Mustafin Nurali | KAZ | 0 | 3,0 | 30,0 | 969 | 2 | |
180 | 129 | Abzhamalov Nurdaulet | KAZ | 0 | 3,0 | 29,0 | 986 | 3 | |
181 | 187 | Nurkhan Serik | KAZ | 0 | 3,0 | 29,0 | 950 | 2 | |
182 | 131 | Aitbazarova Laura | KAZ | 0 | 3,0 | 28,5 | 974 | 3 | |
183 | 199 | Rotanova Kira | KAZ | 0 | 3,0 | 28,5 | 909 | 3 | |
184 | 234 | Zhokay Nalina | KAZ | 0 | 3,0 | 28,5 | 888 | 2 | |
185 | 206 | Shevtsov Rodomir | KAZ | 0 | 3,0 | 27,0 | 840 | 1 | |
186 | 208 | Shkoda Ulyana | KAZ | 0 | 3,0 | 25,5 | 839 | 2 | |
187 | 94 | Skak Inkara | KAZ | 1228 | 3,0 | 24,5 | 875 | 3 | |
188 | 136 | Alimgali Alikhan | KAZ | 0 | 3,0 | 24,0 | 906 | 2 | |
189 | 181 | Mussa Aliaskar | KAZ | 0 | 2,5 | 30,5 | 938 | 2 | |
190 | 173 | Kusman Abdurakhim | KAZ | 0 | 2,5 | 29,5 | 1031 | 1 | |
191 | 149 | Bilim Shyngys | KAZ | 0 | 2,5 | 29,5 | 912 | 2 | |
192 | 150 | Birev Vladislav | KAZ | 0 | 2,5 | 27,5 | 1137 | 2 | |
193 | 40 | Abishev Daniyar | KAZ | 1602 | 2,0 | 38,0 | 1216 | 2 | |
194 | 152 | Chikunov Yevgeniy | KAZ | 0 | 2,0 | 36,5 | 915 | 2 | |
195 | 142 | Barinov Dilmukhamet | KAZ | 0 | 2,0 | 36,0 | 1296 | 2 | |
196 | 137 | Alimkhanov Yerassyl | KAZ | 0 | 2,0 | 33,5 | 846 | 0 | |
197 | 143 | Bastemi Nurel | KAZ | 0 | 2,0 | 32,5 | 996 | 2 | |
198 | 147 | Baykarimova Malika | KAZ | 0 | 2,0 | 32,5 | 896 | 1 | |
199 | 180 | Musalimov Sanzhar | KAZ | 0 | 2,0 | 31,5 | 886 | 2 | |
200 | 168 | Khasanova Luiza | KAZ | 0 | 2,0 | 30,5 | 875 | 2 | |
201 | 138 | Alzhanov Dias | KAZ | 0 | 2,0 | 30,0 | 863 | 1 | |
202 | 179 | Mun Maxim | KAZ | 0 | 2,0 | 29,5 | 932 | 2 | |
203 | 146 | Baykarimov Sanzhar | KAZ | 0 | 2,0 | 29,5 | 859 | 2 | |
204 | 164 | Karagayev Arsen | KAZ | 0 | 2,0 | 26,5 | 842 | 2 | |
205 | 226 | Vashurin Dmitriy | KAZ | 0 | 2,0 | 24,5 | 720 | 0 | |
206 | 198 | Rogovaya Marina | KAZ | 0 | 1,5 | 28,0 | 788 | 1 | |
207 | 148 | Begalin Madier | KAZ | 0 | 1,0 | 34,0 | 1076 | 1 | |
208 | 177 | Maratov Alisher | KAZ | 0 | 1,0 | 33,5 | 1114 | 1 | |
209 | 6 | Kokarev Viktor | KAZ | 2021 | 1,0 | 33,0 | 0 | 1 | |
210 | 95 | Katsarskyi Nikolai | KAZ | 1226 | 1,0 | 32,0 | 0 | 1 | |
211 | 237 | Zhumabergen Kuanysh | KAZ | 0 | 1,0 | 32,0 | 0 | 0 | |
212 | 102 | Anufrienko Konstantin | KAZ | 1179 | 1,0 | 31,5 | 0 | 1 | |
213 | 32 | Bergenov Muhametkali | KAZ | 1684 | 1,0 | 31,0 | 0 | 1 | |
214 | 203 | Salyk Lamiya | KAZ | 0 | 1,0 | 27,0 | 681 | 1 | |
215 | 213 | Smogulova Tomiris | KAZ | 0 | 1,0 | 26,0 | 864 | 1 | |
216 | 174 | Logvinenko Alisa | KAZ | 0 | 0,5 | 25,0 | 633 | 0 | |
217 | 10 | Kertaev Timur | KAZ | 1991 | 0,0 | 26,0 | 0 | 0 | |
56 | Zhanabayev Asanali | KAZ | 1459 | 0,0 | 26,0 | 0 | 0 | ||
59 | Kadyrkulov Dastan | KAZ | 1437 | 0,0 | 26,0 | 0 | 0 | ||
63 | Zhamanbalinova Rashilya | KAZ | 1415 | 0,0 | 26,0 | 0 | 0 | ||
77 | Bukayev A | KAZ | 1324 | 0,0 | 26,0 | 0 | 0 | ||
82 | Dobrov Grigoriy | KAZ | 1300 | 0,0 | 26,0 | 0 | 0 | ||
86 | Zhumabay Nurbek | KAZ | 1271 | 0,0 | 26,0 | 0 | 0 | ||
108 | Sembay Shamil | KAZ | 1143 | 0,0 | 26,0 | 0 | 0 | ||
128 | Abylkairov Sanzhar | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
160 | Kabdolla Dilnaz | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
166 | Kaskirbayeva A | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
171 | Kurmash Malika | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
201 | Sagyndykov Marat | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
211 | Smagulov Aset | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
218 | Syzdy................. | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
225 | Uzkanov Emir | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
228 | Yntykbay Sanzhar | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
234 | 183 | Mustafin Almaz | KAZ | 0 | 0,0 | 25,5 | 350 | 0 | |
235 | 155 | Grishin Ilya | KAZ | 0 | 0,0 | 25,5 | 0 | 0 | |
229 | Zakharova Nika | KAZ | 0 | 0,0 | 25,5 | 0 | 0 | ||
237 | 126 | Abenov Adilkhan | KAZ | 0 | 0,0 | 24,0 | 534 | 0 |
Аннотация:
Доп1: Buchholz Tie-Breaks (variabel with parameter)
Доп2: Performance (variable with parameter)
Доп3: The greater number of victories (variable)
Вы отвечаете на следущий комментарий: