В соревнованиях участвуют 162 шахматиста из Павлодара, Экибастуза, Аксу, Аксусского, Майского, Иртышского, Павлодарского, Железинского, Баянаульского районов.
В 1 этапе Кубка Павлодарской области по быстрым шахматам победил Денис Махнев - 8 очков из 9!
С тем же результатом 2 место занял Ринат Хабибулин, третий Толеген Нукин - 7,5 очков.
Лучшие в специальных категориях:
среди ветеранов - Толеген Нукин
среди женщин - Гульнар Балаканова
среди школьников до 16 лет - Тамерлан Бектуров
среди школьников до 10 лет - Асман Баянтас
Подробности на chess-results,com
Итоговое положение после 9 туров
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | |
1 | 1 | IM | Makhnev Denis | KAZ | 2455 | 8,0 | 55,0 | 8,0 | 0,0 |
2 | 7 | Khabibulin Rinat | KAZ | 2163 | 8,0 | 52,5 | 8,0 | 0,0 | |
3 | 6 | NM | Nukin Tolegen | KAZ | 2198 | 7,5 | 53,0 | 7,0 | 0,0 |
4 | 5 | Bazilov Arman | KAZ | 2209 | 7,0 | 58,0 | 7,0 | 1,0 | |
5 | 8 | Kurmanbayev Yerken | KAZ | 2089 | 7,0 | 58,0 | 7,0 | 0,0 | |
6 | 3 | FM | Suleymenov Alisher | KAZ | 2253 | 7,0 | 57,0 | 7,0 | 0,0 |
7 | 9 | Bekturov Tamerlan | KAZ | 2078 | 7,0 | 53,5 | 7,0 | 1,0 | |
8 | 4 | Sannikov Igor | KAZ | 2246 | 7,0 | 53,5 | 7,0 | 0,0 | |
9 | 18 | WFM | Balakanova Gulnar | KAZ | 1971 | 7,0 | 46,5 | 6,0 | 0,0 |
10 | 2 | FM | Shabrin Alexander | RUS | 2267 | 6,5 | 53,0 | 6,0 | 0,0 |
11 | 20 | Ivko Vladimir | KAZ | 1900 | 6,5 | 52,0 | 6,0 | 0,0 | |
12 | 16 | AIM | Kononenko Vsevolod | KAZ | 1977 | 6,5 | 51,5 | 6,0 | 0,0 |
13 | 10 | WGM | Ankudinova Yelena | KAZ | 2068 | 6,5 | 50,5 | 6,0 | 0,0 |
14 | 13 | Djangabilov Bakhyt | KAZ | 1996 | 6,5 | 49,5 | 6,0 | 0,0 | |
15 | 32 | Dukembayev Madi | KAZ | 1755 | 6,5 | 44,5 | 6,0 | 0,0 | |
16 | 17 | FM | Kashkarov Mikhail | KAZ | 1974 | 6,0 | 54,0 | 6,0 | 0,0 |
17 | 12 | Kenzhebayev Rustam | KAZ | 2031 | 6,0 | 52,0 | 5,0 | 0,0 | |
18 | 19 | Kakishev Nazhmiden | KAZ | 1950 | 6,0 | 51,0 | 5,0 | 0,0 | |
19 | 22 | Irmanov Didar | KAZ | 1873 | 6,0 | 50,5 | 6,0 | 0,0 | |
20 | 21 | Kuzairov Olzhas | KAZ | 1878 | 6,0 | 50,0 | 5,0 | 0,5 | |
143 | Ospanov Nurigen | KAZ | 0 | 6,0 | 50,0 | 5,0 | 0,5 | ||
22 | 49 | Karagayev R | KAZ | 1593 | 6,0 | 48,0 | 6,0 | 0,0 | |
23 | 11 | Kokarev Viktor | KAZ | 2062 | 6,0 | 47,5 | 6,0 | 0,0 | |
24 | 24 | Sakenov Askar | KAZ | 1841 | 6,0 | 47,5 | 5,0 | 0,0 | |
25 | 60 | Abdanbekov Arman | KAZ | 1502 | 6,0 | 47,0 | 4,0 | 0,0 | |
26 | 25 | Dukembayev Kairbek | KAZ | 1828 | 6,0 | 46,5 | 6,0 | 0,0 | |
34 | Tkachyov Adil | KAZ | 1718 | 6,0 | 46,5 | 6,0 | 0,0 | ||
28 | 37 | Kertaev Natan | KAZ | 1703 | 6,0 | 45,0 | 5,0 | 0,0 | |
29 | 29 | Starchuk Viktor | KAZ | 1762 | 6,0 | 44,5 | 6,0 | 0,0 | |
30 | 40 | Bergenov Muhametkali | KAZ | 1680 | 6,0 | 44,0 | 6,0 | 0,0 | |
129 | Kirichenko Segey | KAZ | 0 | 6,0 | 44,0 | 6,0 | 0,0 | ||
32 | 54 | Kandaurov Viktor | KAZ | 1532 | 6,0 | 43,5 | 6,0 | 0,0 | |
33 | 14 | Seralin Berik | KAZ | 1990 | 6,0 | 41,0 | 6,0 | 0,0 | |
53 | Balmagambetov Timur | KAZ | 1543 | 6,0 | 41,0 | 6,0 | 0,0 | ||
35 | 35 | Meyrkhanov Marat | KAZ | 1714 | 6,0 | 38,5 | 6,0 | 0,0 | |
36 | 31 | Bashirov G | KAZ | 1756 | 5,5 | 51,5 | 5,0 | 0,0 | |
37 | 28 | Mukanov Bekbolat | KAZ | 1772 | 5,5 | 48,5 | 5,0 | 1,0 | |
38 | 39 | Abeldinov Zeinolla | KAZ | 1680 | 5,5 | 48,5 | 5,0 | 0,0 | |
39 | 15 | Dakhaev Islam | KAZ | 1987 | 5,5 | 47,5 | 5,0 | 0,0 | |
40 | 36 | Egorov Mikhail | KAZ | 1708 | 5,5 | 46,5 | 5,0 | 0,0 | |
46 | Rustemov Eshmukhambet | KAZ | 1652 | 5,5 | 46,5 | 5,0 | 0,0 | ||
42 | 52 | Kerimov Tamerlan | KAZ | 1550 | 5,5 | 44,5 | 5,0 | 0,0 | |
43 | 44 | Kim Teodor | KAZ | 1656 | 5,5 | 44,0 | 5,0 | 0,0 | |
44 | 64 | Bayantas Asman | KAZ | 1476 | 5,5 | 43,0 | 5,0 | 0,0 | |
45 | 42 | Iskakov Aman | KAZ | 1672 | 5,5 | 42,0 | 5,0 | 0,0 | |
46 | 27 | Zhamanbalinov Nariman | KAZ | 1773 | 5,0 | 50,5 | 4,0 | 0,0 | |
47 | 38 | Malygin Vladislav | KAZ | 1695 | 5,0 | 49,5 | 4,0 | 0,0 | |
48 | 56 | Safronova Tatyana | KAZ | 1520 | 5,0 | 48,5 | 5,0 | 0,0 | |
49 | 51 | Kirsanov Nikolai | KAZ | 1561 | 5,0 | 48,0 | 5,0 | 0,0 | |
50 | 26 | Biksultanov Diaz | KAZ | 1819 | 5,0 | 47,5 | 5,0 | 0,0 | |
47 | Sapargali Ilyas | KAZ | 1617 | 5,0 | 47,5 | 5,0 | 0,0 | ||
123 | Esergepov Zhumabay | KAZ | 0 | 5,0 | 47,5 | 5,0 | 0,0 | ||
53 | 23 | Kamitov Erken | KAZ | 1854 | 5,0 | 46,5 | 4,0 | 0,0 | |
54 | 55 | Baimagambetov Kurmangali | KAZ | 1523 | 5,0 | 45,5 | 5,0 | 0,0 | |
55 | 58 | Bazhenova Galiya | KAZ | 1511 | 5,0 | 45,0 | 4,0 | 0,0 | |
56 | 48 | Ramazanov Saylau | KAZ | 1616 | 5,0 | 44,5 | 5,0 | 0,0 | |
57 | 82 | Kuantay Zhibek | KAZ | 1332 | 5,0 | 43,0 | 4,0 | 0,0 | |
58 | 87 | Zeynyshev Elnur | KAZ | 1297 | 5,0 | 42,5 | 5,0 | 0,0 | |
59 | 79 | Mansurov Sergey S. | KAZ | 1362 | 5,0 | 42,5 | 4,0 | 0,0 | |
60 | 128 | Kayirgeldy Yerasyl | KAZ | 0 | 5,0 | 41,5 | 5,0 | 0,0 | |
61 | 57 | Turegeldinov Nurzhan | KAZ | 1512 | 5,0 | 41,0 | 5,0 | 0,0 | |
75 | Zhanabayev Asanali | KAZ | 1382 | 5,0 | 41,0 | 5,0 | 0,0 | ||
63 | 66 | Kozhakhmetov Kayrat | KAZ | 1467 | 5,0 | 40,5 | 3,0 | 0,0 | |
64 | 95 | Omar Temirlan | KAZ | 1225 | 5,0 | 40,0 | 5,0 | 0,0 | |
65 | 84 | Puzyrev Nikita | KAZ | 1311 | 5,0 | 39,5 | 5,0 | 0,0 | |
120 | Bukayev Akhat | KAZ | 0 | 5,0 | 39,5 | 5,0 | 0,0 | ||
67 | 72 | Shakenova Indira | KAZ | 1413 | 5,0 | 39,0 | 5,0 | 0,0 | |
89 | Shakenova Dayana | KAZ | 1268 | 5,0 | 39,0 | 5,0 | 0,0 | ||
69 | 59 | Ismagulova Alima | KAZ | 1508 | 5,0 | 39,0 | 4,0 | 0,0 | |
70 | 104 | Sembay Shamil | KAZ | 1102 | 5,0 | 37,5 | 5,0 | 0,0 | |
71 | 45 | Ospischev Nikolay | KAZ | 1656 | 5,0 | 35,0 | 5,0 | 0,0 | |
72 | 67 | Bekenova Zhanar | KAZ | 1456 | 5,0 | 33,5 | 4,0 | 0,0 | |
73 | 78 | Lutsik Stepan | KAZ | 1362 | 4,5 | 44,5 | 4,0 | 0,0 | |
74 | 65 | Ziyada Nurmukhamed | KAZ | 1470 | 4,5 | 44,5 | 3,0 | 0,0 | |
75 | 33 | Meyrkhanov Nurzhan | KAZ | 1732 | 4,5 | 42,5 | 4,0 | 0,0 | |
92 | Zhumabay Nurbek | KAZ | 1242 | 4,5 | 42,5 | 4,0 | 0,0 | ||
77 | 43 | Papurin Yury | KAZ | 1672 | 4,5 | 41,5 | 4,0 | 0,0 | |
78 | 91 | Lukyanenko Danil | KAZ | 1250 | 4,5 | 38,5 | 3,0 | 0,0 | |
79 | 74 | Zhamanbalinova Rashilya | KAZ | 1386 | 4,5 | 38,0 | 3,0 | 0,0 | |
80 | 63 | Karepov Ilya | KAZ | 1480 | 4,0 | 45,5 | 4,0 | 0,0 | |
81 | 76 | Mikheyev Mikhail | KAZ | 1375 | 4,0 | 45,0 | 3,0 | 0,0 | |
82 | 88 | Ibagulov Abylaikhan | KAZ | 1274 | 4,0 | 44,0 | 4,0 | 0,0 | |
83 | 102 | Maratova Nuray | KAZ | 1125 | 4,0 | 42,5 | 3,0 | 0,0 | |
84 | 73 | Meiramgaliyeva Adina | KAZ | 1404 | 4,0 | 42,0 | 4,0 | 0,0 | |
83 | Smagin Aleksandr | KAZ | 1316 | 4,0 | 42,0 | 4,0 | 0,0 | ||
86 | 41 | Asylbekov K | KAZ | 1672 | 4,0 | 41,0 | 4,0 | 0,0 | |
61 | Zhaken Maksat | KAZ | 1500 | 4,0 | 41,0 | 4,0 | 0,0 | ||
80 | Saydakhmet Magzhan | KAZ | 1348 | 4,0 | 41,0 | 4,0 | 0,0 | ||
139 | Nurgazy Almas | KAZ | 0 | 4,0 | 41,0 | 4,0 | 0,0 | ||
90 | 97 | Sansyzbay Beybut | KAZ | 1222 | 4,0 | 41,0 | 3,0 | 0,0 | |
91 | 86 | Dobrov Grigoriy | KAZ | 1298 | 4,0 | 40,5 | 4,0 | 0,0 | |
100 | Yerzhan Dilnaz | KAZ | 1177 | 4,0 | 40,5 | 4,0 | 0,0 | ||
93 | 71 | Meyrkhanov Erasyl | KAZ | 1426 | 4,0 | 40,0 | 4,0 | 0,0 | |
94 | 68 | Sakenov Aldiyar | KAZ | 1440 | 4,0 | 40,0 | 3,0 | 0,0 | |
95 | 70 | Dolzhenko Danila | KAZ | 1428 | 4,0 | 39,5 | 4,0 | 0,0 | |
96 | 90 | Kabek Karakat | KAZ | 1262 | 4,0 | 39,0 | 4,0 | 0,0 | |
97 | 103 | Sharigat Nurali | KAZ | 1117 | 4,0 | 38,5 | 4,0 | 0,0 | |
98 | 62 | Kadyrkulov Dastan | KAZ | 1481 | 4,0 | 38,0 | 3,0 | 0,0 | |
99 | 81 | Bekbulatkyzy Binur | KAZ | 1339 | 4,0 | 37,5 | 4,0 | 0,0 | |
100 | 94 | Iseev Eldar | KAZ | 1228 | 4,0 | 37,5 | 3,0 | 0,0 | |
101 | 96 | Batyrbayev Tamerlan | KAZ | 1224 | 4,0 | 36,5 | 4,0 | 0,0 | |
102 | 98 | Mikheyeva Vera | KAZ | 1215 | 4,0 | 36,0 | 4,0 | 0,0 | |
103 | 136 | Nazhar Maksat | KAZ | 0 | 4,0 | 35,5 | 3,0 | 0,0 | |
104 | 77 | Kuzyukov Stanislav | KAZ | 1373 | 4,0 | 34,5 | 4,0 | 0,0 | |
105 | 109 | Akhan Lalagul | KAZ | 0 | 4,0 | 34,0 | 3,0 | 0,0 | |
131 | Kurmangaliyev Sarsen | KAZ | 0 | 4,0 | 34,0 | 3,0 | 0,0 | ||
107 | 114 | Alpiyeva Leyla | KAZ | 0 | 4,0 | 33,0 | 4,0 | 0,0 | |
108 | 147 | Sansyzbay Asanali | KAZ | 0 | 4,0 | 32,0 | 3,0 | 0,0 | |
109 | 112 | Alibekov Danial | KAZ | 0 | 4,0 | 31,0 | 4,0 | 0,0 | |
125 | Imashkhan Shalgynbay | KAZ | 0 | 4,0 | 31,0 | 4,0 | 0,0 | ||
111 | 113 | Almuratov Mereke | KAZ | 0 | 4,0 | 31,0 | 3,0 | 0,0 | |
112 | 30 | Kairtas Aitas | KAZ | 1760 | 3,5 | 46,0 | 3,0 | 0,0 | |
113 | 101 | Sidoruk Egor | KAZ | 1172 | 3,5 | 40,0 | 2,0 | 0,0 | |
114 | 122 | Erkinov Batyrkhan | KAZ | 0 | 3,5 | 34,5 | 2,0 | 0,0 | |
115 | 132 | Magzum Mansur | KAZ | 0 | 3,5 | 27,0 | 3,0 | 0,0 | |
116 | 85 | Rakhmetulla Aldiyar | KAZ | 1299 | 3,0 | 47,0 | 3,0 | 0,0 | |
117 | 127 | Kakabay Alisher | KAZ | 0 | 3,0 | 38,5 | 3,0 | 0,0 | |
118 | 137 | Nazhekenova Aygul | KAZ | 0 | 3,0 | 37,0 | 3,0 | 0,0 | |
119 | 150 | Saylau Alan | KAZ | 0 | 3,0 | 35,0 | 3,0 | 0,0 | |
151 | Serikzhan Aigerim | KAZ | 0 | 3,0 | 35,0 | 3,0 | 0,0 | ||
121 | 121 | Derksen Vadim | KAZ | 0 | 3,0 | 34,5 | 3,0 | 0,0 | |
122 | 93 | Nurakhmetov Arnur | KAZ | 1235 | 3,0 | 34,0 | 3,0 | 0,0 | |
123 | 140 | Nurgazy Olzhas | KAZ | 0 | 3,0 | 34,0 | 2,0 | 0,0 | |
124 | 124 | Esimkhanova Nuriya | KAZ | 0 | 3,0 | 33,0 | 3,0 | 0,0 | |
125 | 133 | Maysakan Zhangir | KAZ | 0 | 3,0 | 32,5 | 3,0 | 0,0 | |
126 | 159 | Uspanov Asanali | KAZ | 0 | 3,0 | 32,5 | 1,0 | 0,0 | |
127 | 117 | Baltabayev Kaysar | KAZ | 0 | 3,0 | 31,0 | 3,0 | 0,0 | |
128 | 134 | Musagitov Nazar | KAZ | 0 | 3,0 | 30,5 | 3,0 | 0,0 | |
129 | 144 | Ovchinnikov Ilya | KAZ | 0 | 3,0 | 30,5 | 2,0 | 0,0 | |
130 | 145 | Pfau Sofiya | KAZ | 0 | 3,0 | 30,0 | 3,0 | 0,0 | |
131 | 161 | Zaiva Olga | KAZ | 0 | 3,0 | 29,5 | 3,0 | 1,0 | |
132 | 106 | Sviridova Tatyana | KAZ | 993 | 3,0 | 29,5 | 3,0 | 0,0 | |
133 | 126 | Kairtas Adilet | KAZ | 0 | 3,0 | 27,0 | 3,0 | 0,0 | |
134 | 111 | Ali Keneskhan | KAZ | 0 | 2,5 | 37,5 | 1,0 | 0,0 | |
135 | 118 | Bayandin Rakhatali | KAZ | 0 | 2,5 | 31,0 | 2,0 | 0,0 | |
136 | 148 | Satiyev Alimzhan | KAZ | 0 | 2,5 | 28,0 | 2,0 | 0,0 | |
137 | 149 | Saybel Vitaliy | KAZ | 0 | 2,0 | 38,5 | 2,0 | 0,0 | |
138 | 108 | Abdumomunov Anuar | KAZ | 0 | 2,0 | 33,5 | 2,0 | 0,0 | |
139 | 160 | Vasilenko Timur | KAZ | 0 | 2,0 | 30,5 | 2,0 | 0,0 | |
140 | 157 | Tyuleubayev Amir | KAZ | 0 | 2,0 | 28,0 | 1,0 | 0,0 | |
141 | 158 | Tyuleubayev Dias | KAZ | 0 | 2,0 | 27,0 | 1,0 | 0,0 | |
142 | 153 | Sultan Sanzhar | KAZ | 0 | 2,0 | 26,0 | 1,0 | 0,0 | |
143 | 69 | Mustafin Aspandiyar | KAZ | 1435 | 2,0 | 25,5 | 2,0 | 0,0 | |
144 | 115 | Altynbek Zhangir | KAZ | 0 | 2,0 | 24,5 | 2,0 | 0,0 | |
145 | 138 | Netayeva Aytolkyn | KAZ | 0 | 2,0 | 23,5 | 1,0 | 0,0 | |
146 | 99 | Rustem Zhamilya | KAZ | 1199 | 1,5 | 34,5 | 1,0 | 0,0 | |
147 | 152 | Smogulova Tomiris | KAZ | 0 | 1,5 | 32,5 | 1,0 | 0,0 | |
148 | 116 | Aralov Isakhan | KAZ | 0 | 1,5 | 26,5 | 0,0 | 0,0 | |
149 | 105 | Semeshkin Egor | KAZ | 1006 | 1,0 | 34,5 | 1,0 | 0,0 | |
150 | 107 | Abdirov Timur | KAZ | 0 | 1,0 | 33,5 | 1,0 | 0,0 |
Аннотация:
Доп1: Buchholz Tie-Breaks (variabel with parameter)
Доп2: The greater number of victories (variable)
Доп3: Direct Encounter (The results of the players in the same point group)
Вы отвечаете на следущий комментарий: