Ranking after round 9 of Pavlodar Open 2016
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 5 Makhnyov, Denis 7.0 51.0 39.25 39.0 2379 2510 +1.59
3 Boiarintsev, Vitaly 7.0 47.5 34.75 36.0 2442 2457 +0.37
3. 4 Markov, Mikhail 6.5 49.0 31.75 35.0 2388 2423 +0.71
9 Saiyn, Zhanat 6.5 47.5 31.50 35.0 2230 2447 +2.75
5. 1 Nevostrujev, Vladimir 6.0 47.0 29.75 29.0 2496 2362 -1.19
7 Urazayev, Arystanbek 6.0 44.0 28.00 26.0 2340 2291 -0.35
7. 2 Babujian, Levon 5.5 48.5 28.75 30.5 2477 2312 -1.47
6 Agmanov, Zhandos 5.5 36.0 17.75 25.5 2345 2166 -1.45
9. 8 Kaiyrbekov, Rustam 5.0 46.0 21.50 29.0 2303 2223 -0.70
13 Golovchuk, Oleg 5.0 42.0 20.50 24.5 2100 2153 +0.69
12 Tokhirjonova, Gulrukhbegim 5.0 42.0 19.75 23.5 2162 2051 -1.06
18 Bekturov, Tamerlan 5.0 41.0 20.00 20.0 2005 2121 +1.26
19 Akhmedinov, Satbek 5.0 38.5 15.50 19.0 1994 2018 +0.33
14. 20 Isanzhulov, Arystan 4.5 45.5 19.75 24.5 1974 2191 +2.14
22 Nurzhanov, Timur 4.5 42.0 18.00 24.5 1841 2130 +2.96
17 Seralin, Berik 4.5 36.5 13.25 18.0 2013 1921 -0.95
17. 11 Bazilov, Arman 4.0 45.5 16.50 23.0 2196 2118 -0.79
14 Sapozhnikov, Evgeny 4.0 43.0 15.50 23.0 2075 2043 -0.53
21 Dakhaev, Islam 4.0 41.0 14.50 24.0 1875 2072 +1.61
10 Nyshanbayev, B. 4.0 38.5 15.50 20.0 2216 1909 -3.00
21. 15 Kakishev, Nazhmiden 3.5 33.0 9.75 16.0 2021 1872 -1.79
25 Sarzhanov, Chingizkhan 3.5 32.0 7.75 15.0 1743 1813 +0.43
23. 24 Salimov, Ruslan 3.0 40.5 10.00 19.0 1799 1971 +1.47
26 Demeuova, Gulziya 3.0 32.0 5.50 13.0 1618 1803 +1.36
16 Minko, Alexandr 3.0 31.0 8.00 13.0 2014 1852 -1.73
28 Namazbayev, Alimcan 3.0 28.0 6.50 11.0 0000 1735 1735
27. 27 Zhanabayev, Asanali 2.0 32.5 3.50 10.0 1172 1250 +0.36
28. 23 Karibayev, Bulat 0.5 33.0 1.75 4.0 1828 1441 -3.02
Вы отвечаете на следущий комментарий: