Начало 1 тура - 13 апреля в 18.00
Регистрация заканчивается за 30 минут до начала.
Подробности на chess-results.com
Итоговое положение после 9 туров
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | n | w | we | w-we | K | рейт+/- | |
1 | 1 | Nukin Tolegen | KAZ | 2134 | 8,5 | 53,5 | 8 | 0,0 | 8 | 7,5 | 6,92 | 0,58 | 20 | 11,6 | |
2 | 2 | Verzhak Anuar | KAZ | 1918 | 7,5 | 53,0 | 6 | 0,0 | 8 | 6,5 | 6,38 | 0,12 | 20 | 2,4 | |
3 | 12 | Malygin Vladislav | KAZ | 1574 | 7,0 | 57,0 | 6 | 0,0 | 8 | 6 | 2,92 | 3,08 | 40 | 123,2 | |
4 | 5 | Dakhaev Islam | KAZ | 1870 | 7,0 | 56,0 | 6 | 0,0 | 8 | 6 | 5,21 | 0,79 | 40 | 31,6 | |
5 | 3 | Egorov Mikhail | KAZ | 1893 | 7,0 | 54,5 | 7 | 0,0 | 7 | 5 | 5,01 | -0,01 | 40 | -0,4 | |
6 | 4 | Kertaev Natan | KAZ | 1893 | 7,0 | 50,5 | 7 | 0,0 | 8 | 6 | 6,57 | -0,57 | 40 | -22,8 | |
7 | 8 | Ospanov Nurigen | KAZ | 1833 | 7,0 | 50,0 | 6 | 0,0 | 8 | 6 | 7,09 | -1,09 | 40 | -43,6 | |
8 | 16 | Kerimov Tamerlan | KAZ | 1526 | 7,0 | 49,0 | 7 | 0,0 | 6 | 4 | 3,16 | 0,84 | 40 | 33,6 | |
9 | 7 | Mansurov Sergei | RUS | 1856 | 6,5 | 53,5 | 6 | 0,0 | 8 | 5,5 | 6,28 | -0,78 | 20 | -15,6 | |
10 | 17 | Zhanabayev Asanali | KAZ | 1526 | 6,5 | 51,0 | 6 | 0,0 | 8 | 5,5 | 4,76 | 0,74 | 40 | 29,6 | |
11 | 9 | Kamitov Erken | KAZ | 1803 | 6,5 | 50,5 | 6 | 0,0 | 8 | 5,5 | 6,02 | -0,52 | 20 | -10,4 | |
12 | 14 | Iskakov Aman | KAZ | 1569 | 6,5 | 50,0 | 5 | 0,0 | 8 | 5,5 | 5,58 | -0,08 | 20 | -1,6 | |
13 | 19 | Ziyada Nurmukhamed | KAZ | 1511 | 6,5 | 47,5 | 5 | 0,0 | 6 | 3,5 | 2,03 | 1,47 | 40 | 58,8 | |
14 | 15 | Papurin Yury | KAZ | 1555 | 6,5 | 47,0 | 6 | 0,0 | 6 | 4,5 | 4,34 | 0,16 | 20 | 3,2 | |
15 | 53 | Bayantas Asman | KAZ | 1205 | 6,5 | 47,0 | 5 | 0,0 | 6 | 3,5 | 0,87 | 2,63 | 40 | 105,2 | |
16 | 6 | Ivko Vladimir | KAZ | 1869 | 6,0 | 53,5 | 6 | 0,0 | 8 | 5 | 6,51 | -1,51 | 20 | -30,2 | |
17 | 109 | Moldagali Beksultan | KAZ | 0 | 6,0 | 52,5 | 5 | 0,0 | 9 | 6 | |||||
18 | 22 | Ordabayev Ersain | KAZ | 1479 | 6,0 | 48,5 | 5 | 0,0 | 5 | 2 | 2,26 | -0,26 | 20 | -5,2 | |
19 | 23 | Asylbekov K | KAZ | 1478 | 6,0 | 48,0 | 6 | 0,0 | 5 | 3 | 2,20 | 0,80 | 20 | 16,0 | |
20 | 37 | Zhaken Maksat | KAZ | 1344 | 6,0 | 48,0 | 4 | 0,0 | 3 | 1,5 | 0,78 | 0,72 | 40 | 28,8 | |
21 | 25 | Lukyanenko Danil | KAZ | 1468 | 6,0 | 47,5 | 5 | 0,0 | 7 | 4 | 4,20 | -0,20 | 40 | -8,0 | |
22 | 24 | Aubakirov Zhaslan | KAZ | 1470 | 6,0 | 45,5 | 6 | 0,0 | 4 | 3 | 1,78 | 1,22 | 40 | 48,8 | |
23 | 27 | Turegeldinov Nurzhan | KAZ | 1454 | 6,0 | 43,0 | 5 | 0,0 | 3 | 0 | 0,56 | -0,56 | 40 | -22,4 | |
24 | 31 | Rakhmetulla Aldiyar | KAZ | 1389 | 6,0 | 42,5 | 6 | 0,0 | 4 | 2 | 1,40 | 0,60 | 40 | 24,0 | |
34 | Tashmanov Kairbek | KAZ | 1354 | 6,0 | 42,5 | 6 | 0,0 | 3 | 1 | 1,21 | -0,21 | 20 | -4,2 | ||
26 | 41 | Batyrbayev Tamerlan | KAZ | 1279 | 6,0 | 42,0 | 4 | 0,0 | 3 | 1 | 0,37 | 0,63 | 40 | 25,2 | |
27 | 33 | Mikheyev Mikhail | KAZ | 1357 | 6,0 | 39,5 | 5 | 0,0 | 2 | 0,5 | 1,40 | -0,90 | 40 | -36,0 | |
28 | 56 | Smagin Aleksandr | KAZ | 1189 | 6,0 | 39,0 | 6 | 0,0 | 2 | 2 | 0,38 | 1,62 | 40 | 64,8 | |
29 | 13 | Ramazanov Saylau | KAZ | 1571 | 5,5 | 51,5 | 5 | 0,0 | 6 | 3,5 | 3,61 | -0,11 | 20 | -2,2 | |
30 | 21 | Kandaurov Viktor | KAZ | 1484 | 5,5 | 48,5 | 5 | 0,0 | 6 | 2,5 | 3,58 | -1,08 | 20 | -21,6 | |
31 | 44 | Zeynyshev Elnur | KAZ | 1251 | 5,5 | 47,5 | 5 | 0,0 | 6 | 3 | 1,84 | 1,16 | 40 | 46,4 | |
32 | 30 | Omar Temirlan | KAZ | 1404 | 5,5 | 46,5 | 5 | 0,0 | 4 | 1 | 1,19 | -0,19 | 40 | -7,6 | |
33 | 28 | Dukembayev Madi | KAZ | 1447 | 5,5 | 45,5 | 5 | 0,0 | 5 | 2,5 | 2,71 | -0,21 | 40 | -8,4 | |
34 | 20 | Baimagambetov Kurmangali | KAZ | 1488 | 5,5 | 44,0 | 4 | 0,0 | 4 | 2 | 2,84 | -0,84 | 20 | -16,8 | |
35 | 39 | Koyshibai Aidana | KAZ | 1289 | 5,5 | 43,0 | 5 | 0,0 | 3 | 0,5 | 0,54 | -0,04 | 40 | -1,6 | |
127 | Sembay Shamil | KAZ | 0 | 5,5 | 43,0 | 5 | 0,0 | 9 | 5,5 | ||||||
37 | 49 | Amanbayev Ildar | KAZ | 1240 | 5,5 | 41,0 | 5 | 0,0 | 1 | 0 | 0,08 | -0,08 | 40 | -3,2 | |
38 | 50 | Temirgalieva Kamila | KAZ | 1239 | 5,5 | 40,0 | 5 | 0,0 | 4 | 1 | 1,25 | -0,25 | 40 | -10,0 | |
39 | 108 | Mikhaylov Vladimir | KAZ | 0 | 5,0 | 50,0 | 5 | 0,0 | 6 | 4 | |||||
40 | 10 | Kirsanov Nikolai | KAZ | 1599 | 5,0 | 49,5 | 5 | 0,0 | 8 | 4 | 5,25 | -1,25 | 20 | -25,0 | |
26 | Karepov Ilya | KAZ | 1458 | 5,0 | 49,5 | 5 | 0,0 | 4 | 2 | 1,84 | 0,16 | 40 | 6,4 | ||
42 | 88 | Esengeldy Danial | KAZ | 0 | 5,0 | 47,0 | 5 | 0,0 | 8 | 4 | |||||
43 | 139 | Zastrozhnov V | KAZ | 0 | 5,0 | 45,5 | 5 | 0,0 | 7 | 3 | |||||
44 | 55 | Akgyun Murat | KAZ | 1196 | 5,0 | 45,0 | 5 | 0,0 | 5 | 1 | 0,64 | 0,36 | 40 | 14,4 | |
45 | 87 | Elubai Ersultan | KAZ | 0 | 5,0 | 45,0 | 4 | 0,0 | 7 | 3 | |||||
46 | 60 | Zhumabay Nurbek | KAZ | 1159 | 5,0 | 45,0 | 3 | 0,0 | 4 | 1,5 | 0,98 | 0,52 | 40 | 20,8 | |
47 | 38 | Sheriyazdan Alikhan | KAZ | 1323 | 5,0 | 44,5 | 5 | 0,0 | 3 | 1 | 1,00 | 0,00 | 40 | 0,0 | |
48 | 51 | Nurakhmetov Arnur | KAZ | 1235 | 5,0 | 42,5 | 5 | 0,0 | 4 | 0 | 0,64 | -0,64 | 40 | -25,6 | |
49 | 11 | Fedorov Vladimir | KAZ | 1574 | 5,0 | 42,5 | 4 | 0,0 | 4 | 1 | 3,46 | -2,46 | 40 | -98,4 | |
50 | 46 | Yusopov Daniil | KAZ | 1247 | 5,0 | 41,5 | 5 | 0,0 | 2 | 1 | 0,59 | 0,41 | 40 | 16,4 | |
58 | Katsarskyi Nikolai | KAZ | 1183 | 5,0 | 41,5 | 5 | 0,0 | 2 | 1 | 0,19 | 0,81 | 40 | 32,4 | ||
52 | 114 | Negmat Aruzhan | KAZ | 0 | 5,0 | 41,5 | 4 | 0,0 | 6 | 2 | |||||
115 | Nurgazy Almas | KAZ | 0 | 5,0 | 41,5 | 4 | 0,0 | 8 | 4 | ||||||
54 | 52 | Orazalina Nursulu | KAZ | 1215 | 5,0 | 41,0 | 5 | 0,0 | 3 | 0 | 0,46 | -0,46 | 40 | -18,4 | |
61 | Musabayev Rakhat | KAZ | 1152 | 5,0 | 41,0 | 5 | 0,0 | 4 | 0 | 0,68 | -0,68 | 40 | -27,2 | ||
56 | 29 | Rezanko Aleksandr | KAZ | 1419 | 5,0 | 41,0 | 4 | 0,0 | 3 | 0 | 1,13 | -1,13 | 40 | -45,2 | |
57 | 126 | Sansyzbay Beibyt | KAZ | 0 | 5,0 | 39,5 | 4 | 0,0 | 7 | 3 | |||||
58 | 32 | Erkegali Zhangir | KAZ | 1370 | 5,0 | 39,0 | 4 | 0,0 | 1 | 0,5 | 0,77 | -0,27 | 40 | -10,8 | |
59 | 36 | Zhumabayev Timur | KAZ | 1346 | 5,0 | 37,5 | 4 | 0,0 | 2 | 0,5 | 1,01 | -0,51 | 40 | -20,4 | |
60 | 93 | Kabyl Assanali | KAZ | 0 | 5,0 | 33,0 | 4 | 0,0 | 6 | 3,5 | |||||
61 | 135 | Tulegenov Abdurakhim | KAZ | 0 | 5,0 | 32,0 | 5 | 0,0 | 2 | 0 | |||||
62 | 35 | Zhumageldin Abdulkhalim | KAZ | 1352 | 4,5 | 49,0 | 3 | 0,0 | 7 | 2,5 | 2,99 | -0,49 | 40 | -19,6 | |
63 | 106 | Merkhanov E | KAZ | 0 | 4,5 | 46,5 | 3 | 0,0 | 9 | 4,5 | |||||
64 | 40 | Kuantay Zhibek | KAZ | 1280 | 4,5 | 45,5 | 4 | 0,0 | 3 | 0 | 0,48 | -0,48 | 40 | -19,2 | |
65 | 107 | Meyrkhanov N | KAZ | 0 | 4,5 | 44,5 | 4 | 0,0 | 8 | 3,5 | |||||
66 | 48 | Sharigat Nurali | KAZ | 1241 | 4,5 | 43,0 | 4 | 0,0 | 2 | 0 | 0,28 | -0,28 | 40 | -11,2 | |
67 | 131 | Shormanov Daniel | KAZ | 0 | 4,5 | 40,0 | 4 | 1,0 | 4 | 0,5 | |||||
68 | 73 | Altynbayeva Dilnaz | KAZ | 0 | 4,5 | 40,0 | 4 | 0,0 | 2 | 0 | |||||
69 | 65 | Perkusov Artyom | KAZ | 1040 | 4,5 | 39,5 | 3 | 0,0 | 2 | 0 | 0,31 | -0,31 | 40 | -12,4 | |
70 | 57 | Saydakhmet Magzhan | KAZ | 1186 | 4,5 | 39,0 | 4 | 0,0 | 2 | 0 | 0,27 | -0,27 | 40 | -10,8 | |
99 | Kurmangaliyev Sarsen | KAZ | 0 | 4,5 | 39,0 | 4 | 0,0 | 6 | 1,5 | ||||||
72 | 54 | Mikheyeva Vera | KAZ | 1197 | 4,5 | 37,5 | 3 | 0,0 | 2 | 0 | 0,26 | -0,26 | 40 | -10,4 | |
73 | 63 | Semeshkin Egor | KAZ | 1145 | 4,5 | 32,5 | 4 | 0,0 | 1 | 0 | 0,15 | -0,15 | 40 | -6,0 | |
74 | 110 | Molochnyi Yegor | KAZ | 0 | 4,5 | 32,0 | 3 | 0,0 | 2 | 0,5 | |||||
75 | 85 | Daulenov Mansur | KAZ | 0 | 4,5 | 31,5 | 4 | 0,0 | 2 | 1 | |||||
76 | 68 | Akaev Aman | KAZ | 0 | 4,0 | 44,0 | 2 | 0,0 | 4 | 0 | |||||
77 | 111 | Molotorenko Anna | KAZ | 0 | 4,0 | 43,0 | 2 | 0,0 | 7 | 2,5 | |||||
78 | 79 | Balmagambetov Timur | KAZ | 0 | 4,0 | 42,0 | 3 | 0,0 | 5 | 0 | |||||
79 | 78 | Aydabulin Iliyas | KAZ | 0 | 4,0 | 41,5 | 4 | 1,0 | 5 | 0 | |||||
80 | 124 | Sailau Alan | KAZ | 0 | 4,0 | 41,5 | 4 | 0,0 | 4 | 1 | |||||
81 | 77 | Askarova Aruzhan | KAZ | 0 | 4,0 | 41,5 | 3 | 0,0 | 5 | 1 | |||||
82 | 76 | Anufrienko Konstantin | KAZ | 0 | 4,0 | 41,0 | 4 | 0,0 | 5 | 1 | |||||
83 | 84 | Chudak Mikhail | KAZ | 0 | 4,0 | 40,5 | 4 | 0,0 | 6 | 1 | |||||
84 | 97 | Klatt Klim | KAZ | 0 | 4,0 | 40,5 | 3 | 0,0 | 7 | 2 | |||||
137 | Turegeldy Zhasulan | KAZ | 0 | 4,0 | 40,5 | 3 | 0,0 | 5 | 1 | ||||||
86 | 75 | Amre Kasymzhomart | KAZ | 0 | 4,0 | 40,0 | 3 | 0,0 | 3 | 0 | |||||
87 | 59 | Yerzhan Dilnaz | KAZ | 1177 | 4,0 | 39,5 | 3 | 0,0 | 4 | 0,5 | 0,57 | -0,07 | 40 | -2,8 | |
133 | Smailov Alizhan | KAZ | 0 | 4,0 | 39,5 | 3 | 0,0 | 4 | 0 | ||||||
89 | 94 | Kair Medet | KAZ | 0 | 4,0 | 39,5 | 2 | 0,0 | 6 | 2 | |||||
90 | 121 | Pikunets Mikhail | KAZ | 0 | 4,0 | 36,5 | 3 | 0,0 | 3 | 0,5 | |||||
91 | 132 | Smagulova Alima | KAZ | 0 | 4,0 | 36,5 | 2 | 0,0 | 1 | 0 | |||||
92 | 81 | Bekbergen Arlan | KAZ | 0 | 4,0 | 36,0 | 4 | 0,0 | 2 | 0 | |||||
93 | 80 | Bastemi Nurel | KAZ | 0 | 4,0 | 35,5 | 4 | 0,0 | 3 | 0 | |||||
94 | 95 | Kairtas Adilet | KAZ | 0 | 4,0 | 34,5 | 4 | 0,0 | 5 | 1 | |||||
95 | 42 | Ibagulov Abylaikhan | KAZ | 1277 | 4,0 | 34,0 | 4 | 0,0 | 1 | 0 | 0,08 | -0,08 | 40 | -3,2 | |
96 | 72 | Alpiyeva Leila | KAZ | 0 | 4,0 | 34,0 | 3 | 0,0 | 0 | 0 | |||||
97 | 71 | Ali Keneskhan | KAZ | 0 | 4,0 | 33,5 | 4 | 0,0 | 2 | 0 | |||||
98 | 118 | Orazov Sultan | KAZ | 0 | 4,0 | 32,0 | 4 | 0,0 | 2 | 0 | |||||
119 | Ovchinnikov Ilya | KAZ | 0 | 4,0 | 32,0 | 4 | 0,0 | 1 | 0 | ||||||
100 | 86 | Dyusekeyev Sanzhar | KAZ | 0 | 4,0 | 32,0 | 3 | 0,0 | 3 | 0,5 | |||||
101 | 47 | Bekbulatkyzy Binur | KAZ | 1245 | 4,0 | 30,5 | 4 | 0,0 | 0 | 0 | 0,00 | 0,00 | 40 | 0,0 | |
102 | 101 | Kuznetsov Maksim | KAZ | 0 | 3,5 | 40,0 | 3 | 0,0 | 6 | 1,5 | |||||
103 | 140 | Zhussupov Azim | KAZ | 0 | 3,5 | 38,0 | 2 | 0,0 | 5 | 0,5 | |||||
104 | 130 | Shestayev Arslan | KAZ | 0 | 3,5 | 36,0 | 3 | 0,0 | 3 | 1 | |||||
105 | 134 | Suyunzhanov Didar | KAZ | 0 | 3,5 | 34,0 | 3 | 0,0 | 5 | 1,5 | |||||
106 | 89 | Gallam Alisher | KAZ | 0 | 3,5 | 32,0 | 2 | 0,0 | 2 | 0 | |||||
107 | 138 | Volkov Egor | KAZ | 0 | 3,5 | 29,0 | 2 | 0,0 | 2 | 1 | |||||
108 | 92 | Jazylbekov Damir | KAZ | 0 | 3,0 | 48,0 | 3 | 0,0 | 7 | 3 | |||||
109 | 70 | Akzhigit Maksat | KAZ | 0 | 3,0 | 39,0 | 3 | 0,0 | 2 | 0 | |||||
110 | 122 | Ramazanov Tamerlan | KAZ | 0 | 3,0 | 39,0 | 2 | 0,0 | 5 | 1 | |||||
111 | 66 | Asylbekova Saniya | KAZ | 1015 | 3,0 | 38,5 | 2 | 0,0 | 2 | 0 | 0,16 | -0,16 | 40 | -6,4 | |
112 | 74 | Amanzholylu Alishar | KAZ | 0 | 3,0 | 37,5 | 2 | 0,0 | 2 | 0 | |||||
113 | 43 | Daulenova Malika | KAZ | 1272 | 3,0 | 36,5 | 2 | 0,0 | 1 | 0 | 0,08 | -0,08 | 40 | -3,2 | |
114 | 117 | Olkov Georgyi | KAZ | 0 | 3,0 | 36,0 | 2 | 0,0 | 3 | 1 | |||||
115 | 102 | Kuznetsova Aleksandra | KAZ | 0 | 3,0 | 35,0 | 2 | 0,0 | 3 | 1 | |||||
116 | 105 | Maysakan Zhangir | KAZ | 0 | 3,0 | 34,0 | 1 | 0,0 | 3 | 0 | |||||
117 | 136 | Tulegenov Amir | KAZ | 0 | 3,0 | 33,5 | 2 | 0,0 | 2 | 1 | |||||
118 | 90 | Goryanoy David | KAZ | 0 | 3,0 | 33,5 | 1 | 0,0 | 3 | 0 | |||||
119 | 62 | Zhaken Nurkeldy | KAZ | 1149 | 3,0 | 32,5 | 2 | 0,0 | 2 | 1 | 0,44 | 0,56 | 40 | 22,4 | |
120 | 69 | Akberdinov Eldar | KAZ | 0 | 3,0 | 31,5 | 3 | 0,0 | 1 | 0 | |||||
123 | Ramazanova Tomiris | KAZ | 0 | 3,0 | 31,5 | 3 | 0,0 | 3 | 1 | ||||||
122 | 96 | Kiselev Igor | KAZ | 0 | 3,0 | 31,5 | 2 | 0,0 | 3 | 0 | |||||
123 | 100 | Kuzin Gleb | KAZ | 0 | 3,0 | 31,0 | 3 | 0,0 | 2 | 0 | |||||
124 | 83 | Chirkov Aleksey | KAZ | 0 | 3,0 | 31,0 | 2 | 0,0 | 1 | 0 | |||||
125 | 104 | Magzum Mansur | KAZ | 0 | 3,0 | 30,5 | 3 | 0,0 | 2 | 0 | |||||
126 | 113 | Nauryzbai Dikhanali | KAZ | 0 | 3,0 | 28,5 | 2 | 0,0 | 1 | 0 | |||||
127 | 129 | Shekish Medina | KAZ | 0 | 2,5 | 35,5 | 2 | 0,0 | 5 | 1,5 | |||||
128 | 45 | Zhangazinov Akzhan | KAZ | 1249 | 2,5 | 35,0 | 2 | 0,0 | 1 | 0 | 0,64 | -0,64 | 40 | -25,6 | |
129 | 125 | Sansyzbai Asanali | KAZ | 0 | 2,5 | 26,0 | 1 | 0,0 | 3 | 0 | |||||
130 | 103 | Lim Vassily | KAZ | 0 | 2,0 | 35,0 | 1 | 0,0 | 3 | 0 | |||||
131 | 116 | Nurkin Danial | KAZ | 0 | 2,0 | 33,5 | 1 | 0,0 | 1 | 0 | |||||
132 | 112 | Mustafin Nurali | KAZ | 0 | 2,0 | 33,0 | 2 | 0,0 | 1 | 0 | |||||
133 | 128 | Shamurat Atymtayzhomart | KAZ | 0 | 2,0 | 30,5 | 1 | 0,0 | 1 | 0 | |||||
134 | 67 | Aitbazarova Laura | KAZ | 0 | 2,0 | 27,0 | 1 | 0,0 | 0 | 0 | |||||
120 | Pfau Sofia | KAZ | 0 | 2,0 | 27,0 | 1 | 0,0 | 2 | 0 | ||||||
136 | 18 | Meyrkhanov Marat | KAZ | 1520 | 1,0 | 35,0 | 1 | 0,0 | 1 | 1 | 0,73 | 0,27 | 40 | 10,8 | |
64 | Maratova Nuray | KAZ | 1125 | 1,0 | 35,0 | 1 | 0,0 | 1 | 0 | 0,09 | -0,09 | 40 | -3,6 | ||
138 | 98 | Korzhaev Matvei | KAZ | 0 | 1,0 | 26,5 | 1 | 0,0 | 3 | 0 | |||||
139 | 91 | Ivashov Mikhail | KAZ | 0 | 0,0 | 28,0 | 0 | 0,0 | 2 | 0 | |||||
140 | 82 | Bolat Elnur | KAZ | 0 | 0,0 | 27,0 | 0 | 0,0 | 1 | 0 |
Аннотация:
Доп1: Buchholz Tie-Breaks (variabel with parameter)
Доп2: The greater number of victories (variable)
Доп3: Direct Encounter (The results of the players in the same point group)
Вы отвечаете на следущий комментарий: