В соревнованиях по швейцарской системе принимают участие 35 участниц из Павлодара и Экибастуза.
Подробности на chess-results.com
Итоговое положение после 9 туров
Ст.ном | Ст.ном. | Имя | Тип | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | |
1 | 3 | WCM | Kim Kristina | U18 | KAZ | 1830 | 8,0 | 55,5 | 0,0 | 6 |
2 | 5 | Zakharova Ulyana | KAZ | 1601 | 7,5 | 53,0 | 0,0 | 7 | ||
3 | 2 | WFM | Balakanova Gulnar | KAZ | 1851 | 7,0 | 50,0 | 0,0 | 7 | |
4 | 1 | Adilbekova Erkezhan | U20 | KAZ | 1876 | 6,5 | 53,0 | 0,0 | 6 | |
5 | 6 | Shakenova Indira | U14 | KAZ | 1370 | 6,0 | 50,5 | 0,0 | 6 | |
6 | 18 | Yerzhan Dilnaz | U12 | KAZ | 1119 | 6,0 | 49,0 | 0,0 | 6 | |
7 | 13 | Negmat Aruzhan | U12 | KAZ | 1182 | 5,5 | 41,5 | 1,0 | 5 | |
8 | 10 | Orazalina Nursulu | U10 | KAZ | 1217 | 5,5 | 41,5 | 0,0 | 5 | |
9 | 32 | Tulegenova Dilyara | U14 | KAZ | 0 | 5,5 | 38,5 | 0,0 | 5 | |
10 | 4 | Egorova Tatyana | KAZ | 1761 | 5,0 | 52,0 | 0,0 | 5 | ||
11 | 7 | Koyshibai Aidana | U10 | KAZ | 1349 | 5,0 | 45,0 | 0,0 | 5 | |
12 | 14 | Ischanova Adina | U12 | KAZ | 1162 | 5,0 | 44,5 | 0,0 | 5 | |
16 | Anisimova Mariya | U14 | KAZ | 1150 | 5,0 | 44,5 | 0,0 | 5 | ||
14 | 8 | Meiramgaliyeva Adina | U12 | KAZ | 1273 | 5,0 | 43,0 | 0,0 | 5 | |
15 | 22 | Belash Lyudmila | S65 | KAZ | 0 | 5,0 | 42,5 | 0,0 | 5 | |
16 | 19 | Mikheyeva Vera | U10 | KAZ | 1110 | 4,5 | 41,0 | 0,0 | 4 | |
21 | Alpieva Leila | U12 | KAZ | 0 | 4,5 | 41,0 | 0,0 | 4 | ||
18 | 11 | Baranovskaya Sofya | U12 | KAZ | 1216 | 4,5 | 39,5 | 0,0 | 3 | |
19 | 15 | Bekbulatkyzy Binur | U10 | KAZ | 1153 | 4,5 | 35,0 | 0,0 | 4 | |
20 | 35 | Ziinova Aisha | KAZ | 0 | 4,5 | 34,5 | 0,0 | 2 | ||
21 | 34 | Zeleva Kristina | KAZ | 0 | 4,5 | 33,5 | 0,0 | 4 | ||
22 | 17 | Molotorenko Anna | U16 | KAZ | 1140 | 4,0 | 43,5 | 0,0 | 4 | |
23 | 24 | Ismagulova Alima | U14 | KAZ | 0 | 4,0 | 41,5 | 0,0 | 3 | |
24 | 12 | Askarova Aruzhan | U12 | KAZ | 1196 | 4,0 | 36,0 | 0,0 | 3 | |
25 | 20 | Kabek Karakat | U14 | KAZ | 1032 | 4,0 | 30,5 | 0,0 | 3 | |
26 | 26 | Kuznetsova Aleksandra | U12 | KAZ | 0 | 3,5 | 38,5 | 0,0 | 2 | |
27 | 31 | Smagulova Alima | U10 | KAZ | 0 | 3,5 | 36,5 | 0,0 | 2 | |
28 | 29 | Serikzhan Aigerim | U12 | KAZ | 0 | 3,5 | 35,0 | 0,0 | 2 | |
29 | 28 | Pfau Sofiya | U10 | KAZ | 0 | 3,5 | 30,5 | 0,0 | 1 | |
30 | 9 | Daulenova Malika | U12 | KAZ | 1241 | 3,0 | 37,0 | 0,0 | 3 | |
31 | 30 | Skak Inkara | KAZ | 0 | 3,0 | 28,5 | 0,0 | 0 | ||
32 | 33 | Yerzhanova Dina | U14 | KAZ | 0 | 2,5 | 39,0 | 0,0 | 1 | |
33 | 25 | Khasanova Luiza | U08 | KAZ | 0 | 2,5 | 30,0 | 0,5 | 1 | |
27 | Moldagalymova Ayazhan | U14 | KAZ | 0 | 2,5 | 30,0 | 0,5 | 1 | ||
35 | 23 | Esimkhanova Nuriya | U10 | KAZ | 0 | 2,0 | 38,5 | 0,0 | 2 |
Вы отвечаете на следущий комментарий: