CHRK rapid boys | Ranking after round: | ||||||
Nr | Name | Rating | Score | TPR | RC | W | W-WE |
1 | Pak Yevgeniy | 2328 | 8 | 2522 | 2171 | 8 | 1,83 |
2 | Lozhnikov Vyacheslav | 2304 | 7 | 2409 | 2189 | 7 | 1,27 |
3 | Kazakov Konstantin | 2302 | 6,5 | 2283 | 2181 | 4,5 | 0,02 |
4 | Mogila Vladimir | 2276 | 6 | 2267 | 2172 | 5 | 0,05 |
5 | Akhmetov Ayan | 2163 | 5,5 | 2205 | 2162 | 4,5 | 0,66 |
6 | Kozganbay Erkin | 2294 | 5,5 | 2192 | 2149 | 4,5 | -0,82 |
7 | Urazayev Arystanbek | 0 | 5,5 | 1999 | 1949 | 4 | 0,5 |
8 | Ibadulla Nursultan | 1946 | 5,5 | 1972 | 1972 | 2,5 | 0,09 |
9 | Karayev Assylkhan | 2262 | 5 | 2138 | 2138 | 4 | -1,09 |
10 | Mezentsev Ivan | 1835 | 5 | 2075 | 2075 | 2 | 1,09 |
11 | Sadykov Ilyas | 2168 | 5 | 1991 | 2116 | 2 | -1,29 |
12 | Makhnyov Denis | 1800 | 5 | 1875 | 2068 | 1 | 0,23 |
13 | Agmanov Begman | 0 | 4,5 | 1921 | 1921 | 3 | 1921 |
14 | Amirzhanov Rinat | 1836 | 4,5 | 1997 | 1997 | 2 | 0,72 |
15 | Serikbay Chingiz | 2116 | 4,5 | 1647 | 1840 | 1 | -2,31 |
16 | Zhalmakhanov Ramazan | 1855 | 4 | 1947 | 2072 | 2 | 0,44 |
17 | Tilessov Danat | 1855 | 4 | 1337 | 2072 | 0 | -1,29 |
18 | Ergazy Dulat | 0 | 4 | 1847 | 2005 | 2 | 1847 |
19 | Zhunusov Madyar | 0 | 4 | 1623 | 1816 | 1 | 1623 |
20 | Salimov Ruslan | 0 | 4 | 1095 | 1830 | 0 | 1095 |
21 | Zholdybayev Dias | 0 | 4 | 1083 | 1818 | 0 | 0 |
22 | Agmanov Zhandos | 1777 | 3,5 | 1956 | 2058 | 2,5 | 1,24 |
23 | Turar Dastan | 1814 | 3,5 | 1628 | 1950 | 0,5 | -0,84 |
24 | Mynbayev Bolatbek | 0 | 3,5 | 1254 | 1989 | 0 | 0 |
25 | Nurzhanov Timur | 0 | 3 | 1832 | 1990 | 2 | 1832 |
26 | Aslyamov Ildar | 0 | 3 | 1254 | 1989 | 0 | 1254 |
27 | Malets Aleksandr | 0 | 1,5 | 1407 | 2142 | 0 | 0 |
28 | Pastushkov Nikita | 0 | 1 | 1184 | 1919 | 0 | 1184 |
ChRK rapid girls | Ranking after round: | ||||||
Nr | Name | Rating | Score | TPR | RC | W | W-WE |
1 | Alpysbayeva Aigerim | 1991 | 7 | 2145 | 1915 | 5,5 | 1,28 |
2 | Ainutdinova Ekaterina | 2035 | 7 | 2041 | 1883 | 5 | 0,15 |
3 | Bayzhanova Zhanar | 1836 | 6 | 1976 | 1919 | 3,5 | 1,15 |
4 | Manabayeva Aiya | 1870 | 5,5 | 1955 | 1955 | 2,5 | 0,55 |
5 | Khomentovskaya Yana | 1855 | 5 | 1910 | 1910 | 3,5 | 0,5 |
6 | Assaubayeva Diana | 1869 | 5 | 1933 | 1933 | 2,5 | 0,43 |
7 | Muratova Anel | 1879 | 5 | 1823 | 1895 | 2 | -0,39 |
8 | Sarkina Saule | 2058 | 4,5 | 1803 | 1905 | 2,5 | -2,38 |
9 | Dayanova Regina | 0 | 4,5 | 1724 |
Вы отвечаете на следущий комментарий: