Cup of Amantai Bulekpayev | 9 | ||||||||
Nr | Title | Name | Rating | Fed | Score | TPR | RC | M/F | SB |
1 | GM | Jumabayev, Rinat | 2573 | KAZ | 8 | 2753 | 2402 | M | 44,75 |
2 | GM | Vladimirov, Yevgeniy | 2601 | KAZ | 7,5 | 2708 | 2435 | M | 42,25 |
3 | GM | Kotsur, Pavel | 2589 | KAZ | 7 | 2657 | 2437 | M | 38,75 |
4 | GM | Rashkovsky, Nukhim | 2515 | RUS | 6,5 | 2539 | 2373 | M | 33,75 |
5 | GM | Ismagambetov, Anuar | 2476 | KAZ | 6,5 | 2441 | 2275 | M | 34,25 |
6 | Aitbayev, Aslan | 2386 | KAZ | 6,5 | 2440 | 2282 | M | 32,25 | |
7 | GM | Filippov, Anton | 2637 | UZB | 6 | 2502 | 2407 | M | 28,00 |
8 | GM | Kazhgaleyev, Murtas | 2595 | KAZ | 6 | 2565 | 2440 | M | 33,50 |
9 | Askarov, Bakhtiyar | 2420 | KAZ | 6 | 2285 | 2235 | M | 26,00 | |
10 | GM | Ibrayev, Nurlan | 2406 | KAZ | 6 | 2361 | 2168 | M | 27,50 |
11 | Pak, Yevgeniy | 2328 | UZB | 6 | 2455 | 2297 | M | 30,00 | |
12 | Daurimbetov, A | 2276 | UZB | 6 | 2630 | 2535 | M | 31,50 | |
13 | Nugumanov, Bakhtiyar | 2246 | KAZ | 6 | 2286 | 2161 | M | 24,75 | |
14 | Akhmetov, Ayan | 2163 | KAZ | 6 | 2382 | 2382 | M | 23,00 | |
15 | WFM | Ainutdinova, Ye | 2035 | KAZ | 6 | 2167 | 2095 | F | 23,00 |
16 | IM | Ilinsky, Vladimir | 0 | KGZ | 6 | 2405 | 2280 | M | 33,75 |
17 | GM | Khusnutdinov, Rustam | 2492 | KAZ | 5,5 | 2312 | 2269 | M | 25,50 |
18 | FM | Akkozov, Berik | 2363 | KAZ | 5,5 | 2221 | 2178 | M | 20,75 |
19 | Tukubayev, Kazbek | 2167 | KAZ | 5,5 | 2302 | 2259 | M | 25,25 | |
20 | GM | Kostenko, Petr | 2482 | KAZ | 5 | 2283 | 2283 | M | 25,50 |
21 | FM | Nukin, Askhat | 2353 | KAZ | 5 | 2128 | 2368 | M | 17,50 |
22 | Temirov, Bakhyt | 2322 | KAZ | 5 | 2157 |
Вы отвечаете на следущий комментарий: