No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 9 Malakhatko, Vadim 7.5 61.5 45.00 44.5 2504 2551 +0.73
2 Stupak, Kirill 7.5 60.0 44.00 40.5 2562 2538 -0.03
22 Boiarintsev, Vitaly 7.5 55.5 41.25 38.0 2367 2430 +1.19
19 Saiyn, Zhanat 7.5 55.0 41.75 38.0 2384 2379 +0.26
5. 5 Gabrielian, Artur 7.0 64.0 43.25 40.5 2523 2527 +0.31
20 Tologontegin, Semetey 7.0 63.0 43.00 41.0 2373 2542 +2.40
14 Babujian, Levon 7.0 58.5 39.25 39.0 2461 2418 -0.35
1 Aleksandrov, Aleksej 7.0 58.0 40.00 39.0 2574 2466 -0.94
12 Kuderinov, Kirill 7.0 56.0 37.50 36.5 2484 2362 -1.17
17 Markov, Mikhail 7.0 55.0 37.75 37.5 2430 2391 -0.25
11. 8 Zubarev, Alexander 6.5 64.0 39.25 43.0 2508 2497 +0.03
7 Zablotsky, Sergei 6.5 62.0 38.75 39.5 2518 2438 -0.75
4 Burmakin, Vladimir 6.5 61.5 38.25 40.5 2535 2447 -0.91
10 Bezgodov, Alexei 6.5 58.5 36.75 36.0 2497 2386 -1.19
11 Khegay, Dmitriy 6.5 58.0 35.50 37.5 2485 2413 -0.70
24 Egorov, Evgeny 6.5 57.0 33.50 37.5 2361 2386 +0.61
21 Matsenko, Andrei 6.5 53.5 34.25 35.0 2372 2290 -0.81
18. 33 Suleymenov, Alisher 6.0 66.0 38.50 41.0 2277 2496 +2.94
29 Akhmetov, Ayan 6.0 62.0 34.50 40.0 2305 2394 +1.42
15 Vokarev, Sergey 6.0 60.5 34.00 36.0 2454 2352 -0.99
31 Kazakov, Konstantin 6.0 59.0 31.00 33.5 2285 2349 +0.98
13 Kostenko, Petr 6.0 56.5 32.25 38.0 2465 2333 -1.41
34 Turar, Dastan 6.0 56.5 29.75 32.5 2260 2334 +1.06
18 Nevostrujev, Vladimir 6.0 56.0 33.25 36.0 2406 2260 -1.49
39 Kvan, Andrey 6.0 54.5 29.25 34.0 2180 2277 +1.40
35 Sisabayev, Kuanysh 6.0 54.5 29.50 32.5 2258 2313 +0.88
28 Urazayev, Arystanbek 6.0 53.0 29.75 34.5 2314 2325 +0.32
54 Salimov, Ruslan 6.0 53.0 26.50 31.0 2054 2153 +1.36
43 Grebenschikov, Vladimir 6.0 49.5 26.00 30.0 2162 2168 +0.15
56 Bekturov, Tamerlan 6.0 49.0 24.50 30.0 2032 2110 +0.88
31. 40 Sadubayev, Airat 5.5 60.5 30.50 32.5 2170 2337 +2.15
23 Makhnyov, Denis 5.5 59.0 30.50 36.0 2366 2336 -0.16
32 Mamyrbay, Assad 5.5 59.0 30.00 34.0 2284 2350 +0.93
25 Agmanov, Zhandos 5.5 57.5 27.75 34.5 2356 2317 -0.32
30 Tokhirjonova, Gulrukhbegim 5.5 56.5 25.25 35.5 2286 2239 -0.34
45 Nukin, Tolegen 5.5 51.0 22.75 30.5 2144 2181 +0.37
46 Dakhaev, Islam 5.5 50.5 23.50 30.0 2103 2122 +0.09
62 Isanzhulov, Arystan 5.5 48.5 24.00 28.0 1961 2109 +1.89
69 Bauyrzhan, Arnash 5.5 44.0 20.00 27.5 1826 2023 +1.42
49 Tolibayev, Timur 5.5 43.0 19.00 26.5 2077 2049 -0.42
41. 38 Nyshanbayev, B. 5.0 56.5 25.75 29.5 2182 2194 +0.09
37 Nasybullina, Alfia 5.0 56.0 24.50 29.5 2190 2147 -0.44
41 Nurzhanov, Timur 5.0 55.5 25.25 32.0 2169 2282 +1.47
36 Sannikov, Igor 5.0 54.5 23.50 31.0 2219 2112 -1.22
26 Klimenko, Igor 5.0 53.5 24.25 31.5 2337 2099 -2.76
42 Komov, Roman 5.0 53.0 22.75 30.0 2167 2104 -0.55
66 Kali, Yelimzhan 5.0 51.0 19.50 28.0 1897 2044 +1.48
59 Serikbay, Assel 5.0 51.0 22.75 25.0 2014 2031 +0.21
47 Golovchuk, Oleg 5.0 49.5 20.50 29.5 2100 2081 -0.20
57 Sivirin, Viktor 5.0 48.5 18.50 25.0 2031 2024 -0.10
63 Muratova, Anel 5.0 48.0 17.25 26.0 1920 1944 +0.29
50 Vasiliev, Georgiy 5.0 47.0 22.25 22.5 2077 1938 -1.65
53 Tashimova, Nadiya 5.0 43.5 20.50 22.0 2054 1940 -1.17
77 Kertaev, Natan 5.0 40.5 17.00 21.0 1647 1874 +1.53
55. 65 Rakhimzhan, Alen 4.5 53.0 20.25 23.0 1904 2004 +1.10
51 Kanaev, A 4.5 50.0 18.00 27.0 2064 2013 -0.75
55 Skurygin, Grigoriy 4.5 50.0 18.75 27.0 2045 2023 -0.31
67 Akhmedinov, Satbek 4.5 50.0 19.75 26.0 1866 1994 +1.03
44 Oshakbayev, Bauyrzhan 4.5 49.5 18.25 25.5 2146 1995 -1.80
64 Blankin, Talgat 4.5 47.5 21.25 21.0 1910 1931 +0.06
48 Kashkarov, Mikhail 4.5 45.5 16.00 25.5 2095 1960 -1.34
61 Ivko, Vladimir 4.5 45.5 16.25 23.5 2008 1908 -1.08
58 Nurgali, Nazerke 4.5 43.5 14.75 20.0 2019 1797 -2.30
64. 68 Karibayev, Bulat 4.0 53.5 21.50 25.0 1848 2036 +2.00
60 Sapozhnikov, Evgeny 4.0 52.0 16.50 24.5 2014 1968 -0.62
52 Mukhit, Aisezym 4.0 51.0 16.50 24.0 2057 1901 -1.98
75 Sarzhanov, Chingizkhan 4.0 49.0 17.50 22.0 1728 1901 +1.85
76 Abduali, Samal 4.0 45.0 14.50 19.0 1703 1848 +0.83
71 Iskichekova, Nadezhda 4.0 44.0 13.50 21.0 1767 1733 -0.50
74 Egorov, Mikhail 4.0 42.5 13.25 21.0 1736 1738 -0.21
94 Zhamaladin, Kadyr 4.0 42.5 11.25 20.0 0000 1666 1666
72 Bekbolat, Armanbek 4.0 39.5 10.25 19.0 1755 1566 -1.91
85 Kurmanalin, Bolat 4.0 38.0 11.00 16.0 1143 1328 +1.22
74. 73 Schekerbek, Nazerke 3.5 45.0 13.75 20.0 1739 1699 -0.64
86 Alybaev Bolot 3.5 43.0 11.50 16.5 0000 1635 1635
70 Kozhamuratov, Marat 3.5 42.5 9.75 21.0 1813 1676 -0.71
83 Zhanabayev, Asanali 3.5 40.5 10.75 17.5 1336 1464 +0.73
78 Demeuova, Gulziya 3.5 37.0 9.25 14.5 1570 1464 -0.65
92 Seitkazieva, Akerke 3.5 31.0 7.50 12.0 0000 1172 1172
80. 87 Bashirov, G 3.0 45.0 9.50 17.5 0000 1720 1720
81 Aubakirov, Zhaslan 3.0 39.0 10.25 16.0 1454 1099 -0.47
90 Namazbayev, Alimcan 3.0 39.0 10.25 14.0 0000 1475 1475
82 Zhumabek, Alikhan 3.0 36.5 6.50 15.0 1368 929 -1.18
88 Koishman, Mukhammedzhan 3.0 36.0 7.50 14.5 0000 1430 1430
84 Orazalina, Nursulu 3.0 34.0 7.75 11.0 1232 897 -0.16
86. 80 Tulegenov, Askhat 2.5 35.5 5.50 12.5 1498 1163 -0.32
87. 79 Baidalinova, Darina 2.0 44.0 11.75 14.0 1531 1192 -0.41
93 Yerbolatuly, Yerkebulan 2.0 39.5 5.50 13.0 0000 1263 1263
89 Myrzakerim, Erasyl 2.0 31.5 1.75 7.0 0000 916 916
90. 3 Obolenskikh, Dmitry 1.0 54.0 25.00 9.5 2542 - +0.00
6 Utegaliyev, Azamat 1.0 54.0 25.00 9.5 2522 - +0.00
16 Sorokin, Aleksey 1.0 54.0 25.00 9.5 2434 - +0.00
27 Nugumanov, Bakhtiyar 1.0 54.0 25.00 9.5 2320 - +0.00
91 Rasul, Nurasyl 1.0 29.5 1.00 3.0 0000 781 781
Вы отвечаете на следущий комментарий: