Ranking after round 9 of Hope Irtysh 2015
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 Dakhayev, Islam 7.5 53.0 42.25 37.0 1910 1771 -0.73
5 Ermukhametov, Rinat 7.5 52.5 41.75 39.5 1617 1885 +1.71
3. 4 Egorov, Mikhail 7.0 50.0 37.50 36.0 1706 1754 +0.45
4. 2 Bekturov, Tamerlan 6.5 57.5 45.25 40.0 1902 2004 +0.52
7 Kertaev, Natan 6.5 51.0 32.25 34.5 1580 1672 +0.49
52 Sapargali, Ilyas 6.5 49.5 33.75 32.5 0000 1606 1606
7. 6 Aubakirov, Zhaslan 6.0 47.5 29.50 31.5 1581 1499 -0.32
9 Zhumageldin, Abdulkhakim 6.0 48.5 28.00 31.0 1526 1492 -0.22
11 Kadyr, Linar 6.0 46.0 25.00 31.0 1501 1069 -0.32
61 Zhumabek, Alikhan 6.0 41.0 23.50 30.0 0000 1488 1488
11. 8 Rezanko, Aleksandr 5.5 46.5 25.50 30.5 1543 1474 -0.25
17 Zeynyshev, Elnur 5.5 46.0 25.50 27.5 1102 1377 +0.76
44 Mikheyev, Mikhail 5.5 44.5 24.25 27.0 0000 1482 1482
45 Muratov, Islam 5.5 51.5 25.25 31.0 0000 1594 1594
49 Rashitov, Ilias 5.5 48.0 26.00 32.5 0000 1598 +0.50
56 Tulegenov, Askhat 5.5 42.0 23.75 28.5 0000 1393 1393
17. 3 Gabdushev, Arman 5.0 52.5 31.00 34.0 1889 1576 -1.14
15 Marshiitov, Zholaman 5.0 48.5 23.50 28.0 1369 870 -0.87
27 Bektas, Talgat 5.0 39.5 21.50 23.0 0000 764 0
29 Dautbayev, Azat 5.0 42.5 19.00 23.0 0000 827 827
30 Isagulov, Ali 5.0 43.0 18.25 23.0 0000 979 0
37 Kizatolla, Ernat 5.0 39.5 18.50 21.5 0000 1110 1110
51 Sakenov, Aldiyar 5.0 37.0 16.25 22.5 0000 808 0
55 Tolen, Nurshat 5.0 38.0 17.75 23.5 0000 721 0
58 Ydyrys, Alduyar 5.0 36.0 16.75 21.0 0000 - 0
59 Ydyrys, Ansat 5.0 44.0 22.00 26.0 0000 1218 1218
60 Zhanabayev, Asanali 5.0 39.0 17.75 24.0 0000 698 0
28. 10 Zhaken, Maksat 4.5 45.0 27.50 24.0 1521 - +0.00
12 Kustov, Dmitriy 4.5 45.0 18.75 28.5 1496 1154 -0.08
26 Batyrbayev, Tamerlan 4.5 40.5 16.00 24.5 0000 818 0
28 Burzhumbayev, Bolatkhan 4.5 39.5 16.25 23.5 0000 607 0
50 Sadriyev, Vildan 4.5 35.5 15.25 22.5 0000 776 0
33. 34 Kazhgalieva, Anel 4.0 42.5 18.50 22.0 1449 1306 -0.76
13 Kerimov, Tamerlan 4.0 49.5 24.00 28.0 1407 1573 +0.50
16 Amanzholov, Kasym 4.0 37.0 18.50 19.0 1317 2184 +0.68
18 Abdrakhman, Rysty 4.0 35.5 12.00 19.0 0000 886 886
19 Abzhappar, Nurzhan 4.0 39.0 10.50 21.0 0000 908 0
21 Aitkenova, Aruzhan 4.0 29.0 7.75 14.0 0000 - 0
25 Bakyt, Aygerim 4.0 41.5 14.50 21.0 0000 1324 1324
31 Kabek, Karakat 4.0 35.5 10.50 18.0 0000 960 0
33 Kantayev, Asylzhan 4.0 32.5 7.25 14.0 0000 882 0
35 Kereyev, Amangeldy 4.0 45.0 14.25 23.0 0000 748 748
36 Kerimbayev, Rakhat 4.0 35.0 9.75 20.5 0000 588 0
43 Makhmet, Aktlek 4.0 35.0 14.00 18.0 0000 - 0
46 Nurgaliyeva, Dilnaz 4.0 33.0 11.50 18.0 0000 475 0
46. 54 Sharipov, Alan 3.5 35.5 7.75 17.0 0000 - 0
47. 20 Adam, Adilet 3.0 29.5 6.25 13.5 0000 - 0
22 Alimkan, Asan 3.0 45.5 12.50 21.0 0000 743 743
24 Aubakirov, Sagyndyk 3.0 38.5 9.50 17.0 0000 - 0
38 Korzhayev, Matvey 3.0 31.0 6.50 14.0 0000 - 0
40 Kuznetsova, Sofiya 3.0 30.5 2.25 11.0 0000 672 0
41 Lebedev, Vladislav 3.0 32.5 5.75 13.0 0000 672 0
53. 48 Rakhmetov, Abylaykhan 2.5 29.0 2.75 8.5 0000 714 0
54. 32 Kairzhanov, Amir 2.0 38.0 10.75 13.0 0000 971 0
55. 23 Arlanov, Daniil 1.5 40.5 14.25 10.0 0000 - 0
39 Kuantay, Zhibek 1.5 38.5 11.00 10.0 0000 776 0
53 Semenyuta, Mariya 1.5 41.0 13.75 12.5 0000 2052 0
57 Tuyak, Arsen 1.5 30.5 4.00 7.5 0000 - 0
59. 14 Kaliyev, Aytuar 1.0 41.0 15.00 9.0 1391 714 -0.42
42 Lukyashko, Danil 1.0 34.0 9.50 7.0 0000 656 0
47 Podkhapov, Maxim 1.0 29.0 6.25 3.0 0000 - 0
Вы отвечаете на следущий комментарий: