В программе: круговой турнир с нормой международного мастера и опен-турнир для всех желающих.
Стартовая таблица участников
Ном. | Имя | Рейт. | ФЕД. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Очки | Ст.ном | Доп1 | Доп2 | Доп3 | |
1 | CM | Igambergenov Alibek | 2295 | KAZ | * | 1 | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 6,0 | 4 | 21,00 | 2374 | 5 |
2 | FM | Kuznetsov Andrei S. | 2261 | RUS | 0 | * | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 2,5 | 7 | 8,25 | 2087 | 1 |
3 | WCM | Kim Kristina | 1916 | KAZ | 0 | 1 | * | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 2,5 | 8 | 7,50 | 2125 | 1 |
4 | Sukhov Artur | 2110 | RUS | 0 | 0 | ½ | * | 0 | ½ | ½ | 0 | 0 | 0 | 1,5 | 10 | 4,75 | 1997 | 0 | |
5 | IM | Vlassov Nikolai | 2393 | RUS | 1 | 1 | 1 | 1 | * | 1 | 1 | 0 | ½ | 0 | 6,5 | 3 | 22,00 | 2404 | 6 |
6 | FM | Bekturov Tamerlan | 2241 | KAZ | ½ | 1 | 1 | ½ | 0 | * | 1 | 0 | 1 | 0 | 5,0 | 6 | 15,75 | 2298 | 4 |
7 | Nukin Tolegen | 2113 | KAZ | 0 | ½ | ½ | ½ | 0 | 0 | * | ½ | 0 | 0 | 2,0 | 9 | 6,50 | 2049 | 0 | |
8 | IM | Kaiyrbekov Rustam | 2329 | KAZ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | * | 1 | 0 | 6,5 | 2 | 27,50 | 2411 | 5 |
9 | IM | Suleymenov Alisher | 2435 | KAZ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | * | ½ | 5,0 | 5 | 17,25 | 2277 | 3 |
10 | IM | Khusenkhojaev Muhammad | 2445 | TJK | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | * | 7,5 | 1 | 29,00 | 2506 | 7 |
Аннотация:
Доп1: Sonneborn-Berger-Tie-Break variable
Доп2: Performance (variable with parameter)
Доп3: The greater number of victories (variable)
Итоговое положение после 9 туров
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | |
1 | 7 | Omar Temirlan | KAZ | 1405 | 7,5 | 52,0 | 1560 | 7 | |
2 | 1 | Blankin Talgat | KAZ | 1907 | 7,5 | 49,0 | 1611 | 7 | |
3 | 6 | Akaev Aman | KAZ | 1465 | 7,0 | 53,5 | 1554 | 7 | |
4 | 23 | Dyusembayev Talapbek | KAZ | 0 | 7,0 | 49,0 | 1448 | 7 | |
5 | 5 | Balmagambetov Timur | KAZ | 1467 | 6,5 | 55,0 | 1446 | 6 | |
6 | 2 | Kertaev Natan | KAZ | 1747 | 6,5 | 53,0 | 1315 | 6 | |
7 | 4 | Rakhmetulla Aldiyar | KAZ | 1480 | 6,0 | 51,0 | 1177 | 6 | |
8 | 38 | Magzumov Beybut | KAZ | 0 | 6,0 | 49,0 | 1333 | 6 | |
9 | 9 | Abrosimov Stanislav | KAZ | 0 | 6,0 | 48,0 | 1261 | 5 | |
10 | 71 | Yerzhan Zhandos | KAZ | 0 | 6,0 | 46,0 | 1178 | 5 | |
11 | 25 | Esergepov Zhumabay | KAZ | 0 | 6,0 | 45,5 | 1401 | 6 | |
12 | 49 | Rakhmetull Koblandy | KAZ | 0 | 6,0 | 43,5 | 1219 | 6 | |
13 | 32 | Kappasov Darkhan | KAZ | 0 | 6,0 | 41,0 | 1165 | 5 | |
14 | 15 | Bektas Akmaral | KAZ | 0 | 5,5 | 44,0 | 1080 | 5 | |
15 | 27 | Kabdylkayr Kemer | KAZ | 0 | 5,5 | 39,5 | 1080 | 5 | |
16 | 36 | Kunakov Kirill | KAZ | 0 | 5,5 | 36,0 | 1080 | 5 | |
17 | 8 | Sembay Shamil | KAZ | 1362 | 5,0 | 47,0 | 1043 | 5 | |
18 | 22 | Bulkenova Amina | KAZ | 0 | 5,0 | 46,5 | 1171 | 5 | |
19 | 72 | Zagypar Kuanbek | KAZ | 0 | 5,0 | 46,0 | 1095 | 5 | |
20 | 41 | Mubarak Mirkhat | KAZ | 0 | 5,0 | 44,0 | 1095 | 4 | |
21 | 59 | Sidoruk Egor | KAZ | 0 | 5,0 | 43,5 | 1182 | 4 | |
22 | 73 | Zayva Daniil | KAZ | 0 | 5,0 | 42,5 | 1045 | 4 | |
23 | 21 | Bozayev Rustam | KAZ | 0 | 5,0 | 42,0 | 1050 | 4 | |
24 | 70 | Yerbolat Nurbay | KAZ | 0 | 5,0 | 41,0 | 1000 | 4 | |
25 | 12 | Baimuratov Amir | KAZ | 0 | 5,0 | 38,5 | 1000 | 4 | |
26 | 65 | Toleutimirov Shyngys | KAZ | 0 | 5,0 | 31,0 | 1273 | 5 | |
27 | 68 | Uzkanov Alisher | KAZ | 0 | 4,5 | 43,5 | 1052 | 4 | |
28 | 37 | Kurmanalinov Baltabay | KAZ | 0 | 4,5 | 41,5 | 1000 | 4 | |
29 | 10 | Alibekov Zhangir | KAZ | 0 | 4,0 | 49,5 | 1110 | 4 | |
30 | 66 | Tursunbay Yerasyl | KAZ | 0 | 4,0 | 41,5 | 997 | 3 | |
31 | 34 | Khadal Tilegen | KAZ | 0 | 4,0 | 40,5 | 1040 | 4 | |
32 | 64 | Tolegen Beksultan | KAZ | 0 | 4,0 | 40,0 | 997 | 4 | |
33 | 74 | Zhaksalyk Dinmukammed | KAZ | 0 | 4,0 | 39,5 | 957 | 4 | |
34 | 47 | Pavel Tileu | KAZ | 0 | 4,0 | 38,0 | 1031 | 3 | |
35 | 28 | Kabyshev Kani | KAZ | 0 | 4,0 | 35,5 | 1113 | 4 | |
36 | 13 | Baltabayaev Asylzhan | KAZ | 0 | 4,0 | 34,0 | 913 | 3 | |
37 | 62 | Temirzhan Alisher | KAZ | 0 | 4,0 | 29,0 | 957 | 4 | |
38 | 50 | Sagai Idayat | KAZ | 0 | 3,5 | 43,0 | 1070 | 3 | |
39 | 78 | Zholov Alisher | KAZ | 0 | 3,5 | 34,5 | 920 | 3 | |
40 | 51 | Sagai Perguan | KAZ | 0 | 3,5 | 34,0 | 859 | 2 | |
41 | 16 | Bektas Zhansaya | KAZ | 0 | 3,5 | 33,5 | 957 | 3 | |
42 | 45 | Muratkhan Erik | KAZ | 0 | 3,0 | 42,0 | 1140 | 3 | |
43 | 53 | Sarsenbay Yersultan | KAZ | 0 | 3,0 | 40,0 | 950 | 3 | |
44 | 61 | Temirbekuly Mustafa | KAZ | 0 | 3,0 | 38,0 | 1000 | 3 | |
45 | 75 | Zhaksylyk Kazhygali | KAZ | 0 | 3,0 | 35,5 | 875 | 3 | |
46 | 39 | Meyramova Aiym | KAZ | 0 | 3,0 | 34,5 | 875 | 3 | |
47 | 54 | Sarsenbayeva Ayganym | KAZ | 0 | 3,0 | 33,5 | 807 | 2 | |
48 | 42 | Mubarakov Ilnur | KAZ | 0 | 2,5 | 35,5 | 1000 | 2 | |
49 | 69 | Yerbolat Nuk | KAZ | 0 | 2,0 | 39,5 | 1125 | 2 | |
50 | 3 | Zhamanbalinov Nariman | KAZ | 1523 | 2,0 | 39,0 | 1125 | 2 | |
51 | 19 | Beysembayeva Aruzhan | KAZ | 0 | 2,0 | 37,0 | 780 | 2 | |
52 | 40 | Meyramova Gulim | KAZ | 0 | 2,0 | 35,5 | 780 | 2 | |
53 | 20 | Bezverkhova Valeriya | KAZ | 0 | 2,0 | 31,0 | 691 | 1 | |
54 | 63 | Tokhtar Dariya | KAZ | 0 | 2,0 | 29,0 | 678 | 1 | |
55 | 60 | Suyundykov Marat | KAZ | 0 | 1,0 | 35,5 | 0 | 1 | |
56 | 67 | Tursunov Nurzhanat | KAZ | 0 | 1,0 | 34,5 | 0 | 1 | |
57 | 17 | Beysembay Altynbek | KAZ | 0 | 1,0 | 34,0 | 0 | 1 | |
58 | 79 | Zhunusbayev Yedil | KAZ | 0 | 1,0 | 34,0 | 0 | 0 | |
80 | Zhylkaydar Rymbek | KAZ | 0 | 1,0 | 34,0 | 0 | 0 | ||
60 | 55 | Sekenov Nurzhan | KAZ | 0 | 1,0 | 33,5 | 1010 | 1 | |
61 | 18 | Beysembay Togzhan | KAZ | 0 | 1,0 | 33,5 | 0 | 1 | |
62 | 11 | Alkhanov Beybit | KAZ | 0 | 1,0 | 33,0 | 0 | 1 | |
63 | 57 | Shalken Ayazhan | KAZ | 0 | 1,0 | 32,5 | 200 | 0 | |
64 | 24 | Dyusembek Khyzyrbay | KAZ | 0 | 1,0 | 32,0 | 875 | 1 | |
65 | 77 | Zhanay Abilmansur | KAZ | 0 | 1,0 | 32,0 | 0 | 1 | |
66 | 48 | Rakhimova Kamila | KAZ | 0 | 0,0 | 29,5 | 0 | 0 | |
67 | 44 | Mukhiya Kartembay | KAZ | 0 | 0,0 | 29,0 | 0 | 0 | |
68 | 43 | Mukazhanov Beysenbek | KAZ | 0 | 0,0 | 28,5 | 0 | 0 | |
46 | Nurgaliyev Sagadat | KAZ | 0 | 0,0 | 28,5 | 0 | 0 | ||
70 | 76 | Zhamalidenov Kabiden | KAZ | 0 | 0,0 | 28,0 | 0 | 0 | |
71 | 29 | Kairbek Assylzhan | KAZ | 0 | 0,0 | 27,0 | 0 | 0 | |
30 | Kaiyrbekov Adilbek | KAZ | 0 | 0,0 | 27,0 | 0 | 0 | ||
33 | Kassymov Saken | KAZ | 0 | 0,0 | 27,0 | 0 | 0 | ||
56 | Serzhan Sanzhar | KAZ | 0 | 0,0 | 27,0 | 0 | 0 | ||
75 | 31 | Kappasov Ardak | KAZ | 0 | 0,0 | 26,5 | 0 | 0 | |
76 | 14 | Bekbolat Nagashibay | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | |
26 | Fayzulla Akbota | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
35 | Kolchuk Darya | KAZ | 0 | 0,0 | 26,0 | 0 | 0 | ||
79 | 52 | Samarkhan Yergali | KAZ | 0 | 0,0 | 25,5 | 0 | 0 | |
80 | 58 | Sharip Dina | KAZ | 0 | 0,0 | 24,0 | 0 | 0 |
Аннотация:
Доп1: Buchholz Tie-Breaks (variabel with parameter)
Доп2: Performance (variable with parameter)
Доп3: The greater number of victories (variable)
Вы отвечаете на следущий комментарий: