Championship of the Pavlodar area 1 league | Round: | 9 | |||||||||
Table | White | Fed | Score | Black | Fed | Score | Result | ||||
1 | 6 | Karaban, Alexandr | KAZ | 5 | 3 | FM | Lozhnikov, Vyacheslav | KAZ | 8 | 0-1 | |
2 | 5 | WFM | Ankudinova, Yelena | KAZ | 6 | 2 | FM | Kazakov, Konstantin | KAZ | 6 | 1/2 |
3 | 1 | Ospanov, Nazar | KAZ | 5 | 14 | Kalikov, T | KAZ | 5,5 | 1-0 | ||
4 | 20 | Bekturov, Tamerlan | KAZ | 5 | 4 | NM | Nukin, Tolegen | KAZ | 5 | 0-1 | |
5 | 15 | Ramazanov, S | KAZ | 5 | 8 | Kokarev, Viktor | KAZ | 5 | 0-1 | ||
6 | 11 | Kuznetsov, Alexandr | KAZ | 5 | 9 | Ivko, Vladimir | KAZ | 4,5 | 1/2 | ||
7 | 19 | Papurin, Yury | KAZ | 4,5 | 7 | WFM | Tashimova, Nadiya | KAZ | 4 | 0-1 | |
8 | 10 | Abdrahmanov, B | KAZ | 4 | 22 | Berdalina, Saltanat | KAZ | 4 | 1-0 | ||
9 | 26 | Kashev, Marat | KAZ | 4 | 17 | Kuzairov, Olzhas | KAZ | 4 | 0-1 | ||
10 | 21 | Belanenko, V | KAZ | 4 | 30 | Ospischev, Nikolay | KAZ | 4 | 1-0 | ||
11 | 31 | Rybakov, Dmitriy | KAZ | 4 | 32 | Safronova, Tatyana | KAZ | 3,5 | 1/2 | ||
12 | 13 | Dakhaev, Islam | KAZ | 3 | 12 | Starchuk, Viktor | KAZ | 3,5 | 1-0 | ||
13 | 29 | Nevmerzhizkiy, Stepan | KAZ | 3 | 18 | Kandaurov, Viktor | KAZ | 3 | 0-1 | ||
14 | 33 | Yakovkin, Vladimir | KAZ | 3 | 28 | Lyuteyev, Aleksandr | KAZ | 3 | 1/2 | ||
15 | 34 | Zykova, Darya | KAZ | 2 | 23 | Bulinovskiy, M | KAZ | 3 | 0-1 | ||
16 | 27 | Kuzyukov, Stanislav | KAZ | 2 | 25 | Ivanov, Igor, K | KAZ | 1 | 1-0 | ||
0 | 24 | Grachev, Georgiy | KAZ | 2 | Свб | ||||||
0 | 16 | Suleymenov, Alisher | KAZ | 2,5 | 0 прис. |
Championship of the Pavlodar area 1 league | Ranking after round:9 | ||||||||||
Nr | Pno | Title | Name | Rating | Fed | Score | TPR | RC | W | W-WE | M/F |
1 | 3 | FM | Lozhnikov, Vyacheslav | 2276 | KAZ | 9 | 2847 | 2112 | 8 | 2,44 | M |
2 | 2 | FM | Kazakov, Konstantin | 2286 | KAZ | 6,5 | 2249 | 2083 | 6,5 | -0,16 | M |
3 | 5 | WFM | Ankudinova, Yelena | 2147 | KAZ | 6,5 | 2155 | 2053 | 4,5 | 0,34 | F |
4 | 1 | Ospanov, Nazar | 2304 | KAZ | 6 | 2217 | 2122 | 5 | -0,77 | M | |
5 | 4 | NM | Nukin, Tolegen | 2203 | KAZ | 6 | 2068 | 2018 | 4 | -0,96 | M |
6 | 8 | Kokarev, Viktor | 2062 | KAZ | 6 | 1967 | 1967 | 3 | -0,65 | M | |
7 | 14 | Kalikov, T | 1820 | KAZ | 5,5 | 2135 | 2135 | 3,5 | 2,53 | M | |
8 | 11 | Kuznetsov, Alexandr | 1931 | KAZ | 5,5 | 1919 | 1976 | 2,5 | -0,14 | M | |
9 | 6 | Karaban, Alexandr | 2091 | KAZ | 5 | 2011 | 2061 | 3 | -0,65 | M | |
10 | 20 | Bekturov, Tamerlan | 0 | KAZ | 5 | 1981 | 2106 | 2 | 1981 | M | |
11 | 9 | Ivko, Vladimir | 2056 | KAZ | 5 | 1840 | 1989 | 1,5 | -1,37 | M | |
12 | 15 | Ramazanov, S | 1738 | KAZ | 5 | 1920 | 2045 | 2 | 1,12 | M | |
13 | 10 | Abdrahmanov, B | 2013 | KAZ | 5 | 1653 | 1846 | 1 | -1,76 | M | |
14 | 17 | Kuzairov, Olzhas | 1706 | KAZ | 5 | 1875 | 2000 | 2 | 1,05 | M | |
15 | 7 | WFM | Tashimova, Nadiya | 2064 | KAZ | 5 | 1978 | 1785 | 3 | -0,31 | F |
16 | 21 | Belanenko, V | 0 | KAZ | 5 | 1395 | 2130 | 0 | 0 | M | |
17 | 19 | Papurin, Yury | 1566 | KAZ | 4,5 | 1545 | 1911 | 0,5 | -0,07 | M | |
18 | 31 | Rybakov, Dmitriy | 0 | KAZ | 4,5 | 1825 | 1825 | 1 | 0 | M | |
19 | 22 | Berdalina, Saltanat | 0 | KAZ | 4 | 1718 | 1958 | 1 | 1718 | F | |
20 | 13 | Dakhaev, Islam | 1830 | KAZ | 4 | 1948 | 1948 | 2 | 0,54 | M | |
21 | 26 | Kashev, Marat | 0 | KAZ | 4 | 1622 | 1780 | 2 | 1622 | M | |
22 | 30 | Ospischev, Nikolay | 0 | KAZ | 4 | 1760 | 1909 | 1,5 | 1760 | M | |
23 | 32 | Safronova, Tatyana | 0 | KAZ | 4 | 1624 | 1817 | 1,5 | 1624 | F | |
24 | 23 | Bulinovskiy, M | 0 | KAZ | 4 | 1317 | 2052 | 0 | 0 | M | |
25 | 18 | Kandaurov, Viktor | 1661 | KAZ | 4 | 1186 | 1921 | 0 | -0,39 | M | |
26 | 28 | Lyuteyev, Aleksandr | 0 | KAZ | 3,5 | 1159 | 1894 | 0 | 1159 | M | |
27 | 12 | Starchuk, Viktor | 1890 | KAZ | 3,5 | 1599 | 1792 | 1 | -1,46 | M | |
28 | 33 | Yakovkin, Vladimir | 0 | KAZ | 3,5 | 1629 | 1754 | 1 | 1629 | M | |
29 | 27 | Kuzyukov, Stanislav | 0 | KAZ | 3 | 1102 | 1837 | 0 | 0 | M | |
30 | 29 | Nevmerzhizkiy, Stepan | 0 | KAZ | 3 | 1583 | 1776 | 0,5 | 0 | M | |
31 | 24 | Grachev, Georgiy | 0 | KAZ | 3 | 1863 | 1863 | 1 | 0 | M | |
32 | 16 | Suleymenov, Alisher | 1711 | KAZ | 2,5 | 1936 | 2061 | 1 | 0,67 | M | |
33 | 34 | Zykova, Darya | 0 | KAZ | 2 |
Вы отвечаете на следущий комментарий: