Технические подробности на chess-results.com
Итоговое положение после 9 туров
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | |
1 | 1 | Dosayev Amankeldy | KAZ | 2131 | 9,0 | 53,5 | 0,0 | 9 | |
2 | 13 | Tkachyov Adil | KAZ | 1724 | 7,5 | 52,0 | 0,0 | 6 | |
3 | 5 | Myakinki Nikolai | KAZ | 1878 | 7,0 | 49,0 | 0,0 | 7 | |
4 | 72 | Satubaldinov K | KAZ | 1818 | 6,5 | 52,5 | 0,0 | 5 | |
5 | 28 | Zeynyshev Elnur | KAZ | 1372 | 6,5 | 50,5 | 0,0 | 5 | |
6 | 4 | Tkachev Anatoliy | KAZ | 1995 | 6,5 | 50,0 | 0,0 | 6 | |
7 | 6 | Mansurov Sergei | RUS | 1835 | 6,5 | 49,0 | 0,0 | 6 | |
8 | 12 | Aralov A | KAZ | 1725 | 6,0 | 53,0 | 0,0 | 6 | |
9 | 15 | Mukanov Bekbolat | KAZ | 1708 | 6,0 | 50,0 | 0,0 | 6 | |
10 | 3 | Rakhmetov R | KAZ | 2075 | 6,0 | 49,0 | 1,0 | 5 | |
11 | 23 | Semkin Vladislav | KAZ | 1492 | 6,0 | 49,0 | 0,0 | 6 | |
12 | 56 | Kolesnikov Vladimir | KAZ | 0 | 6,0 | 47,5 | 0,0 | 6 | |
13 | 24 | Gavrilyuk Nikita | KAZ | 1489 | 6,0 | 46,5 | 0,0 | 5 | |
14 | 11 | Bashirov G | KAZ | 1766 | 6,0 | 46,0 | 0,0 | 5 | |
15 | 29 | Lukyanenko Danil | KAZ | 1339 | 6,0 | 44,0 | 0,0 | 6 | |
16 | 21 | Kirsanov Nikolai | KAZ | 1603 | 6,0 | 40,5 | 0,0 | 5 | |
17 | 7 | Bulekbayev Suyundyk | KAZ | 1812 | 5,5 | 49,5 | 0,0 | 5 | |
18 | 64 | Nurbayev Almaz | KAZ | 0 | 5,5 | 47,0 | 0,0 | 5 | |
19 | 18 | Meyrkhanov Nurzhan | KAZ | 1694 | 5,5 | 45,0 | 0,0 | 5 | |
20 | 34 | Anisimova Mariya | KAZ | 1201 | 5,5 | 44,5 | 1,0 | 5 | |
21 | 16 | Esergepov Zhumabay | KAZ | 1706 | 5,5 | 44,5 | 0,0 | 5 | |
22 | 17 | Saydildin Erkebulan | KAZ | 1704 | 5,5 | 44,0 | 0,0 | 5 | |
23 | 10 | Zhamanbalinov Nariman | KAZ | 1767 | 5,0 | 48,0 | 0,0 | 4 | |
24 | 8 | Shmyrev A | KAZ | 1803 | 5,0 | 47,0 | 0,0 | 4 | |
25 | 25 | Baimagambetov Kurmangali | KAZ | 1476 | 5,0 | 46,5 | 0,0 | 5 | |
26 | 33 | Nurakhmetov Arnur | KAZ | 1228 | 5,0 | 46,5 | 0,0 | 3 | |
27 | 58 | Magzumov Beybut | KAZ | 0 | 5,0 | 44,5 | 0,0 | 5 | |
28 | 71 | Salikhov Ilyas | KAZ | 0 | 5,0 | 43,0 | 0,0 | 5 | |
29 | 30 | Orazalina Nursulu | KAZ | 1312 | 5,0 | 42,5 | 0,0 | 5 | |
30 | 19 | Aubakirov Zhaslan | KAZ | 1650 | 5,0 | 42,0 | 0,0 | 5 | |
31 | 9 | Kasainov N | KAZ | 1771 | 5,0 | 41,5 | 0,0 | 5 | |
32 | 49 | Erengaibov Sultan | KAZ | 0 | 5,0 | 39,5 | 0,0 | 5 | |
33 | 27 | Meiramgaliyeva Adina | KAZ | 1386 | 5,0 | 37,5 | 0,0 | 5 | |
34 | 46 | Belyakov Sergey | KAZ | 0 | 5,0 | 34,0 | 0,0 | 5 | |
35 | 14 | Dukembayev Madi | KAZ | 1723 | 4,5 | 53,0 | 0,0 | 4 | |
36 | 76 | Trubachev Vladimir | KAZ | 0 | 4,5 | 42,5 | 0,0 | 4 | |
37 | 35 | Sedletskiy Roman | KAZ | 1146 | 4,5 | 40,0 | 0,0 | 4 | |
38 | 38 | Yuldasheva L | KAZ | 1062 | 4,5 | 39,0 | 0,0 | 4 | |
39 | 48 | Balken Zhanbolat | KAZ | 0 | 4,5 | 38,5 | 0,0 | 4 | |
40 | 41 | Alekseyev Danil | KAZ | 0 | 4,5 | 37,5 | 0,0 | 4 | |
41 | 75 | Torgayev Karatay | KAZ | 0 | 4,5 | 32,5 | 0,0 | 4 | |
42 | 37 | Tulegenova Dilyara | KAZ | 1085 | 4,0 | 47,5 | 0,0 | 4 | |
43 | 51 | Galimova Ayganym | KAZ | 0 | 4,0 | 43,5 | 0,0 | 4 | |
44 | 26 | Zhamanbalinova Rashilya | KAZ | 1415 | 4,0 | 43,0 | 0,0 | 4 | |
45 | 42 | Alzhanov Sapargali | KAZ | 0 | 4,0 | 42,5 | 0,0 | 4 | |
46 | 32 | Mirmanov Sagyndyk | KAZ | 1275 | 4,0 | 39,5 | 0,0 | 4 | |
43 | Amangeldy Ali | KAZ | 0 | 4,0 | 39,5 | 0,0 | 4 | ||
48 | 22 | Amangeldiyev Alim | KAZ | 1502 | 4,0 | 39,0 | 0,0 | 4 | |
49 | 65 | Olizarevich Valeryi | KAZ | 0 | 4,0 | 37,5 | 1,0 | 3 | |
50 | 39 | Meiramgaliev Alan | KAZ | 1045 | 4,0 | 37,5 | 0,0 | 4 | |
51 | 47 | Borumbayev Adil | KAZ | 0 | 4,0 | 36,5 | 0,0 | 4 | |
52 | 66 | Omarov Aleksandr | KAZ | 0 | 4,0 | 31,5 | 0,0 | 4 | |
53 | 31 | Mirmanov Zhanibek | KAZ | 1289 | 3,5 | 38,5 | 0,0 | 3 | |
54 | 57 | Korostin Ilya | KAZ | 0 | 3,5 | 36,5 | 0,0 | 2 | |
63 | Nigmatullin Ildar | KAZ | 0 | 3,5 | 36,5 | 0,0 | 2 | ||
56 | 53 | Kamzin Daniyar | KAZ | 0 | 3,5 | 34,5 | 0,0 | 2 | |
57 | 78 | Zaiyr B | KAZ | 0 | 3,5 | 30,0 | 0,0 | 3 | |
58 | 74 | Tashimov Galymkhan | KAZ | 0 | 3,5 | 29,5 | 0,0 | 3 | |
59 | 77 | Tyuleubayev Amir | KAZ | 0 | 3,5 | 26,5 | 0,0 | 3 | |
60 | 70 | Sabitov Islam | KAZ | 0 | 3,0 | 39,5 | 0,0 | 3 | |
61 | 61 | Musin Abylay | KAZ | 0 | 3,0 | 39,0 | 0,0 | 3 | |
62 | 54 | Kim Kirill | KAZ | 0 | 3,0 | 34,5 | 0,0 | 3 | |
63 | 69 | Ramazan Meirzhan | KAZ | 0 | 3,0 | 34,0 | 0,0 | 3 | |
64 | 73 | Slyamgali Kundyz | KAZ | 0 | 3,0 | 33,5 | 0,0 | 2 | |
65 | 67 | Pernitskaya Angelina | KAZ | 0 | 3,0 | 29,0 | 0,0 | 3 | |
66 | 44 | Anuarbek Rakhat | KAZ | 0 | 3,0 | 28,5 | 0,0 | 2 | |
67 | 36 | Tyuleubayev Dias | KAZ | 1094 | 2,5 | 29,5 | 0,0 | 1 | |
68 | 50 | Fayzulin Kayrzhan | KAZ | 0 | 2,5 | 26,5 | 0,0 | 2 | |
69 | 20 | Meyrkhanov Marat | KAZ | 1616 | 2,0 | 36,5 | 0,0 | 2 | |
70 | 55 | Kinzhenova Aziza | KAZ | 0 | 2,0 | 33,0 | 0,0 | 2 | |
71 | 62 | Netayeva Aytolkyn | KAZ | 0 | 2,0 | 28,0 | 0,0 | 1 | |
72 | 68 | Openchenko Gennady | KAZ | 0 | 1,0 | 35,5 | 0,0 | 1 | |
73 | 2 | Kurmanbayev Yerken | KAZ | 2110 | 1,0 | 32,5 | 0,0 | 1 | |
74 | 60 | Mirmanov Ilyas | KAZ | 0 | 1,0 | 32,0 | 0,0 | 1 | |
75 | 59 | Minningulova Elvira | KAZ | 0 | 1,0 | 26,5 | 0,0 | 1 | |
76 | 52 | Kabiden Tokzhan | KAZ | 0 | 0,5 | 28,5 | 0,0 | 0 | |
77 | 40 | Abdrakhmanova Saltanat | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0 | |
45 | Aralov Isakhan | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0 |
Вы отвечаете на следущий комментарий: