Ranking after round 9 of 4 этап Кубка ПО по быстрым шахматам
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 Makhnyov, Denis 8.0 51.5 45.00 42.0 2385 2438 +0.41
2. 5 Sannikov, Igor 7.5 53.5 44.00 35.5 2201 2205 +0.29
3. 3 Suleymenov, Alisher 7.0 55.5 41.00 37.0 2261 2279 +0.43
2 Shabrin, Alexander 7.0 52.5 38.00 37.0 2282 2244 -0.04
5. 6 Nukin, Tolegen 6.5 54.0 36.50 39.5 2149 2184 +0.70
4 Kurmanbayev, Yerken 6.5 51.5 33.75 37.5 2204 2181 +0.08
9 Bekturov, Tamerlan 6.5 51.0 35.00 36.0 2068 2066 +0.34
7 Khabibulin, Rinat 6.5 51.0 34.25 32.5 2138 2093 -0.19
12 Minko, Alexandr 6.5 49.0 30.75 37.0 2014 2104 +0.80
18 Zarubin, Vadim 6.5 45.5 38.50 30.5 1895 2409 +1.49
11 Skurygin, Grigoriy 6.5 45.0 29.75 34.5 2042 1934 -0.57
12. 8 Ankudinova, Yelena 6.0 48.5 28.25 32.0 2109 1919 -1.48
24 Adilbekova, Erkezhan 6.0 48.0 28.50 32.5 1778 1966 +2.22
25 Irmanov, Didar 6.0 47.0 28.25 32.5 1761 1967 +2.10
10 Seralin, Berik 6.0 46.5 27.00 31.5 2068 1851 -1.47
13 Dakhaev, Islam 6.0 46.5 27.25 31.0 1962 1864 -0.60
28 Starchuk, Viktor 6.0 46.5 27.00 28.5 1744 1911 +1.52
14 Kakishev, Nazhmiden 6.0 44.0 26.50 31.0 1950 1800 -1.18
15 Mansurov, Sergei 6.0 44.0 26.00 29.5 1940 1781 -1.19
17 Karaban, Alexandr 6.0 43.5 25.00 31.0 1919 1917 +0.29
21 Kamitov, Erken 6.0 41.5 23.50 30.0 1824 1859 +0.35
27 Kuzhakhmetov, Alibek 6.0 40.5 22.25 29.0 1744 1641 -0.73
23. 19 Kononenko, Vsevolod 5.5 51.5 27.50 32.0 1894 1799 -0.76
20 Baigalov, Almabek 5.5 50.5 31.25 28.5 1870 1982 +0.82
22 Zharylgazinov, Amangeldy 5.5 48.0 25.00 28.5 1798 1845 +0.25
16 Ivko, Vladimir 5.5 46.0 25.50 29.5 1925 1881 -0.19
36 Kirsanov, Nikolai 5.5 39.5 18.25 25.0 1640 1681 +0.06
28. 29 Kairbek, Bayurzhan 5.0 52.0 26.00 31.0 1733 1936 +1.89
30 Papurin, Yury 5.0 49.0 21.75 30.0 1711 1856 +1.01
100 Toleuhanov, Didar 5.0 48.5 24.50 30.0 0000 1843 +0.50
103 Zhamanbalinov, Nariman 5.0 46.5 21.50 28.5 0000 1741 1741
31 Ikramov, Marat 5.0 46.5 25.50 27.0 1685 1723 +0.35
91 Mukanov, Bekbolat 5.0 46.5 23.50 27.0 0000 1764 +0.50
75 Ermukhametov, Rafis 5.0 46.0 21.75 25.5 0000 1864 1864
37 Ermukhametov, Rinat 5.0 43.5 19.00 27.0 1625 1690 +0.18
35 Aubakirov, Zhaslan 5.0 43.5 19.75 25.0 1645 1684 +0.21
39 Badamshina, Bakhyt 5.0 43.0 17.25 25.0 1611 1583 -0.26
48 Rashitov, Ilias 5.0 42.5 19.00 25.5 1506 1620 +0.55
32 Ramazanov, Saylau 5.0 41.0 20.50 25.0 1682 1714 +0.29
44 Kandaurov, Viktor 5.0 41.0 18.00 24.0 1562 1155 -0.58
40 Turegeldinov, Nurzhan 5.0 39.5 18.00 22.0 1603 1480 -0.64
33 Kertaev, Natan 5.0 38.5 19.75 23.0 1680 1502 -0.97
87 Kuzmenko, Aleksandr 5.0 38.5 20.50 21.0 0000 1531 +0.50
34 Ospischev, Nikolay 5.0 35.0 14.00 23.0 1653 1026 -0.82
95 Safronov, Danil 5.0 33.0 15.50 20.0 0000 1428 1428
78 Ismagulova, Alima 5.0 32.0 15.00 18.0 0000 1508 1508
47. 26 Aralov, Amantai 4.5 43.5 20.25 22.0 1749 1573 -1.27
38 Safronova, Tatyana 4.5 41.5 17.75 26.0 1624 1491 -1.08
42 Zykova, Darya 4.5 41.0 16.25 22.5 1590 1101 -0.91
43 Zhumageldin, Abdulkhalim 4.5 39.5 15.00 24.5 1569 1502 -0.73
80 Kadyrkulov, Dastan 4.5 39.5 16.75 21.5 0000 1548 1548
59 Karimova, Ayana 4.5 37.5 13.25 18.5 1272 1236 -0.15
53. 47 Kerimov, Tamerlan 4.0 46.0 15.50 24.0 1515 1535 -0.04
53 Tyulebayev, Timur 4.0 44.0 16.00 24.0 1440 1570 +0.76
51 Zhaken, Maksat 4.0 43.0 14.00 23.0 1472 1069 -0.52
46 Gritsik, Nikita 4.0 42.5 13.50 22.0 1520 1185 -0.24
60 Zeynyshev, Elnur 4.0 40.0 13.00 19.0 1165 830 -0.24
52 Dolzhenko, Danila 4.0 39.0 14.50 23.0 1468 1512 +0.28
71 Botayeva, Dinara 4.0 38.0 12.00 21.0 0000 990 990
49 Mustafin, Aspandiyar 4.0 38.0 13.50 21.0 1499 1574 +0.38
88 Kuzmenko, Yury 4.0 37.0 17.00 20.0 0000 1459 1459
58 Karibai, Sanzhar 4.0 36.5 9.75 18.0 1322 904 -0.57
82 Kasenova, Asem 4.0 36.0 12.75 16.0 0000 1343 1343
57 Smagin, Aleksandr 4.0 36.0 13.00 15.0 1367 922 -0.33
85 Kuantai, Zhibek 4.0 35.5 12.50 18.0 0000 1231 1231
55 Gabdusheva, Assel 4.0 35.0 11.00 17.0 1372 949 -0.43
45 Bazhenova, Galiya 4.0 34.0 23.50 11.0 1550 - +0.00
61 Abaturov, Vladimir 4.0 31.0 8.50 15.0 0000 1139 0
70 Berdalina, Saltanat 4.0 31.0 17.25 14.0 0000 876 0
70. 97 Saydakhmet, Magzhan 3.5 39.5 14.50 19.0 0000 1287 1287
84 Kozhatov, Kairzhan 3.5 39.0 12.75 18.5 0000 1283 1283
76 Isagulov, Ali 3.5 36.0 10.75 17.0 0000 1373 1373
104 Zhamanbalinova, Rashilya 3.5 34.0 9.25 18.0 0000 730 730
74. 65 Alyanich, Ilya 3.0 36.0 7.50 15.0 0000 1018 0
81 Kadyrkulova, Aliya 3.0 34.0 4.50 17.0 0000 871 871
77 Iskakov, Dinmukhammed 3.0 34.0 5.00 12.0 0000 837 837
102 Zhakupov, Zhandos 3.0 33.5 6.00 16.0 0000 738 738
92 Mukharamov, Islam 3.0 31.5 6.00 17.0 0000 716 716
72 Burkov, Miroslav 3.0 31.5 3.50 13.0 0000 1059 0
105 Zharmukhanov, Madi 3.0 31.5 6.25 10.0 0000 815 0
106 Zharmukhanova, Kamila 3.0 30.0 6.00 18.0 0000 709 709
89 Moldabekov, Alibek 3.0 29.0 4.25 13.0 0000 806 806
83. 54 Sakenov, Aldiyar 2.5 45.0 21.25 20.0 1404 1724 +1.08
73 Dosymova, Aygerim 2.5 39.5 11.00 12.5 0000 1454 1454
74 Emel, Talgat 2.5 30.0 3.25 11.0 0000 1047 0
99 Smagulova, Aidana 2.5 29.5 3.75 9.5 0000 691 691
87. 64 Akhmetov, Samat 2.0 48.5 24.50 17.0 0000 1997 0
23 Bergenov, Muhametkali 2.0 44.5 20.00 17.0 1790 1455 -0.08
41 Netayev, Meiram 2.0 41.5 18.75 14.0 1599 1464 -0.53
86 Kuschenko, Vadim 2.0 38.5 16.25 13.0 0000 808 0
50 Zhumabek, Alikhan 2.0 38.0 14.00 15.0 1488 1428 -0.34
63 Aitkenova, Aruzhan 2.0 32.0 3.25 11.0 0000 1469 0
79 Kadyrkulov, Almazbek 2.0 31.5 3.25 9.0 0000 877 877
94. 93 Narkenov,Aldiyar 1.5 28.0 2.75 9.0 0000 827 0
95. 68 Bekbolatkyzy, Binur 1.0 44.0 20.25 9.0 0000 - 0
83 Kasymzhan, Adil 1.0 39.0 13.00 7.0 0000 1205 0
62 Adamov, Akhmet 1.0 36.0 9.00 9.0 0000 890 890
90 Moldabekov, Insar 1.0 35.0 10.25 8.0 0000 873 0
66 Alyanich, Vladislav 1.0 33.5 1.00 2.0 0000 1650 0
108 Zykova, Viktoriya 1.0 31.5 9.00 8.0 0000 646 0
101. 56 Khusainov, Adil 0.0 45.0 20.25 0.0 1369 - +0.00
67 Baktybayev, Batyrbek 0.0 45.0 20.25 0.0 0000 - 0
69 Bektas, Talgat 0.0 45.0 20.25 0.0 0000 - 0
96 Sakenova, Zhanna 0.0 45.0 20.25 0.0 0000 - 0
107 Zhusupbek, Zhuldyzai 0.0 45.0 20.25 0.0 0000 - 0
101 Zhaken, Batu 0.0 39.0 16.00 0.0 0000 - 0
98 Shamiev, Darmen 0.0 38.5 12.25 0.0 0000 1414 0
94 Pronkin, Vladimir 0.0 34.0 9.00 0.0 0000 855 0
Вы отвечаете на следущий комментарий: