Чемпионом области 2017 года стал Алишер Сулейменов - 8,5 очков из 9!
Лучшей среди женщин стала Еркежан Адильбекова, среди ветеранов Толеген Нукин, среди юношей Тамерлан Бектуров, среди девушек Нурсулу Оразалина.
Подробности на chess-results,com
Итоговое положение после 9 туров
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | n | w | we | w-we | K | рейт+/- | |
1 | 3 | FM | Suleymenov Alisher | KAZ | 2253 | 8,5 | 56,0 | 0,0 | 8,0 | 9 | 8,5 | 6,46 | 2,04 | 20 | 40,8 |
2 | 7 | Nukin Tolegen | KAZ | 2097 | 7,5 | 53,0 | 0,0 | 6,0 | 8 | 6,5 | 5,06 | 1,44 | 20 | 28,8 | |
3 | 11 | AIM | Kononenko Vsevolod | KAZ | 2007 | 7,5 | 51,5 | 0,0 | 7,0 | 8 | 6,5 | 6,11 | 0,39 | 20 | 7,8 |
4 | 2 | IM | Zakharov Valentin | KAZ | 2283 | 7,0 | 56,0 | 0,0 | 6,0 | 9 | 7 | 7,57 | -0,57 | 20 | -11,4 |
5 | 1 | IM | Kaiyrbekov Rustam | KAZ | 2306 | 7,0 | 55,0 | 0,0 | 7,0 | 9 | 7 | 7,43 | -0,43 | 20 | -8,6 |
6 | 12 | Minko Alexandr | KAZ | 1981 | 7,0 | 53,5 | 0,0 | 7,0 | 9 | 7 | 6,77 | 0,23 | 20 | 4,6 | |
7 | 5 | Khabibulin Rinat | KAZ | 2154 | 7,0 | 50,5 | 0,0 | 7,0 | 9 | 7 | 7,31 | -0,31 | 20 | -6,2 | |
8 | 4 | FM | Shabrin Alexander | RUS | 2231 | 7,0 | 49,0 | 0,0 | 7,0 | 9 | 7 | 7,39 | -0,39 | 20 | -7,8 |
9 | 33 | Dukembayev Madi | KAZ | 1523 | 7,0 | 46,0 | 0,0 | 6,0 | 6 | 4 | 3,31 | 0,69 | 20 | 13,8 | |
10 | 9 | Bekturov Tamerlan | KAZ | 2055 | 6,5 | 46,5 | 0,0 | 6,0 | 8 | 5,5 | 5,94 | -0,44 | 20 | -8,8 | |
11 | 17 | Djangabilov Bakhyt | KAZ | 1896 | 6,5 | 46,0 | 0,0 | 6,0 | 8 | 5,5 | 5,64 | -0,14 | 20 | -2,8 | |
12 | 132 | Ospanov | KAZ | 0 | 6,5 | 45,0 | 0,0 | 5,0 | 7 | 5,5 | |||||
13 | 23 | Malygin Vladislav | KAZ | 1699 | 6,5 | 44,5 | 0,0 | 6,0 | 8 | 5,5 | 3,48 | 2,02 | 20 | 40,4 | |
14 | 6 | Kurmanbayev Yerken | KAZ | 2112 | 6,0 | 53,5 | 0,0 | 6,0 | 9 | 6 | 7,37 | -1,37 | 20 | -27,4 | |
15 | 14 | Kakishev Nazhmiden | KAZ | 1959 | 6,0 | 52,5 | 0,0 | 6,0 | 7 | 4 | 4,20 | -0,20 | 20 | -4,0 | |
16 | 8 | Kalashnik Dmitriy | KAZ | 2093 | 6,0 | 48,5 | 0,0 | 6,0 | 8 | 5 | 6,06 | -1,06 | 20 | -21,2 | |
17 | 28 | Egorov Mikhail | KAZ | 1604 | 6,0 | 48,0 | 0,0 | 5,0 | 7 | 4 | 0,75 | 3,25 | 20 | 65,0 | |
18 | 46 | Gritsik Nikita | KAZ | 1386 | 6,0 | 46,5 | 0,0 | 6,0 | 5 | 2 | 1,03 | 0,97 | 20 | 19,4 | |
19 | 20 | Adilbekova Erkezhan | KAZ | 1777 | 6,0 | 44,5 | 0,0 | 6,0 | 8 | 5 | 5,30 | -0,30 | 20 | -6,0 | |
20 | 26 | Ikramov Marat | KAZ | 1627 | 6,0 | 44,5 | 0,0 | 5,0 | 8 | 5 | 5,38 | -0,38 | 20 | -7,6 | |
21 | 27 | Kertaev Natan | KAZ | 1616 | 6,0 | 44,0 | 0,0 | 5,0 | 7 | 4 | 3,59 | 0,41 | 20 | 8,2 | |
22 | 25 | Sapargali Ilyas | KAZ | 1628 | 6,0 | 42,5 | 0,0 | 6,0 | 7 | 4 | 4,15 | -0,15 | 20 | -3,0 | |
34 | Meyrkhanov Marat | KAZ | 1518 | 6,0 | 42,5 | 0,0 | 6,0 | 7 | 5 | 4,87 | 0,13 | 20 | 2,6 | ||
24 | 128 | Papurin Yury | KAZ | 1544 | 6,0 | 41,0 | 0,0 | 6,0 | 7 | 4 | 3,53 | 0,47 | 20 | 9,4 | |
25 | 38 | Bazhenova Galiya | KAZ | 1467 | 6,0 | 41,0 | 0,0 | 5,0 | 5 | 3 | 2,23 | 0,77 | 20 | 15,4 | |
26 | 37 | Badamshina Bakhyt | KAZ | 1468 | 6,0 | 38,5 | 0,0 | 6,0 | 4 | 3 | 2,44 | 0,56 | 20 | 11,2 | |
27 | 16 | Dakhaev Islam | KAZ | 1904 | 5,5 | 53,5 | 0,0 | 5,0 | 7 | 4,5 | 4,20 | 0,30 | 20 | 6,0 | |
28 | 10 | Ivko Vladimir | KAZ | 2019 | 5,5 | 53,0 | 0,0 | 5,0 | 8 | 4,5 | 5,60 | -1,10 | 20 | -22,0 | |
29 | 19 | Kamitov Erken | KAZ | 1819 | 5,5 | 51,0 | 0,0 | 4,0 | 8 | 4,5 | 3,71 | 0,79 | 20 | 15,8 | |
30 | 32 | Kerimov Tamerlan | KAZ | 1567 | 5,5 | 49,0 | 0,0 | 4,0 | 7 | 4 | 3,26 | 0,74 | 20 | 14,8 | |
31 | 18 | Kuzairov Olzhas | KAZ | 1884 | 5,5 | 47,5 | 0,0 | 5,0 | 6 | 3,5 | 3,99 | -0,49 | 20 | -9,8 | |
32 | 29 | Turegeldinov Nurzhan | KAZ | 1604 | 5,5 | 45,0 | 0,0 | 5,0 | 6 | 2,5 | 2,85 | -0,35 | 20 | -7,0 | |
33 | 39 | Bukayev A | KAZ | 1459 | 5,5 | 42,0 | 0,0 | 5,0 | 6 | 2,5 | 1,56 | 0,94 | 20 | 18,8 | |
34 | 22 | Kim Teodor | KAZ | 1744 | 5,5 | 41,0 | 0,0 | 4,0 | 4 | 0,5 | 2,83 | -2,33 | 20 | -46,6 | |
35 | 31 | Mansurov Sergey S. | KAZ | 1587 | 5,5 | 38,0 | 0,0 | 5,0 | 6 | 2,5 | 4,32 | -1,82 | 20 | -36,4 | |
36 | 21 | Zhamanbalinov Nariman | KAZ | 1756 | 5,0 | 53,5 | 0,0 | 5,0 | 8 | 4 | 3,43 | 0,57 | 20 | 11,4 | |
37 | 15 | Blankin Talgat | KAZ | 1923 | 5,0 | 51,5 | 0,0 | 5,0 | 7 | 5 | 4,41 | 0,59 | 20 | 11,8 | |
24 | Mukanov Bekbolat | KAZ | 1663 | 5,0 | 51,5 | 0,0 | 5,0 | 7 | 4 | 4,24 | -0,24 | 20 | -4,8 | ||
39 | 77 | Anikeyev Nikolay | KAZ | 0 | 5,0 | 48,0 | 0,0 | 5,0 | 8 | 4 | |||||
40 | 35 | Baimagambetov Kurmangali | KAZ | 1511 | 5,0 | 44,0 | 0,0 | 5,0 | 8 | 4 | 4,31 | -0,31 | 20 | -6,2 | |
41 | 30 | Ermukhametov Rinat | KAZ | 1596 | 5,0 | 43,0 | 0,0 | 5,0 | 7 | 3 | 3,22 | -0,22 | 20 | -4,4 | |
44 | Marshiitov Zholaman | KAZ | 1406 | 5,0 | 43,0 | 0,0 | 5,0 | 5 | 2 | 2,33 | -0,33 | 20 | -6,6 | ||
52 | Rakhmetulla Aldiyar | KAZ | 1331 | 5,0 | 43,0 | 0,0 | 5,0 | 7 | 3 | 1,92 | 1,08 | 20 | 21,6 | ||
44 | 43 | Zhumageldin Abdulkhalim | KAZ | 1408 | 5,0 | 43,0 | 0,0 | 4,0 | 7 | 3 | 1,69 | 1,31 | 20 | 26,2 | |
45 | 51 | Lukyanenko Danil | KAZ | 1332 | 5,0 | 42,5 | 0,0 | 5,0 | 6 | 3 | 1,38 | 1,62 | 20 | 32,4 | |
60 | Perkusov Artyom | KAZ | 1228 | 5,0 | 42,5 | 0,0 | 5,0 | 5 | 2 | 1,14 | 0,86 | 20 | 17,2 | ||
47 | 40 | Safronova Tatyana | KAZ | 1457 | 5,0 | 42,5 | 0,0 | 4,0 | 4 | 2 | 2,12 | -0,12 | 20 | -2,4 | |
45 | Gabdusheva Kamila | KAZ | 1400 | 5,0 | 42,5 | 0,0 | 4,0 | 5 | 1 | 1,94 | -0,94 | 20 | -18,8 | ||
49 | 79 | Asylbekov K | KAZ | 0 | 5,0 | 41,5 | 0,0 | 5,0 | 6 | 3 | |||||
50 | 64 | Orazalina Nursulu | KAZ | 1183 | 5,0 | 40,5 | 0,0 | 5,0 | 3 | 0 | 0,39 | -0,39 | 20 | -7,8 | |
51 | 62 | Iskakov Dinmukhammed | KAZ | 1184 | 5,0 | 40,5 | 0,0 | 4,0 | 4 | 0 | 0,36 | -0,36 | 20 | -7,2 | |
52 | 57 | Tolen Nurshat | KAZ | 1289 | 5,0 | 40,0 | 0,0 | 5,0 | 4 | 0 | 0,47 | -0,47 | 20 | -9,4 | |
53 | 47 | Erkegali Zhangir | KAZ | 1381 | 5,0 | 40,0 | 0,0 | 4,0 | 3 | 0 | 0,53 | -0,53 | 0 | 0,0 | |
54 | 65 | Yerzhan Dilnaz | KAZ | 1177 | 5,0 | 38,5 | 0,0 | 5,0 | 6 | 2 | 0,76 | 1,24 | 0 | 0,0 | |
55 | 59 | Saydakhmet Magzhan | KAZ | 1244 | 5,0 | 37,5 | 0,0 | 5,0 | 5 | 1 | 1,01 | -0,01 | 20 | -0,2 | |
56 | 66 | Zeynyshev Elnur | KAZ | 1176 | 4,5 | 45,5 | 0,0 | 4,0 | 7 | 2,5 | 0,78 | 1,72 | 20 | 34,4 | |
57 | 13 | Mansurov Sergei | RUS | 1960 | 4,5 | 45,0 | 0,0 | 4,0 | 8 | 3,5 | 6,33 | -2,83 | 20 | -56,6 | |
58 | 129 | Iskakov Aman | KAZ | 1646 | 4,5 | 44,5 | 0,0 | 4,0 | 8 | 3,5 | 5,13 | -1,63 | 20 | -32,6 | |
59 | 63 | Musabayev Rakhat | KAZ | 1183 | 4,5 | 44,0 | 0,0 | 3,0 | 8 | 3,5 | 1,23 | 2,27 | 20 | 45,4 | |
60 | 48 | Mikheyev Mikhail | KAZ | 1352 | 4,5 | 42,5 | 0,0 | 4,0 | 5 | 1 | 0,69 | 0,31 | 20 | 6,2 | |
61 | 123 | Tulepov Dinmukhambet | KAZ | 0 | 4,5 | 41,5 | 0,0 | 4,0 | 7 | 2,5 | |||||
62 | 50 | Sakenov Aldiyar | KAZ | 1337 | 4,5 | 40,5 | 0,0 | 4,0 | 5 | 0,5 | 0,50 | 0,00 | 20 | 0,0 | |
63 | 87 | Dyusekeyev A | KAZ | 0 | 4,5 | 39,5 | 0,0 | 4,0 | 5 | 0,5 | |||||
64 | 80 | Bakytbek Islam | KAZ | 0 | 4,5 | 39,0 | 0,0 | 4,0 | 3 | 0 | |||||
65 | 109 | Sansyzbay Beybut | KAZ | 0 | 4,5 | 36,0 | 0,0 | 4,0 | 3 | 1 | |||||
66 | 72 | Akhan Lalagul | KAZ | 0 | 4,0 | 43,5 | 0,0 | 3,0 | 6 | 1 | |||||
67 | 36 | Kadyrkulov Dastan | KAZ | 1494 | 4,0 | 41,5 | 0,0 | 4,0 | 6 | 1 | 3,59 | -2,59 | 0 | 0,0 | |
55 | Smagin Aleksandr | KAZ | 1302 | 4,0 | 41,5 | 0,0 | 4,0 | 4 | 0 | 0,57 | -0,57 | 20 | -11,4 | ||
68 | Sembay Shamil | KAZ | 1102 | 4,0 | 41,5 | 0,0 | 4,0 | 6 | 1 | 0,83 | 0,17 | 0 | 0,0 | ||
70 | 41 | Mutalyap Alikhan | KAZ | 1431 | 4,0 | 40,5 | 0,0 | 4,0 | 6 | 1 | 2,77 | -1,77 | 0 | 0,0 | |
71 | 92 | Kazhkaparov Nurbolat | KAZ | 0 | 4,0 | 39,5 | 0,0 | 4,0 | 6 | 1 | |||||
72 | 67 | Mikheyeva Vera | KAZ | 1165 | 4,0 | 39,0 | 0,0 | 4,0 | 4 | 0 | 0,49 | -0,49 | 20 | -9,8 | |
73 | 54 | Akhmetov Kayur | KAZ | 1307 | 4,0 | 38,5 | 0,0 | 4,0 | 3 | 0 | 0,57 | -0,57 | 20 | -11,4 | |
74 | 69 | Asylbekova Saniya | KAZ | 1015 | 4,0 | 38,0 | 0,0 | 4,0 | 6 | 1 | 0,54 | 0,46 | 0 | 0,0 | |
75 | 49 | Alimkan Asan | KAZ | 1347 | 4,0 | 37,5 | 0,0 | 4,0 | 3 | 1 | 1,01 | -0,01 | 20 | -0,2 | |
76 | 105 | Olkov Georgiy | KAZ | 0 | 4,0 | 36,5 | 0,0 | 3,0 | 5 | 0 | |||||
77 | 130 | Semeshkin Egor | KAZ | 1262 | 4,0 | 36,0 | 0,0 | 4,0 | 4 | 0 | 1,77 | -1,77 | 20 | -35,4 | |
78 | 93 | Kiselev Igor | KAZ | 0 | 4,0 | 35,0 | 0,0 | 4,0 | 4 | 0 | |||||
119 | Smolin David | KAZ | 0 | 4,0 | 35,0 | 0,0 | 4,0 | 6 | 1 | ||||||
80 | 84 | Chirkov Aleksey | KAZ | 0 | 4,0 | 34,0 | 0,0 | 4,0 | 4 | 0 | |||||
81 | 112 | Saylau Alan | KAZ | 0 | 4,0 | 33,5 | 0,0 | 4,0 | 4 | 1 | |||||
82 | 106 | Ozdoev Said | KAZ | 0 | 4,0 | 33,0 | 0,0 | 4,0 | 5 | 0 | |||||
83 | 131 | Maysakan Zhangir | KAZ | 0 | 4,0 | 32,5 | 0,0 | 4,0 | 2 | 0 | |||||
84 | 108 | Sansyzbay Asanali | KAZ | 0 | 4,0 | 30,0 | 0,0 | 4,0 | 3 | 0 | |||||
120 | Sydyk Tamerlan | KAZ | 0 | 4,0 | 30,0 | 0,0 | 4,0 | 2 | 0 | ||||||
86 | 56 | Dobrov Grigoriy | KAZ | 1298 | 3,5 | 46,0 | 0,0 | 3,0 | 5 | 0,5 | 0,54 | -0,04 | 0 | 0,0 | |
87 | 101 | Meyrkhanov Erasyl | KAZ | 0 | 3,5 | 39,0 | 0,0 | 3,0 | 4 | 0,5 | |||||
88 | 124 | Turegeldy Zhasulan | KAZ | 0 | 3,5 | 36,0 | 0,0 | 2,0 | 4 | 0 | |||||
89 | 70 | Abaturov Vladimir | KAZ | 0 | 3,5 | 35,0 | 0,0 | 3,0 | 2 | 0 | |||||
90 | 118 | Sitkazinov Alisher | KAZ | 0 | 3,5 | 31,5 | 0,0 | 3,0 | 2 | 0 | |||||
91 | 73 | Alpiyeva Leyla | KAZ | 0 | 3,0 | 40,5 | 0,0 | 3,0 | 5 | 1 | |||||
92 | 91 | Kabdylkayr Kemer | KAZ | 0 | 3,0 | 38,0 | 0,0 | 2,0 | 5 | 0 | |||||
93 | 94 | Komarnitsy Stas | KAZ | 0 | 3,0 | 37,5 | 0,0 | 3,0 | 5 | 0 | |||||
96 | Kuznetsova Aleksandra | KAZ | 0 | 3,0 | 37,5 | 0,0 | 3,0 | 6 | 1 | ||||||
95 | 76 | Amanzholuly Alishar | KAZ | 0 | 3,0 | 35,0 | 0,0 | 3,0 | 4 | 0 | |||||
88 | Esimkhanova Nuriya | KAZ | 0 | 3,0 | 35,0 | 0,0 | 3,0 | 4 | 0 | ||||||
97 | 122 | Tulegenov Abdurakhim | KAZ | 0 | 3,0 | 34,5 | 0,0 | 3,0 | 4 | 0 | |||||
98 | 83 | Bisimbayeva Alua | KAZ | 0 | 3,0 | 34,0 | 0,0 | 3,0 | 2 | 0 | |||||
99 | 115 | Sharipova Zhuldyz | KAZ | 0 | 3,0 | 31,0 | 0,0 | 3,0 | 2 | 0 | |||||
100 | 127 | Zhumabek Aray | KAZ | 0 | 3,0 | 30,0 | 0,0 | 2,0 | 2 | 0 | |||||
101 | 102 | Miller Rodion | KAZ | 0 | 3,0 | 29,5 | 0,0 | 3,0 | 2 | 0 | |||||
107 | Ramazanov Mansur | KAZ | 0 | 3,0 | 29,5 | 0,0 | 3,0 | 3 | 0 | ||||||
126 | Zheksembayev Dias | KAZ | 0 | 3,0 | 29,5 | 0,0 | 3,0 | 1 | 0 | ||||||
104 | 114 | Sharipov Timur | KAZ | 0 | 3,0 | 29,0 | 0,0 | 3,0 | 1 | 0 | |||||
105 | 74 | Amangeldy Akerke | KAZ | 0 | 3,0 | 26,5 | 0,0 | 3,0 | 1 | 0 | |||||
106 | 117 | Shishkina Mila | KAZ | 0 | 3,0 | 26,0 | 0,0 | 3,0 | 1 | 0 | |||||
107 | 81 | Baydeldinov Dauren | KAZ | 0 | 2,5 | 31,5 | 0,0 | 2,0 | 1 | 0 | |||||
108 | 53 | Puzyrev Nikita | KAZ | 1310 | 2,0 | 38,5 | 0,0 | 1,0 | 2 | 0 | 0,32 | -0,32 | 0 | 0,0 | |
109 | 121 | Tleules Iysha | KAZ | 0 | 2,0 | 32,5 | 0,0 | 1,0 | 2 | 0 | |||||
110 | 113 | Serikzhan Aygerim | KAZ | 0 | 2,0 | 31,0 | 0,0 | 2,0 | 3 | 0 | |||||
111 | 71 | Abdukhaib Kazybek | KAZ | 0 | 2,0 | 30,0 | 0,0 | 2,0 | 1 | 0 | |||||
112 | 98 | Kylyshbay Dariga | KAZ | 0 | 2,0 | 27,0 | 0,0 | 1,0 | 2 | 0 | |||||
113 | 104 | Nauryzbay Aydana | KAZ | 0 | 2,0 | 23,0 | 0,0 | 1,0 | 2 | 0 | |||||
114 | 100 | Meyram Erasyl | KAZ | 0 | 1,5 | 35,5 | 0,0 | 1,0 | 4 | 1 | |||||
115 | 97 | Kylyshbay Ayazhan | KAZ | 0 | 1,5 | 27,0 | 0,0 | 0,0 | 2 | 0 | |||||
116 | 86 | Daurbekova Amina | KAZ | 0 | 1,0 | 27,0 | 0,0 | 1,0 | 2 | 0 | |||||
117 | 42 | Dolzhenko Danila | KAZ | 1428 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | 0,00 | 0,00 | 0 | 0,0 | |
58 | Amanzholov Kasym | KAZ | 1254 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | 0,00 | 0,00 | 20 | 0,0 | ||
61 | Yusopov Daniil | KAZ | 1188 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | 0,00 | 0,00 | 20 | 0,0 | ||
75 | Amanov Erasyl | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
78 | Aralbayev Bekezhan | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
82 | Begalin Madier | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
85 | Daurbekova Amina | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
89 | Grishin Ilya | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
90 | Ispabov Byriyden | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
95 | Kuznetsov Maksim | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
99 | Meshchaninov Bogdan | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
103 | Mukeshev Alimzhan | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
110 | Sarsembayev Dauren | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
116 | Shestayev Arslan | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
125 | Zhanatlek Zhanel | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | 0 | 0 | ||||||
132 | 111 | Saydaly Margulan | KAZ | 0 | 0,0 | 26,5 | 0,0 | 0,0 | 1 | 0 |
Вы отвечаете на следущий комментарий: