Благодоря организаторам Чемпионата столицы имеем возможность сообщать актуальные новости. Как всегда, будем размещать все в одном материале, регулярно его обновляя.
Основной сайт организаторов - http://gambit.kz/
Итоговая таблица:
Мест | Ном | Name | Рейт | Очки | Титул | Бухгольц | КП | P-Po |
1 | 2 | Nugumanov, Bakhtiyar | 2277 | 8 | FM | 53,5 | 44 | +1.24 |
2 | 12 | Agmanov, Zhandos | 1972 | 7,5 | 54 | 39,5 | +3.75 | |
3 | 1 | Akhmetov, Ayan | 2382 | 7 | 50,5 | 35 | -0.72 | |
4 | 3 | Issabayev, Dias | 2258 | 7 | FM | 49,5 | 35 | -0.40 |
5 | 6 | Alin, Azamat | 2131 | 7 | 47,5 | 32 | +0.62 | |
6 | 9 | Zhylkaidarova, Sholpan | 2061 | 6 | 51,5 | 35 | -0.12 | |
7 | 15 | Arunov, Nurtas | 1896 | 6 | 49 | 32,5 | +1.80 | |
8 | 14 | Shopanov, Akzhan | 1917 | 6 | 47 | 31 | +0.55 | |
9 | 10 | Bulekpayev, Mirzat | 2054 | 6 | 46 | 36 | -0.36 | |
10 | 16 | Zhandildinov, Arnur | 1853 | 6 | 46 | 32 | +2.33 | |
11 | 7 | Kvan, Andrey | 2125 | 6 | 42,5 | 29 | -2.25 | |
12 | 20 | Kydyrgaliyev, Meiirman | 1795 | 6 | 40,5 | 25 | +1.52 | |
13 | 5 | Yurovskiy, Sergey | 2157 | 6 | 40 | 28 | -2.04 | |
14 | 4 | Zhuravliev, Viktor | 2208 | 5,5 | 56 | 35,5 | -1.02 | |
15 | 8 | Madi, Aslan | 2099 | 5,5 | 46,5 | 29 | -1.45 | |
16 | 25 | Sadubayev, Airat | 1706 | 5,5 | 45 | 26 | +0.02 | |
17 | 52 | Makhmutov, Ravil | 5,5 | 44,5 | 25 | 1817 | ||
18 | 19 | Minakhanov, Ayaz | 1796 | 5,5 | 44 | 26 | +0.46 | |
19 | 11 | Sarkina, Saule | 2021 | 5 | 49,5 | 28 | -1.84 | |
20 | 57 | Golubev, Vasiliy | 2099 | 5 | 45 | 24,5 | -2.80 | |
21 | 65 | Stepanov, Andrey | 1897 | 5 | 44,5 | 29,5 | -1.06 | |
22 | 26 | Katenov, Aibek | 1686 | 5 | 44,5 | 28 | +1.88 | |
23 | 56 | Nurumbetov, Askar | 5 | 44,5 | 25 | 1776 | ||
24 | 17 | Umbetov, Kazybek | 1850 | 5 | 44 | 29 | -0.40 | |
25 | 18 | Assaubayeva, Bibissara | 1848 | 5 | WFM | 44 | 28 | -0.30 |
26 | 31 | Alpysbayev, Nuradin | 5 | 43,5 | 22 | 1231 | ||
27 | 28 | Nogerbek, Kazybek | 1544 | 5 | 41,5 | 26 | +0.40 | |
28 | 13 | Yerkenov, Tleuzhan | 1925 | 5 | 39,5 | 25 | -1.10 | |
29 | 21 | Abdrashev, Arlen | 1767 | 5 | 39 | 26 | -0.19 | |
30 | 61 | Tastambekov, Ablay | 5 | 38 | 21 | 1642 | ||
31 | 23 | Tolibayev, Timur | 1736 | 5 | 36 | 22 | -0.11 | |
32 | 62 | Ulkhanov, Akan | 4,5 | 43,5 | 26 | 1748 | ||
33 | 24 | Mukanov, Adilzhan | 1735 | 4,5 | 42,5 | 23,5 | +0.37 | |
34 | 36 | Begimbay, Mikentay | 4,5 | 40,5 | 22,5 | 1810 | ||
35 | 45 | Kadyrbekov, Tursun | 4,5 | 38 | 18,5 | 1580 | ||
36 | 64 | Zhakupov, Sailau | 4,5 | 35 | 18,5 | 1087 | ||
37 | 43 | Kulbayev, Kairat | 4 | 44,5 | 22 | 1784 | ||
38 | 44 | Kadirbayev, Erkin | 4 | 43 | 20 | 1602 | ||
39 | 63 | Utemisov, Aruzhan | 4 | 41,5 | 22 | 1615 | ||
40 | 22 | Vlassenko, Viktor, Dr. | 1742 | 4 | 41,5 | 21 | +0.67 | |
41 | 34 | Balkashbayev, Elbek | 4 | 40,5 | 20 | 1353 | ||
42 | 29 | Janzakov, Ansar | 1543 | 4 | 38,5 | 17 | -0.22 | |
43 | 47 | Kali, Yelimzhan | 4 | 35,5 | 14 | 1000 | ||
44 | 66 | Zhunussova, Assylliya | 4 | 34,5 | 17 | 1082 | ||
45 | 41 | Guseinov, Vyugar | 4 | 34 | 17 | 1847 | ||
46 | 54 | Mukanbetkali, Sanzhar | 4 | 32 | 20 | 1060 | ||
47 | 30 | Akhmedinov, Satbek | 3,5 | 36 | 18 | 1422 | ||
48 | 39 | Burdayeva, Lyudmila | 3,5 | 32 | 13 | 1390 | ||
49 | 38 | Beisembayev, Baltabai | 3 | 45,5 | 22 | 1902 | ||
50 | 48 | Komarov, Nikolay | 3 | 38,5 | 17 | 937 | ||
51 | 33 | Bakytzhan, Alina | 3 | 37 | 17 | 1467 | ||
52 | 27 | Abuova, Amina | 1564 | 3 | 34,5 | 18 | -0.26 | |
53 | 50 | Lutsenko, Ilya | 3 | 33,5 | 16,5 | 1152 | ||
54 | 40 | Esenbekov, Magzhan | 3 | 33,5 | 14 | 1584 | ||
55 | 59 | Shopanov, Serikbay | 3 | 29,5 | 13 | 881 | ||
56 | 42 | Iebek, Zhapar | 3 | 29,5 | 10,5 | 1319 | ||
57 | 37 | Bekbayeva, Aigul | 3 | 28 | 12 | 1422 | ||
58 | 53 | Maratov, Dinmukhamed | 2,5 | 33 | 12,5 | 954 | ||
59 | 35 | Bayarstanov, Adilbek | 2,5 | 30,5 | 11,5 | 1523 | ||
60 | 49 | Lesbekova, Asel | 2 | 34 | 12 | 1074 | ||
61 | 60 | Sultanbekov, Aidarbek | 2 | 31,5 | 13,5 | 819 | ||
62 | 58 | Sharipova, Maral | 1,5 | 32 | 5 | 1006 |
Результаты девятого тура:
Стол | Бел. | Очки | Черн. | Очки | Результ |
1 | Nugumanov, Bakhtiyar | 8 | Issabayev, Dias | 6 | 0-1 |
2 | Agmanov, Zhandos | 6,5 | Zhylkaidarova, Sholpan | 6 | 1-0 |
3 | Alin, Azamat | 6 | Bulekpayev, Mirzat | 6 | 1-0 |
4 | Zhuravliev, Viktor | 5,5 | Akhmetov, Ayan | 6 | 0-1 |
5 | Yurovskiy, Sergey | 5 | Madi, Aslan | 5,5 | 1-0 |
6 | Katenov, Aibek | 5 | Arunov, Nurtas | 5 | 0-1 |
7 | Kydyrgaliyev, Meiirman | 5 | Sarkina, Saule | 5 | 1-0 |
8 | Zhandildinov, Arnur | 5 | Umbetov, Kazybek | 5 | 1-0 |
9 | Shopanov, Akzhan | 5 | Abdrashev, Arlen | 5 | 1-0 |
10 | Assaubayeva, Bibissara | 5 | Kvan, Andrey | 5 | 0-1 |
11 | Stepanov, Andrey | 5 | Minakhanov, Ayaz | 4,5 | 0-1 |
12 | Sadubayev, Airat | 4,5 | Ulkhanov, Akan | 4,5 | 1-0 |
13 | Begimbay, Mikentay | 4,5 | Makhmutov, Ravil | 4,5 | 0-1 |
14 | Mukanov, Adilzhan | 4,5 | Yerkenov, Tleuzhan | 4 | 0-1 |
15 | Balkashbayev, Elbek | 4 | Golubev, Vasiliy | 4 | 0-1 |
16 | Kulbayev, Kairat | 4 | Alpysbayev, Nuradin | 4 | 0-1 |
17 | Utemisov, Aruzhan | 4 | Nogerbek, Kazybek | 4 | 0-1 |
18 | Tastambekov, Ablay | 4 | Kadirbayev, Erkin | 4 | 1-0 |
19 | Zhunussova, Assylliya | 4 | Tolibayev, Timur | 4 | 0-1 |
20 | Akhmedinov, Satbek | 3,5 | Nurumbetov, Askar | 4 | 0-1 |
21 | Burdayeva, Lyudmila | 3,5 | Kadyrbekov, Tursun | 3,5 | 0-1 |
22 | Bakytzhan, Alina | 3 | Zhakupov, Sailau | 3,5 | 0-1 |
23 | Kali, Yelimzhan | 3 | Beisembayev, Baltabai | 3 | 1-0 |
24 | Vlassenko, Viktor, Dr. | 3 | Shopanov, Serikbay | 3 | 1-0 |
25 | Komarov, Nikolay | 3 | Janzakov, Ansar | 3 | 0-1 |
26 | Abuova, Amina | 3 | Guseinov, Vyugar | 3 | 0-1 |
27 | Mukanbetkali, Sanzhar | 3 | Maratov, Dinmukhamed | 2,5 | 1-0 |
28 | Iebek, Zhapar | 2,5 | Lutsenko, Ilya | 2,5 | 1/2 |
29 | Bayarstanov, Adilbek | 2,5 | Bekbayeva, Aigul | 2 | - + |
30 | Esenbekov, Magzhan | 2 | Lesbekova, Asel | 2 | 1-0 |
31 | Sharipova, Maral | 0,5 | Sultanbekov, Aidarbek | 2 | 1-0 |
Вы отвечаете на следущий комментарий: