Итоговая таблица
Открытый чемпионат города по классическим шахматам среди мужчин и женщин
14-22 апреля 2016 год город Павлодар
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 Makhnyov, Denis 8.0 55.5 48.00 41.5 2336 2372 +0.32
2. 3 Nukin, Tolegen 7.5 55.5 44.50 40.5 2168 2312 +1.28
2 Suleymenov, Alisher 7.5 54.0 42.50 41.0 2261 2231 +0.06
4 Bekturov, Tamerlan 7.5 52.5 38.75 39.5 2050 2110 +0.69
5. 8 Ivko, Vladimir 7.0 50.0 34.50 36.0 1952 2003 +0.70
12 Zharylgazinov, Amangeldy 7.0 47.5 34.50 36.0 1798 1785 +0.01
5 Skurygin, Grigoriy 7.0 47.5 38.25 34.0 2042 2037 +0.13
8. 6 Khabibulin, Rinat 6.5 59.0 40.00 37.0 2041 2077 +0.65
7 Dakhaev, Islam 6.5 46.0 35.25 30.0 1962 1884 -0.26
11 Egorov, Mikhail 6.5 42.0 26.75 33.0 1815 1668 -0.84
11. 10 Kamitov, Erken 6.0 53.5 31.50 35.0 1824 1841 +0.29
61 Dzhangabylov, Bakhyt 6.0 53.5 40.50 32.5 0000 2062 +2.50
9 Mansurov, Sergei 6.0 51.5 29.00 33.0 1940 1984 +0.44
14 Adilbekova, Erkezhan 6.0 47.5 23.25 35.0 1778 1762 -0.20
19 Papurin, Yury 6.0 46.5 24.25 32.0 1660 1676 +0.22
32 Ordabayev, Ersen 6.0 46.0 26.75 30.5 1479 1783 +1.71
22 Baimagambetov, Kurmangali 6.0 44.0 27.75 28.0 1580 1645 +0.28
18 Nevmerzhizkiy, Stepan 6.0 43.5 28.75 30.0 1660 1582 -0.42
92 Ryskeldi, Olzhas 6.0 43.5 27.75 28.0 0000 1728 +1.00
24 Zykova, Darya 6.0 43.0 19.50 31.0 1543 1582 -0.02
28 Zhumageldin, Abdulkhalim 6.0 40.5 24.00 28.0 1497 1495 -0.01
62 Dukembayev, Madi 6.0 40.5 21.00 24.0 0000 1498 1498
23. 16 Kairbek, Bayurzhan 5.5 49.5 28.50 29.0 1748 1874 +0.77
20 Kertaev, Natan 5.5 48.5 25.50 32.0 1657 1610 -0.30
102 Tashmanov, Kairbek 5.5 45.5 25.50 28.0 0000 1546 1546
36 Marshiitov, Zholaman 5.5 45.0 22.50 28.0 1448 1664 +1.25
13 Bergenov, Muhametkali 5.5 44.5 27.25 29.5 1790 1483 -1.88
31 Bimaganov, Ersain 5.5 44.5 24.00 26.5 1479 1523 +0.03
17 Starchuk, Viktor 5.5 41.0 22.00 27.5 1744 1531 -0.72
30. 29 Zhumabek, Alikhan 5.0 48.5 20.25 29.0 1488 1023 -0.54
47 Zhanabayev, Asanali 5.0 48.0 24.50 29.0 1137 1482 +2.42
33 Badamshina, Bakhyt 5.0 47.0 19.50 25.0 1470 1534 +0.05
39 Kaliyev, Aytuar 5.0 45.5 18.25 29.0 1391 1441 +0.16
23 Kirsanov, Nikolai 5.0 45.5 21.75 28.5 1569 1517 -0.40
44 Rakhmetulla, Aldiyar 5.0 45.5 19.00 25.0 1255 1424 +0.57
27 Kerimov, Tamerlan 5.0 45.0 21.00 28.0 1502 1330 -0.94
81 Malygin, Vladislav 5.0 45.0 25.50 28.0 0000 1610 +0.50
25 Kandaurov, Viktor 5.0 44.5 20.00 30.0 1530 1109 -0.42
80 Kuzmenko, Aleksandr 5.0 44.5 23.50 25.5 0000 1468 1468
35 Ziyada, Nurmukhamed 5.0 43.5 17.00 27.0 1461 1066 -0.36
37 Zhaken, Maksat 5.0 43.0 19.50 26.5 1427 1557 +0.59
40 Kazakov Viktor 5.0 43.0 20.00 25.0 1367 963 -0.51
38 Kadyr, Linar 5.0 42.5 14.25 26.0 1400 1030 -0.42
46 Zeynyshev, Elnur 5.0 40.0 20.25 23.5 1165 1160 -0.10
21 Ramazanov, Saylau 5.0 39.5 16.00 28.0 1621 1372 -1.37
104 Turegeldinov, Nurzhan 5.0 38.5 19.00 25.0 0000 817 817
94 Sakenov, Aldiyar 5.0 38.5 17.50 22.0 0000 1480 1480
53 Bakyt, Aigerim 5.0 38.5 16.50 22.0 0000 842 0
93 Safronov, Danil 5.0 35.0 22.50 18.0 0000 554 0
50. 64 Gritsik, Nikita 4.5 43.5 18.50 22.0 0000 1480 1480
15 Abeldinov, Zeinolla 4.5 43.0 16.75 28.0 1763 1466 -2.42
67 Isseyev, Eldar 4.5 38.5 10.00 21.0 0000 886 886
45 Smagin, Aleksandr 4.5 38.0 17.50 23.0 1237 1335 +0.38
30 Aubakirov, Zhaslan 4.5 38.0 18.75 22.0 1483 502 -0.81
43 Tolen, Nurshat 4.5 37.5 16.75 23.0 1322 1347 +0.01
42 Amanzholov, Kasym 4.5 34.0 14.00 19.0 1331 996 -0.08
57. 82 Meirkhanov, Marat 4.0 47.0 27.25 24.0 0000 1538 +0.50
55 Batyrbayev, Tamerlan 4.0 42.5 15.25 21.0 0000 1037 1037
48 Adamov, Akhmet 4.0 42.0 15.00 21.0 0000 908 0
58 Burkov, Miroslav 4.0 42.0 13.00 19.0 0000 1052 1052
96 Saydakhmet, Magzhan 4.0 40.0 16.00 23.0 0000 1260 1260
50 Alyanich, Ilya 4.0 40.0 10.75 22.0 0000 885 0
98 Shakhmatalinov, Abzhan 4.0 39.5 15.50 20.5 0000 1338 1338
69 Kadyrkulova, Aliya 4.0 39.5 13.75 19.5 0000 1138 1138
68 Kadyrkulov, Dastan 4.0 39.5 13.00 17.0 0000 829 829
41 Mikheyev, Mikhail 4.0 38.0 12.50 18.0 1356 896 -0.38
91 Puzyrev, Nikita 4.0 37.5 11.75 19.0 0000 1153 1153
78 Kuantai, Zhybek 4.0 36.5 14.00 17.0 0000 665 665
54 Baranovskaya, Sofya 4.0 35.0 10.25 20.0 0000 905 0
84 Mikushin, Bogdan 4.0 34.5 13.25 19.0 0000 684 0
86 Mutalyap, Alikhan 4.0 33.5 11.50 18.0 0000 587 587
105 Tursunbek, Alikhan 4.0 32.5 11.00 17.0 0000 762 0
101 Sheriyazdan, Alikhan 4.0 31.0 12.00 16.0 0000 502 0
49 Altynbayeva, Dilnaz 4.0 31.0 9.00 12.0 0000 - 0
100 Shaymagambetov, Aituar 4.0 30.5 12.25 17.0 0000 402 0
51 Baimuldinov, Alikhan 4.0 30.5 6.75 12.0 0000 - 0
77. 87 Naurazbayev, Sanzhar 3.5 34.0 10.00 16.0 0000 622 622
76 Khorolskyi, Pavel 3.5 31.5 9.25 13.0 0000 710 710
79. 26 Rashitov, Ilias 3.0 43.0 16.00 21.0 1506 1656 +0.39
52 Baktybayev, Batyrbek 3.0 39.5 11.25 20.0 0000 846 846
66 Ischanova, Adina 3.0 39.5 10.50 14.5 0000 1043 0
74 Kemelbek, Ali 3.0 39.0 16.00 12.0 0000 789 0
73 Kasenova, Assem 3.0 38.0 8.25 17.0 0000 1227 1227
88 Omar, Temirlan 3.0 35.0 9.00 16.0 0000 656 656
65 Ibagulov, Abylaikhan 3.0 34.5 8.50 14.0 0000 1055 0
60 Devyatko, Lybov 3.0 34.5 7.00 11.0 0000 1113 0
77 Khusainov, Adil 3.0 34.0 9.25 14.0 0000 1264 1264
70 Kairbekov, Damir 3.0 34.0 7.75 12.0 0000 756 0
99 Sharipov, Alan 3.0 33.5 10.75 15.0 0000 - 0
107 Zhangazinov, Akzhan 3.0 32.5 10.25 18.0 0000 692 0
59 Chudak, Mikhail 3.0 32.5 7.25 13.0 0000 1168 0
89 Orazalina, Nursulu 3.0 32.0 7.75 15.0 0000 626 0
57 Bekbolatkyzy, Binur 3.0 31.5 8.25 6.0 0000 1433 0
56 Bekbergen, Arlan 3.0 28.5 4.75 12.0 0000 1526 0
79 Kusman, Abdulla 3.0 27.0 4.50 10.0 0000 692 0
96. 83 Mikheyeva, Vera 2.5 32.5 4.50 11.5 0000 670 0
97. 71 Karagaeyeva, Ramina 2.0 36.0 8.50 13.0 0000 828 828
72 Karibai, Sanzhar 2.0 36.0 3.25 11.0 0000 790 790
63 Gasparyan, Erik 2.0 35.0 4.00 8.0 0000 1080 0
85 Musalimov, Almas 2.0 33.5 4.50 14.0 0000 693 693
75 Khorolskyi, Makar 2.0 28.5 3.25 8.0 0000 702 0
102. 106 Zhambyl, Nazarkhan 1.5 26.0 2.25 7.0 0000 - 0
103. 95 Sarsembay, Aslan 1.0 42.5 16.50 9.0 0000 1405 0
104. 34 Dolzhenko, Danila 0.0 45.0 20.25 0.0 1468 - +0.00
97 Seydigali, Eldos 0.0 45.0 20.25 0.0 0000 - 0
103 Tochilin, Yegor 0.0 45.0 20.25 0.0 0000 - 0
90 Orsariyeva, Nurzhamal 0.0 31.0 9.00 0.0 0000 656 0
Главный судья: Габдушев А. А.
Вы отвечаете на следущий комментарий: