Заявилось 132 человека, в том числе 1 гроссмейстер и 5 мастеров спорта.
Подробности на chess-results.com
Итоговое положение после 9 туров
Ст.ном | Ст.ном. | Имя | ФЕД. | Рейт. | Очки | Доп1 | Доп2 | Доп3 | w-we | K | рейт+/- | |
1 | 4 | Khabibulin Rinat | KAZ | 2132 | 8,0 | 56,5 | 8,0 | 0,0 | 1,55 | 20 | 31,0 | |
2 | 1 | IM | Makhnev Denis | KAZ | 2431 | 8,0 | 54,5 | 8,0 | 0,0 | 0,15 | 20 | 3,0 |
3 | 3 | FM | Suleymenov Alisher | KAZ | 2214 | 8,0 | 52,5 | 8,0 | 0,0 | 1,24 | 20 | 24,8 |
4 | 23 | Egorov Mikhail | KAZ | 1737 | 7,0 | 51,5 | 6,0 | 0,0 | 2,45 | 20 | 49,0 | |
5 | 15 | Ivko Vladimir | KAZ | 1882 | 7,0 | 49,5 | 7,0 | 0,0 | 0,89 | 20 | 17,8 | |
6 | 16 | Mansurov Sergei | RUS | 1822 | 7,0 | 48,5 | 6,0 | 0,0 | 0,44 | 20 | 8,8 | |
7 | 2 | FM | Shabrin Alexander | RUS | 2285 | 6,5 | 55,0 | 5,0 | 0,0 | -0,91 | 20 | -18,2 |
8 | 9 | Minko Alexandr | KAZ | 1983 | 6,5 | 54,5 | 6,0 | 0,0 | 0,68 | 20 | 13,6 | |
9 | 8 | Djangabilov Bakhyt | KAZ | 1986 | 6,5 | 52,5 | 5,0 | 0,0 | 0,52 | 20 | 10,4 | |
10 | 6 | WGM | Ankudinova Yelena | KAZ | 2074 | 6,5 | 51,5 | 6,0 | 0,0 | -0,30 | 20 | -6,0 |
11 | 11 | Dakhaev Islam | KAZ | 1980 | 6,5 | 50,5 | 6,0 | 0,0 | 0,35 | 20 | 7,0 | |
12 | 12 | AIM | Kononenko Vsevolod | KAZ | 1976 | 6,5 | 49,0 | 6,0 | 0,0 | 0,04 | 20 | 0,8 |
13 | 10 | FM | Skurygin Grigoriy | KAZ | 1981 | 6,5 | 48,5 | 6,0 | 0,0 | -0,71 | 20 | -14,2 |
14 | 7 | FM | Kalikov Temirlan | KAZ | 2016 | 6,0 | 54,0 | 5,0 | 0,0 | -0,83 | 20 | -16,6 |
15 | 13 | Blankin Talgat | KAZ | 1961 | 6,0 | 51,0 | 6,0 | 0,0 | -0,40 | 20 | -8,0 | |
16 | 21 | Dukembayev Madi | KAZ | 1746 | 6,0 | 50,0 | 6,0 | 0,0 | 0,47 | 20 | 9,4 | |
17 | 22 | Zharylgazinov Amangeldy | KAZ | 1739 | 6,0 | 47,5 | 6,0 | 0,0 | 0,31 | 20 | 6,2 | |
18 | 30 | Zakharova Ulyana | KAZ | 1675 | 6,0 | 47,5 | 4,0 | 0,0 | -0,47 | 20 | -9,4 | |
19 | 20 | Cherepanov Dmytriy | KAZ | 1751 | 6,0 | 47,0 | 5,0 | 0,0 | -0,47 | 20 | -9,4 | |
73 | Zeynyshev Elnur | KAZ | 1230 | 6,0 | 47,0 | 5,0 | 0,0 | 3,33 | 20 | 66,6 | ||
21 | 14 | Irmanov Didar | KAZ | 1897 | 6,0 | 46,5 | 4,0 | 0,0 | -1,20 | 20 | -24,0 | |
22 | 110 | Meyrkhanov Nurzhan | KAZ | 0 | 6,0 | 46,0 | 6,0 | 0,0 | ||||
23 | 25 | Malygin Vladislav | KAZ | 1704 | 6,0 | 45,0 | 5,0 | 0,0 | 0,63 | 20 | 12,6 | |
24 | 27 | Kertaev Natan | KAZ | 1693 | 6,0 | 44,5 | 5,0 | 0,0 | 0,49 | 20 | 9,8 | |
25 | 24 | Abeldinov Zeinolla | KAZ | 1708 | 6,0 | 44,0 | 6,0 | 0,0 | -1,38 | 20 | -27,6 | |
26 | 18 | Starchuk Viktor | KAZ | 1784 | 6,0 | 41,0 | 6,0 | 0,0 | -1,08 | 20 | -21,6 | |
27 | 82 | Lukyanenko Danil | KAZ | 1103 | 5,5 | 50,5 | 4,0 | 0,0 | 4,78 | 20 | 95,6 | |
28 | 35 | Ospischev Nikolay | KAZ | 1630 | 5,5 | 48,5 | 4,0 | 0,0 | 1,31 | 20 | 26,2 | |
29 | 33 | Aubakirov Zhaslan | KAZ | 1660 | 5,5 | 48,0 | 5,0 | 0,0 | 1,60 | 20 | 32,0 | |
30 | 131 | Mansurov Sergey S. | KAZ | 1298 | 5,5 | 46,5 | 5,0 | 0,0 | 3,22 | 20 | 64,4 | |
31 | 19 | Mukanov Bekbolat | KAZ | 1780 | 5,5 | 46,5 | 4,0 | 0,0 | -0,41 | 20 | -8,2 | |
32 | 17 | Zhamanbalinov Nariman | KAZ | 1818 | 5,5 | 45,0 | 5,0 | 0,0 | -2,24 | 20 | -44,8 | |
33 | 29 | Kim Teodor | KAZ | 1678 | 5,5 | 42,0 | 5,0 | 0,0 | -1,12 | 20 | -22,4 | |
34 | 40 | Turegeldinov Nurzhan | KAZ | 1550 | 5,5 | 39,5 | 5,0 | 0,0 | -1,92 | 20 | -38,4 | |
35 | 32 | Ikramov Marat | KAZ | 1670 | 5,0 | 48,0 | 5,0 | 0,0 | -0,48 | 20 | -9,6 | |
36 | 31 | Asylbekov K | KAZ | 1674 | 5,0 | 46,0 | 5,0 | 0,0 | -0,09 | 20 | -1,8 | |
37 | 49 | Ziyada Nurmukhamed | KAZ | 1456 | 5,0 | 46,0 | 4,0 | 0,0 | 0,72 | 20 | 14,4 | |
38 | 80 | Oreshkin Yuriy | KAZ | 1134 | 5,0 | 45,0 | 4,0 | 0,0 | 3,19 | 0 | 0,0 | |
39 | 48 | Kozhakhmetov Kayrat | KAZ | 1461 | 5,0 | 43,0 | 5,0 | 1,0 | 0,31 | 20 | 6,2 | |
40 | 124 | Tulepov Dinmukhamet | KAZ | 0 | 5,0 | 43,0 | 5,0 | 0,0 | ||||
41 | 100 | Dyusekeev Asylkhan | KAZ | 0 | 5,0 | 43,0 | 4,0 | 0,0 | ||||
42 | 37 | Badamshina Bakhyt | KAZ | 1578 | 5,0 | 42,5 | 4,0 | 0,0 | -0,46 | 20 | -9,2 | |
43 | 42 | Kandaurov Viktor | KAZ | 1545 | 5,0 | 42,0 | 5,0 | 0,0 | -0,67 | 20 | -13,4 | |
44 | 45 | Bazhenova Galiya | KAZ | 1508 | 5,0 | 42,0 | 4,0 | 0,0 | 0,07 | 20 | 1,4 | |
45 | 47 | Kadyrkulov Dastan | KAZ | 1494 | 5,0 | 40,5 | 5,0 | 0,0 | -0,74 | 20 | -14,8 | |
72 | Bukayev A | KAZ | 1232 | 5,0 | 40,5 | 5,0 | 0,0 | 2,26 | 20 | 45,2 | ||
47 | 56 | Lutsik Stepan | KAZ | 1360 | 5,0 | 39,5 | 5,0 | 0,0 | 0,09 | 20 | 1,8 | |
48 | 59 | Smagin Aleksandr | KAZ | 1328 | 5,0 | 38,0 | 5,0 | 0,0 | 0,23 | 20 | 4,6 | |
49 | 62 | Puzyrev Nikita | KAZ | 1310 | 5,0 | 38,0 | 4,0 | 0,0 | -0,18 | 20 | -3,6 | |
50 | 77 | Omar Temirlan | KAZ | 1184 | 5,0 | 37,5 | 5,0 | 0,0 | 2,03 | 20 | 40,6 | |
51 | 69 | Orazalina Nursulu | KAZ | 1250 | 5,0 | 37,0 | 4,0 | 0,0 | 1,47 | 20 | 29,4 | |
52 | 88 | Akgyun Murat | KAZ | 0 | 5,0 | 36,5 | 5,0 | 0,0 | ||||
53 | 36 | Kirsanov Nikolai | KAZ | 1617 | 4,5 | 46,0 | 4,0 | 0,0 | -2,79 | 20 | -55,8 | |
54 | 39 | Musatayev Murat | KAZ | 1553 | 4,5 | 45,0 | 4,0 | 0,0 | -1,03 | 20 | -20,6 | |
55 | 44 | Safronova Tatyana | KAZ | 1526 | 4,5 | 43,5 | 4,0 | 0,0 | -0,30 | 20 | -6,0 | |
50 | Moldagali Beksultan | KAZ | 1442 | 4,5 | 43,5 | 4,0 | 0,0 | 0,92 | 20 | 18,4 | ||
57 | 60 | Zhanabayev Asanali | KAZ | 1319 | 4,5 | 42,5 | 4,0 | 0,0 | 0,92 | 20 | 18,4 | |
58 | 106 | Koyshibay Adil | KAZ | 0 | 4,5 | 42,0 | 3,0 | 0,0 | ||||
59 | 43 | Baimagambetov Kurmangali | KAZ | 1533 | 4,5 | 41,5 | 3,0 | 0,0 | -0,49 | 20 | -9,8 | |
60 | 96 | Balmagambetov Timur | KAZ | 0 | 4,5 | 40,5 | 4,0 | 0,0 | ||||
61 | 28 | Papurin Yury | KAZ | 1691 | 4,5 | 40,0 | 4,0 | 0,0 | -0,95 | 20 | -19,0 | |
62 | 61 | Gamolei Aleksandr | KAZ | 1317 | 4,5 | 38,5 | 4,0 | 0,0 | -0,96 | 20 | -19,2 | |
63 | 26 | Ramazanov Saylau | KAZ | 1695 | 4,5 | 37,5 | 4,0 | 0,0 | -3,96 | 20 | -79,2 | |
81 | Kalymov Daniyar | KAZ | 1112 | 4,5 | 37,5 | 4,0 | 0,0 | 1,70 | 20 | 34,0 | ||
65 | 109 | Meyrkhanov Erasyl | KAZ | 0 | 4,5 | 35,5 | 4,0 | 0,0 | ||||
66 | 78 | Batyrbayev Tamerlan | KAZ | 1176 | 4,0 | 44,5 | 4,0 | 0,0 | 2,05 | 20 | 41,0 | |
67 | 55 | Saydakhmet Magzhan | KAZ | 1364 | 4,0 | 42,5 | 3,0 | 0,0 | -0,96 | 20 | -19,2 | |
68 | 58 | Ischanova Adina | KAZ | 1328 | 4,0 | 40,5 | 4,0 | 0,0 | -0,67 | 20 | -13,4 | |
64 | Rakhmetulla Aldiyar | KAZ | 1306 | 4,0 | 40,5 | 4,0 | 0,0 | -0,36 | 20 | -7,2 | ||
76 | Tolen Nurshat | KAZ | 1217 | 4,0 | 40,5 | 4,0 | 0,0 | 0,32 | 20 | 6,4 | ||
71 | 41 | Zhumageldin Abdulkhalim | KAZ | 1546 | 4,0 | 39,5 | 4,0 | 0,0 | -3,42 | 20 | -68,4 | |
114 | Musatay Batyrkhan | KAZ | 0 | 4,0 | 39,5 | 4,0 | 0,0 | |||||
73 | 53 | Zhamanbalinova Rashilya | KAZ | 1386 | 4,0 | 39,0 | 4,0 | 0,0 | -0,02 | 20 | -0,4 | |
66 | Ibagulov Abylaikhan | KAZ | 1287 | 4,0 | 39,0 | 4,0 | 0,0 | -0,64 | 20 | -12,8 | ||
75 | 38 | Bayantas Asman | KAZ | 1574 | 4,0 | 38,5 | 3,0 | 0,0 | -2,66 | 20 | -53,2 | |
46 | Gritsik Nikita | KAZ | 1506 | 4,0 | 38,5 | 3,0 | 0,0 | -1,91 | 20 | -38,2 | ||
77 | 79 | Shormanov Diaz | KAZ | 1144 | 4,0 | 36,5 | 3,0 | 0,0 | -0,66 | 20 | -13,2 | |
78 | 119 | Sakhiyev Ilyas | KAZ | 0 | 4,0 | 36,0 | 4,0 | 0,0 | ||||
79 | 70 | Zhumabay Nurbek | KAZ | 1242 | 4,0 | 36,0 | 3,0 | 0,0 | -0,02 | 20 | -0,4 | |
80 | 123 | Taupikh Alisher | KAZ | 0 | 4,0 | 33,0 | 2,0 | 0,0 | ||||
81 | 125 | Turegeldy Zhasulan | KAZ | 0 | 4,0 | 29,5 | 4,0 | 0,0 | ||||
82 | 67 | Perkusov Artyom | KAZ | 1276 | 3,5 | 42,5 | 3,0 | 0,0 | 0,67 | 20 | 13,4 | |
83 | 130 | Shormanov Daniel | KAZ | 1036 | 3,5 | 38,0 | 2,0 | 0,0 | -0,01 | 20 | -0,2 | |
84 | 52 | Koyshibai Aidana | KAZ | 1393 | 3,5 | 33,5 | 3,0 | 0,0 | -1,24 | 20 | -24,8 | |
85 | 93 | Amanzholuly Alishar | KAZ | 0 | 3,5 | 33,0 | 2,0 | 0,0 | ||||
86 | 117 | Ospanov Nurigen | KAZ | 0 | 3,0 | 46,5 | 3,0 | 0,0 | ||||
87 | 54 | Mikheyev Mikhail | KAZ | 1371 | 3,0 | 45,0 | 1,0 | 0,0 | 0,22 | 20 | 4,4 | |
88 | 86 | Abaturov Vladimir | KAZ | 0 | 3,0 | 37,0 | 3,0 | 0,0 | ||||
89 | 68 | Khamit Amir | KAZ | 1264 | 3,0 | 37,0 | 2,0 | 0,0 | -0,36 | 20 | -7,2 | |
90 | 85 | Sviridova Tatyana | KAZ | 1004 | 3,0 | 35,5 | 3,0 | 0,0 | -0,53 | 20 | -10,6 | |
87 | Akaev Aman | KAZ | 0 | 3,0 | 35,5 | 3,0 | 0,0 | |||||
92 | 98 | Bekbergen Arlan | KAZ | 0 | 3,0 | 34,0 | 3,0 | 0,0 | ||||
93 | 105 | Kazhkarimov Nurbolat | KAZ | 0 | 3,0 | 33,0 | 3,0 | 0,0 | ||||
94 | 57 | Bekbulatkyzy Binur | KAZ | 1358 | 3,0 | 32,5 | 3,0 | 0,0 | -0,97 | 20 | -19,4 | |
95 | 111 | Miller Rodion | KAZ | 0 | 3,0 | 31,5 | 3,0 | 0,0 | ||||
96 | 91 | Akhmetova Nargiz | KAZ | 0 | 3,0 | 30,0 | 3,0 | 0,0 | ||||
97 | 75 | Sansyzbay Beybut | KAZ | 1224 | 3,0 | 28,5 | 3,0 | 0,0 | -0,08 | 20 | -1,6 | |
98 | 132 | Zhumabek Aray | KAZ | 0 | 3,0 | 27,5 | 2,0 | 0,0 | ||||
99 | 99 | Dirksen Vadim | KAZ | 0 | 3,0 | 26,5 | 2,0 | 0,0 | ||||
100 | 116 | Negmat Aruzhan | KAZ | 0 | 2,5 | 35,0 | 2,0 | 0,0 | ||||
101 | 97 | Baydeldinov Dauren | KAZ | 0 | 2,5 | 27,5 | 2,0 | 0,0 | ||||
102 | 89 | Akhmetov Elnar | KAZ | 0 | 2,5 | 25,0 | 1,0 | 0,0 | ||||
103 | 104 | Katsarsky Nikolay | KAZ | 0 | 2,0 | 39,0 | 2,0 | 0,0 | ||||
104 | 74 | Mikheyeva Vera | KAZ | 1225 | 2,0 | 37,0 | 1,0 | 0,0 | -0,49 | 0 | 0,0 | |
105 | 115 | Nauyzbay Aydana | KAZ | 0 | 2,0 | 30,0 | 0,0 | 0,0 | ||||
106 | 121 | Sharipova Zhuldyz | KAZ | 0 | 2,0 | 29,0 | 2,0 | 0,0 | ||||
107 | 127 | Yartsev Aleksandr | KAZ | 0 | 1,5 | 35,0 | 0,0 | 0,0 | ||||
108 | 112 | Mukatay Daniyar | KAZ | 0 | 1,5 | 23,0 | 1,0 | 0,0 | ||||
109 | 129 | Zhussupov Azim | KAZ | 0 | 1,0 | 34,0 | 0,0 | 0,0 | ||||
110 | 90 | Akhmetov Kayur | KAZ | 0 | 1,0 | 33,0 | 1,0 | 0,0 | ||||
111 | 108 | Kuzin Gleb | KAZ | 0 | 1,0 | 32,5 | 1,0 | 0,0 | ||||
112 | 122 | Shoman Abylay | KAZ | 0 | 1,0 | 31,0 | 1,0 | 0,0 | ||||
113 | 103 | Iskakov Asanali | KAZ | 0 | 1,0 | 30,5 | 1,0 | 0,0 | ||||
114 | 126 | Tursungali Erasyl | KAZ | 0 | 1,0 | 30,0 | 1,0 | 0,0 | ||||
115 | 128 | Yartsev Ivan | KAZ | 0 | 1,0 | 28,5 | 1,0 | 0,0 | ||||
116 | 120 | Sekerov Karim | KAZ | 0 | 0,5 | 26,5 | 0,0 | 0,0 | ||||
117 | 92 | Altynbek Zangir | KAZ | 0 | 0,0 | 29,5 | 0,0 | 0,0 | ||||
118 | 84 | Mukhamadi Adilkhan | KAZ | 1040 | 0,0 | 28,0 | 0,0 | 0,0 | -0,08 | 0 | 0,0 | |
119 | 5 | Kurmanbayev Yerken | KAZ | 2089 | 0,0 | 27,0 | 0,0 | 0,0 | 0,00 | 20 | 0,0 | |
34 | Ermukhametov Rinat | KAZ | 1653 | 0,0 | 27,0 | 0,0 | 0,0 | 0,00 | 20 | 0,0 | ||
51 | Dolzhenko Danila | KAZ | 1428 | 0,0 | 27,0 | 0,0 | 0,0 | 0,00 | 20 | 0,0 | ||
63 | Adamov Akhmet | KAZ | 1308 | 0,0 | 27,0 | 0,0 | 0,0 | 0,00 | 20 | 0,0 | ||
65 | Zhumabayev Timur | KAZ | 1295 | 0,0 | 27,0 | 0,0 | 0,0 | 0,00 | 20 | 0,0 | ||
71 | Temirgalieva Kamila | KAZ | 1239 | 0,0 | 27,0 | 0,0 | 0,0 | 0,00 | 0 | 0,0 | ||
83 | Turdybekov Dias | KAZ | 1075 | 0,0 | 27,0 | 0,0 | 0,0 | 0,00 | 20 | 0,0 | ||
94 | Amre Kasymzhomart | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | |||||
95 | Anufrienko Konstantin | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | |||||
101 | Elubai Ersulan | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | |||||
113 | Murdabekov Kair | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | |||||
118 | Sadykov Saken | KAZ | 0 | 0,0 | 27,0 | 0,0 | 0,0 | |||||
131 | 107 | Kulmagambetova Amira | KAZ | 0 | 0,0 | 26,0 | 0,0 | 0,0 | ||||
132 | 102 | Erzhan Zhangeldy | KAZ | 0 | 0,0 | 23,0 | 0,0 | 0,0 |
Вы отвечаете на следущий комментарий: